Surrey U9-1 | 7 |
Ridge Meadows U9-5 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9178 | Sun, Feb. 01, 2026 3:30 PM | Newton Athletic Park Field 5 | Surrey U9-1 | Ridge Meadows U9-5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U9-1 | 2 | 3 | 0 | 7 |
| Ridge Meadows U9-5 | 3 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U9-1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U9-5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U9-1 | -- |
| Ridge Meadows U9-5 | -- |
| Period 1 |
|---|
| Surrey U9-1 at 6:08 (PP) - #8 Jaxxon Richards |
| Ridge Meadows U9-5 at 2:48 - #6 Colten Hay |
| Ridge Meadows U9-5 at 1:35 - #2 Benjamin Beers |
| Ridge Meadows U9-5 at 0:31 - #2 Benjamin Beers |
| Surrey U9-1 at 0:17 - #8 Jaxxon Richards |
| Period 2 |
| Surrey U9-1 at 35:00 - #8 Jaxxon Richards |
| Surrey U9-1 at 6:08 (PP) - #8 Jaxxon Richards |
| Ridge Meadows U9-5 at 3:52 - #2 Benjamin Beers |
| Ridge Meadows U9-5 at 2:45 - #18 Emmett Winter |
| Surrey U9-1 at 1:00 - #4 Daxon Egeland |
| Period 3 |
| Ridge Meadows U9-5 at 7:48 - #2 Benjamin Beers |
| Ridge Meadows U9-5 at 0:57 - #18 Emmett Winter |
| Period 4 |
| Surrey U9-1 at 9:56 - #4 Daxon Egeland |
| Ridge Meadows U9-5 at 5:51 - #11 Howie Wear |
| Surrey U9-1 at 2:32 - #9 Hudson Brickwood |
| Ridge Meadows U9-5 at 1:18 - #18 Emmett Winter |
| Period 1 |
|---|
| Ridge Meadows U9-5 at 7:17 - #6 Colten Hay for Tripping (1 min) |
| Ridge Meadows U9-5 at 1:00 - #6 Colten Hay for Cross-Checking (1 min) |
| Period 2 |
| Surrey U9-1 at 2:45 - #11 Roman Abu-Ulba for Unnecessary Roughness (1 min) |
| Period 3 |
| Ridge Meadows U9-5 at 9:45 - #6 Colten Hay for Cross-Checking (1 min) |
| Surrey U9-1 at 9:45 - #9 Hudson Brickwood for Cross-Checking (1 min) |
| Surrey U9-1 at 3:21 - #18 Brody Tutty for Tripping (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxxon Richards | 4 | 0 | 4 | 0.00 |
| 4 | Daxon Egeland | 2 | 0 | 2 | 0.00 |
| 9 | Hudson Brickwood | 1 | 0 | 1 | 1.00 |
| 1 | Jack Dornan | 0 | 0 | 0 | 0.00 |
| 7 | Cleo Johnston Loest | 0 | 0 | 0 | 0.00 |
| 7 | Quentin Smith | 0 | 0 | 0 | 0.00 |
| 10 | Tommy Olivier | 0 | 0 | 0 | 0.00 |
| 11 | Roman Abu-Ulba | 0 | 0 | 0 | 1.00 |
| 14 | Justus Durston-Morley | 0 | 0 | 0 | 0.00 |
| 16 | Quinn Liberto | 0 | 0 | 0 | 0.00 |
| 17 | James Poole | 0 | 0 | 0 | 0.00 |
| 18 | Brody Tutty | 0 | 0 | 0 | 1.00 |
| 19 | Jackson Bergen | 0 | 0 | 0 | 0.00 |
| 22 | Everett Cartmill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Brickwood 6680007 |
| Chris Dornan (996161 |
| James Abu-Ulba |
| Max Richards 5638722 |
| Ryan 6917207 Liberto |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Benjamin Beers | 4 | 0 | 4 | 0.00 |
| 18 | Emmett Winter | 3 | 0 | 3 | 0.00 |
| 6 | Colten Hay | 1 | 0 | 1 | 3.00 |
| 11 | Howie Wear | 1 | 0 | 1 | 0.00 |
| 1 | Bodi Khan | 0 | 0 | 0 | 0.00 |
| 5 | Levi Hay | 0 | 0 | 0 | 0.00 |
| 7 | Kolby Hay | 0 | 0 | 0 | 0.00 |
| 9 | Easton Marsh | 0 | 0 | 0 | 0.00 |
| 10 | Logan Wear | 0 | 0 | 0 | 0.00 |
| 15 | Drew McCabe | 0 | 0 | 0 | 0.00 |
| 16 | Zayden Majuri | 0 | 0 | 0 | 0.00 |
| 17 | Rowen Pollock | 0 | 0 | 0 | 0.00 |
| 20 | Torbin Kencayd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devon Winter |
| Jackson Marsh |
| Matt Beers |
| Steve Hay |
| Whitney Pollock |
| No Officials Entered |