Port Coquitlam U11-2 | 16 |
Bby/NS/Van U11-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11182 | Sun, Jan. 18, 2026 6:30 PM | Gates Park Field 2 | Port Coquitlam U11-2 | Bby/NS/Van U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U11-2 | 3 | 3 | 4 | 16 |
| Bby/NS/Van U11-2 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U11-2 | 0 | 0 | 0 | 0 |
| Bby/NS/Van U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Port Coquitlam U11-2 | -- |
| Bby/NS/Van U11-2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Port Coquitlam U11-2 at 13:25 - #15 Darius Banihashemi for Cross-Checking (1 min) |
| Period 4 |
| Bby/NS/Van U11-2 at 14:00 - #84 Gavin Sharun for Crease Place |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Storzuk Hunter | 3 | 0 | 3 | 0.00 |
| 75 | Kyle Hunter | 3 | 0 | 3 | 0.00 |
| 8 | Cayden Parson | 2 | 0 | 2 | 0.00 |
| 50 | Cook Gavin | 2 | 0 | 2 | 0.00 |
| 10 | Barnard Levi | 1 | 1 | 2 | 0.00 |
| 11 | MacDonald Hudson | 1 | 0 | 1 | 0.00 |
| 20 | Antonio Furtado | 1 | 0 | 1 | 0.00 |
| 24 | Scallion Henry | 1 | 0 | 1 | 0.00 |
| 70 | Lirette Ronin | 1 | 0 | 1 | 0.00 |
| 74 | Khuu William | 1 | 0 | 1 | 0.00 |
| 4 | Josephson William | 0 | 0 | 0 | 0.00 |
| 7 | Dooling Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Cole Grimmer | 0 | 0 | 0 | 0.00 |
| 14 | Young Mozes | 0 | 0 | 0 | 0.00 |
| 15 | Darius Banihashemi | 0 | 0 | 0 | 1.00 |
| 25 | Ristau Lincoln | 0 | 0 | 0 | 0.00 |
| 72 | Patrick Dominic | 0 | 0 | 0 | 0.00 |
| 73 | Kojima Jacob | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Parson |
| Jermey Kyle |
| Nima Banihashemi |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Sebastian Chan | 3 | 0 | 3 | 0.00 |
| 9 | Hudson Tapiki (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Theo Embacher | 0 | 0 | 0 | 0.00 |
| 24 | Nicholas Collier | 0 | 0 | 0 | 0.00 |
| 43 | Beau Anderson | 0 | 0 | 0 | 0.00 |
| 44 | Mason Holtby | 0 | 0 | 0 | 0.00 |
| 47 | Markus Irish | 0 | 0 | 0 | 0.00 |
| 48 | Sebastian Lee (AP) | 0 | 0 | 0 | 0.00 |
| 49 | Bennett Brown | 0 | 0 | 0 | 0.00 |
| 84 | Gavin Sharun | 0 | 0 | 0 | 0.50 |
| 85 | Ariyan Saroya | 0 | 0 | 0 | 0.00 |
| 85 | Xavier Alverez | 0 | 0 | 0 | 0.00 |
| 87 | Barrett Service | 0 | 0 | 0 | 0.00 |
| 89 | Henry Russell | 0 | 0 | 0 | 0.00 |
| 93 | Alec Ciskal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Brown |
| Jon Sharun |
| Scott Russell |
| No Officials Entered |