Mission U11-2 | 15 |
Ridge Meadows U11-4 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11202 | Sun, Feb. 01, 2026 4:00 PM | Mission Sports Park | Mission U11-2 | Ridge Meadows U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U11-2 | 3 | 5 | 2 | 15 |
| Ridge Meadows U11-4 | 0 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U11-2 | 0 | 0 | 0 | 0 |
| Ridge Meadows U11-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U11-2 | -- |
| Ridge Meadows U11-4 | -- |
| Period 1 |
|---|
| Mission U11-2 at 9:18 - #11 Jack Hadden |
| Mission U11-2 at 6:50 - #3 Jack Emans |
| Mission U11-2 at 2:53 - #3 Jack Emans |
| Period 2 |
| Mission U11-2 at 13:48 - #16 Wesley Jansen-Marshall |
| Mission U11-2 at 12:54 - #12 Landon Bolton |
| Mission U11-2 at 12:00 - #3 Jack Emans |
| Ridge Meadows U11-4 at 8:57 - #12 Landon Dewolff |
| Mission U11-2 at 7:41 - #15 Quinten Goossens |
| Mission U11-2 at 1:58 - #5 Dominic Wunderlick |
| Period 3 |
| Mission U11-2 at 12:35 - #18 Leask Connor |
| Mission U11-2 at 4:58 - #18 Leask Connor |
| Ridge Meadows U11-4 at 0:58 - #15 Anthony Lemire |
| Period 4 |
| Ridge Meadows U11-4 at 14:10 - #15 Anthony Lemire |
| Mission U11-2 at 12:52 - #15 Quinten Goossens |
| Mission U11-2 at 12:52 - #18 Leask Connor |
| Ridge Meadows U11-4 at 10:42 - #15 Anthony Lemire |
| Mission U11-2 at 7:07 - #16 Wesley Jansen-Marshall |
| Ridge Meadows U11-4 at 3:48 - #21 Liam Fisher |
| Mission U11-2 at 1:53 - #16 Wesley Jansen-Marshall |
| Mission U11-2 at 0:53 - #12 Landon Bolton |
| Period 1 |
|---|
| Ridge Meadows U11-4 at 11:03 - #12 Landon Dewolff for Cross-Checking (1 min) |
| Ridge Meadows U11-4 at 4:19 - #12 Landon Dewolff for Cross-Checking (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jack Emans | 3 | 0 | 3 | 0.00 |
| 16 | Wesley Jansen-Marshall | 3 | 0 | 3 | 0.00 |
| 18 | Leask Connor | 3 | 0 | 3 | 0.00 |
| 12 | Landon Bolton | 2 | 0 | 2 | 0.00 |
| 15 | Quinten Goossens | 2 | 0 | 2 | 0.00 |
| 5 | Dominic Wunderlick | 1 | 0 | 1 | 0.00 |
| 11 | Jack Hadden | 1 | 0 | 1 | 0.00 |
| 4 | Graycen Lajeunesse-Isaac | 0 | 0 | 0 | 0.00 |
| 7 | Jameson Bell | 0 | 0 | 0 | 0.00 |
| 8 | Thomas Barnum | 0 | 0 | 0 | 0.00 |
| 10 | Olive Gravelle | 0 | 0 | 0 | 0.00 |
| 14 | Zayden Brown | 0 | 0 | 0 | 0.00 |
| 17 | Ivan Kask | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandee Bolton |
| Dave Goossens |
| Dustin Bolton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Anthony Lemire | 3 | 0 | 3 | 0.00 |
| 12 | Landon Dewolff | 1 | 0 | 1 | 2.00 |
| 21 | Liam Fisher | 1 | 0 | 1 | 0.00 |
| 2 | Erik Paz Armas | 0 | 0 | 0 | 0.00 |
| 6 | Alexander Petrik | 0 | 0 | 0 | 0.00 |
| 7 | Jack Carver | 0 | 0 | 0 | 0.00 |
| 8 | Ellis Ludeman | 0 | 0 | 0 | 0.00 |
| 11 | Hazara Dehal | 0 | 0 | 0 | 0.00 |
| 13 | Nate Bilodeau | 0 | 0 | 0 | 0.00 |
| 14 | Owen Orrick | 0 | 0 | 0 | 0.00 |
| 17 | Lockryn Gehring | 0 | 0 | 0 | 0.00 |
| 23 | Benjamin Andrews | 0 | 0 | 0 | 0.00 |
| 25 | Ben Bloy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam DeWolff |
| Chris Orrick |
| David Lemire |
| Ryan Bilodeau |
| No Officials Entered |