Sun.
Feb.
8
1:00 p.m.
Surrey U11-2
Adanacs U11-3
6
2
Final
Sun.
Feb.
8
1:00 p.m.
JDF 2
Langley U11-3
6
4
Final
Sun.
Feb.
8
2:30 p.m.
Ridge Meadows U11W-1
Adanacs U11W-1
4
8
Final
Sun.
Feb.
8
2:30 p.m.
Ridge Meadows U11-1
JDF 1
5
6
Final
Sun.
Feb.
8
2:30 p.m.
Nanaimo 1
Langley U11-1
11
6
Final
Sun.
Feb.
8
4:00 p.m.
Surrey U11W-2
Port Coquitlam U11W-1
3
7
Final
Sun.
Feb.
8
4:00 p.m.
Langley U11-2
Bby/NS/Van U11-1
3
13
Final
Sun.
Feb.
8
4:00 p.m.
Ridge Meadows U11-2
Chilliwack U11-1
9
5
Final
Sun.
Feb.
8
5:30 p.m.
Langley U11-3
Adanacs U11-3
3
5
Final
Sun.
Feb.
8
5:30 p.m.
JDF 2
Surrey U11-2
4
7
Final
Pacific Coast Field Lacrosse League

U11

ScheduleStandings
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 MILLER WELLS Langley U11-1 27 67 2 69 2.556 0 0 7 4
2 Dominic Sharpe Surrey U11-2 22 36 1 37 1.682 0 0 5 6
3 Logan Naudi Ridge Meadows U11-1 27 38 9 47 1.741 4 0 4 7
4 Joel Holloway Ridge Meadows U11-1 29 38 6 44 1.517 0 0 4 3
5 Oscar Abu-Ulba Surrey U11-1 26 41 1 42 1.615 0 0 4 0
6 Julian Swinford Valley U11-1 17 40 1 41 2.412 0 0 4 29
7 Parker Bottcher Ridge Meadows U11-1 26 37 2 39 1.500 1 0 4 12
8 Lucas Buksh Surrey U11-2 16 36 0 36 2.250 0 1 4 5
9 Kohen Kieler Mission U11-1 22 28 4 32 1.455 1 0 4 7
10 Issac Hawkins Mission U11-1 24 27 4 31 1.292 0 0 4 3
11 Reece Binns Ridge Meadows U11-2 25 30 0 30 1.200 3 1 4 10
12 Caysen Panis Port Coquitlam U11-1 21 48 0 48 2.286 0 0 3 4
13 JAXON EASTGATE Langley U11-1 27 47 0 47 1.741 1 0 3 16
14 OLIVER CAMPBELL Langley U11-1 28 43 2 45 1.607 0 1 3 6
15 Aiden Nacu Ridge Meadows U11-2 25 35 6 41 1.640 0 0 3 3
16 Aaron Patzer JDF 1 18 36 2 38 2.111 2 0 3 1
17 Connor Wagg Ridge Meadows U11-1 28 37 0 37 1.321 1 0 3 6
18 Cole Hazelwood Langley U11-2 26 36 0 36 1.385 0 0 3 1
19 Koen Voutilainen Ridge Meadows U11-2 24 34 1 35 1.458 1 1 3 0
20 Sebastian Chan Bby/NS/Van U11-2 11 33 1 34 3.091 0 0 3 0
21 Kien Saechao Langley U11-2 27 30 0 30 1.111 1 0 3 0
22 Declan McDonnell New Westminster U11-1 20 24 5 29 1.450 1 0 3 8
23 Jaxxon Richards Surrey U11-2 19 25 0 25 1.316 0 0 3 5
24 Quinten Donaldson Surrey U11-1 25 48 2 50 2.000 0 0 2 6
25 Ryan Bird Port Coquitlam U11-1 20 40 3 43 2.150 0 0 2 16
26 Kai Newport Chilliwack U11-1 21 32 7 39 1.857 1 0 2 4
27 Lucas Stamberg Chilliwack U11-1 20 32 6 38 1.900 0 0 2 11
28 Kyden Galindo Bby/NS/Van U11-1 19 27 6 33 1.737 0 0 2 2
29 Elliott Jones New Westminster U11-1 20 26 7 33 1.650 0 0 2 8
30 Luke Jones New Westminster U11-1 20 26 7 33 1.650 0 0 2 1
31 Clark Wilson Mission U11-1 23 26 1 27 1.174 0 1 2 5
32 Ari Sekhon Langley U11-3 19 24 1 25 1.316 0 0 2 1
33 Ben Meechan Pacific Rim 1 9 22 3 25 2.778 0 0 2 3
34 Milliard Everett Chilliwack U11-1 21 53 10 63 3.000 2 0 1 17
35 Rohan Swinford Valley U11-1 17 50 3 53 3.118 3 0 1 9
36 Quentin Smith Surrey U11-2 21 51 0 51 2.429 1 0 1 10
37 Gunnar Lockwood Ridge Meadows U11-1 28 47 3 50 1.786 1 0 1 5
38 Kyler Leung Bby/NS/Van U11-1 19 39 2 41 2.158 1 0 1 0
39 MASON PRESS Adanacs U11-2 20 38 0 38 1.900 1 0 1 1
40 Wyatt Muenter Bby/NS/Van U11-1 20 31 7 38 1.900 0 0 1 14
41 MEMPHIS BOYD Adanacs U11-2 19 27 0 27 1.421 0 0 1 20
42 Kyle Hunter Port Coquitlam U11-2 19 26 1 27 1.421 0 0 1 2
43 Levan Graham-Taylor Bby/NS/Van U11-1 19 19 8 27 1.421 0 0 1 13
44 Wyatt Collins Chilliwack U11-1 17 23 2 25 1.471 0 0 1 2
45 Kane Vaughan Chilliwack U11-1 21 34 5 39 1.857 0 0 0 18
46 Braxton Heard Langley U11-3 24 37 1 38 1.583 1 0 0 5
47 Austin Gravelle Mission U11-1 24 32 5 37 1.542 0 0 0 7
48 Finnley Duch JDF 1 18 26 1 27 1.500 0 0 0 9
49 Avery Clancy Delta U11-2 11 26 0 26 2.364 0 1 0 1
50 FITZ UNSELD Adanacs U11-1 22 22 3 25 1.136 0 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Oliver Mayhew Chilliwack U11-1 2 0 0 0 120:00 0 0 0 0.000 0.00 1