Mission U13-2 | 4 |
Port Coquitlam U13-3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13165 | Sun, Feb. 01, 2026 5:30 PM | Mission Sports Park | Mission U13-2 | Port Coquitlam U13-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U13-2 | 1 | 1 | 1 | 4 |
| Port Coquitlam U13-3 | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U13-2 | 0 | 0 | 0 | 0 |
| Port Coquitlam U13-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U13-2 | -- |
| Port Coquitlam U13-3 | -- |
| Period 1 |
|---|
| Port Coquitlam U13-3 at 13:13 - #16 Robson Letain |
| Mission U13-2 at 4:44 - #10 JOHN SEPHTON |
| Period 2 |
| Mission U13-2 at 10:23 - #10 JOHN SEPHTON |
| Port Coquitlam U13-3 at 9:02 - #88 Brady Fischer |
| Port Coquitlam U13-3 at 5:00 - #16 Robson Letain |
| Port Coquitlam U13-3 at 0:17 - #88 Brady Fischer |
| Period 3 |
| Port Coquitlam U13-3 at 13:00 - #11 Hero Lee |
| Port Coquitlam U13-3 at 9:20 - #88 Brady Fischer |
| Port Coquitlam U13-3 at 2:45 - #87 Graeme Fink |
| Mission U13-2 at 1:20 - #10 JOHN SEPHTON |
| Period 4 |
| Mission U13-2 at 6:20 - #4 BRANTLEY SHIPOWICK |
| Period 1 |
|---|
| Mission U13-2 at 2:00 - #7 KARSEN VALE for Tripping (1 min) |
| Period 2 |
| Mission U13-2 at 13:00 - #8 CRUE TARLIER for Pushing |
| Period 3 |
| Mission U13-2 at 3:10 - #16 TAVISH MITCHELL for Slashing (1 min) |
| Period 4 |
| Port Coquitlam U13-3 at 14:20 - #3 Christian Pasquarelli for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JOHN SEPHTON | 3 | 0 | 3 | 0.00 |
| 4 | BRANTLEY SHIPOWICK | 1 | 0 | 1 | 0.00 |
| 2 | NICKSON ULRICH | 0 | 0 | 0 | 0.00 |
| 3 | CHLOE LEARN | 0 | 0 | 0 | 0.00 |
| 5 | TALIAH SWAN | 0 | 0 | 0 | 0.00 |
| 6 | KARTER LARSON | 0 | 0 | 0 | 0.00 |
| 7 | KARSEN VALE | 0 | 0 | 0 | 1.00 |
| 8 | CRUE TARLIER | 0 | 0 | 0 | 0.50 |
| 9 | HUNTER TROTTIER | 0 | 0 | 0 | 0.00 |
| 11 | BRODY CORLETT | 0 | 0 | 0 | 0.00 |
| 12 | AUBREY GRAHAM-DREGER | 0 | 0 | 0 | 0.00 |
| 13 | ASHTON DIEPOLD | 0 | 0 | 0 | 0.00 |
| 14 | CARTER SINCLAIR-DESNOMIE | 0 | 0 | 0 | 0.00 |
| 15 | JACE HUNT | 0 | 0 | 0 | 0.00 |
| 16 | TAVISH MITCHELL | 0 | 0 | 0 | 1.00 |
| 17 | KHALIA THOMAS | 0 | 0 | 0 | 0.00 |
| 19 | MARCUS SUBRT | 0 | 0 | 0 | 0.00 |
| 20 | BENNETT WIENS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CRAIG LARSON |
| JOSH WHATLEY |
| KEVIN MITCHELL |
| KYLE SEPHTON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Brady Fischer | 3 | 0 | 3 | 0.00 |
| 16 | Robson Letain | 2 | 0 | 2 | 0.00 |
| 11 | Hero Lee | 1 | 0 | 1 | 0.00 |
| 87 | Graeme Fink | 1 | 0 | 1 | 0.00 |
| 3 | Christian Pasquarelli | 0 | 0 | 0 | 1.00 |
| 21 | Levi Smith | 0 | 0 | 0 | 0.00 |
| 70 | Brady Booth | 0 | 0 | 0 | 0.00 |
| 74 | Isaac Chen | 0 | 0 | 0 | 0.00 |
| 77 | Miles Miller | 0 | 0 | 0 | 0.00 |
| 79 | Fedor Roginskii | 0 | 0 | 0 | 0.00 |
| 81 | Atticus Coello | 0 | 0 | 0 | 0.00 |
| 86 | Griffin Martin | 0 | 0 | 0 | 0.00 |
| 91 | Patrick Canuel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Coello |
| Eugenio Pasquarelli |
| Fraser Miller |
| No Officials Entered |