Nanaimo | 3 |
Ridge Meadows U15-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2034 | Fri, Oct. 10, 2025 9:00 PM | Willoughby Community Park-ESouth Complex NE | Nanaimo | Ridge Meadows U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo | 2 | 1 | 0 | 3 |
| Ridge Meadows U15-1 | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo | 0 | 0 | 0 | 0 |
| Ridge Meadows U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nanaimo | -- |
| Ridge Meadows U15-1 | -- |
| Period 1 |
|---|
| Nanaimo at 20:27 - #2 Basil Wells |
| Ridge Meadows U15-1 at 17:38 - #3 Gabriel Frizzel |
| Ridge Meadows U15-1 at 16:01 - #17 Hunter Vanderwal |
| Ridge Meadows U15-1 at 13:51 - #9 Mason Teasdale |
| Ridge Meadows U15-1 at 10:40 - #9 Mason Teasdale |
| Nanaimo at 9:34 - #9 Ethan Zhang-Turgeon |
| Ridge Meadows U15-1 at 5:38 - #5 Daxton Lowe |
| Period 2 |
| Ridge Meadows U15-1 at 19:12 - #3 Gabriel Frizzel |
| Ridge Meadows U15-1 at 17:02 - #18 Ethan Bay |
| Ridge Meadows U15-1 at 14:30 - #4 Ty Swanston |
| Nanaimo at 9:19 - #9 Ethan Zhang-Turgeon |
| Ridge Meadows U15-1 at 5:40 - #15 Ari Foreman |
| Period 1 |
|---|
| Ridge Meadows U15-1 at 21:33 - #15 Ari Foreman for Tripping (1 min) |
| Nanaimo at 7:44 - #10 Emmett Higginson Trotter for Unsportsmanlike Conduct (1 min) |
| Ridge Meadows U15-1 at 1:44 - #17 Hunter Vanderwal for Holding |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ethan Zhang-Turgeon | 2 | 0 | 2 | 0.00 |
| 2 | Basil Wells | 1 | 0 | 1 | 0.00 |
| 3 | Ronin Hawley | 0 | 0 | 0 | 0.00 |
| 5 | Calihan Bourne | 0 | 0 | 0 | 0.00 |
| 7 | Miles Penner | 0 | 0 | 0 | 0.00 |
| 10 | Emmett Higginson Trotter | 0 | 0 | 0 | 1.00 |
| 11 | Matt Zielinski | 0 | 0 | 0 | 0.00 |
| 12 | Carter Hopf | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Bird | 0 | 0 | 0 | 0.00 |
| 14 | Sawyer Mitchell | 0 | 0 | 0 | 0.00 |
| 15 | Nathan Hobbs | 0 | 0 | 0 | 0.00 |
| 16 | Linden Turgeon | 0 | 0 | 0 | 0.00 |
| 17 | Logan Gagnon | 0 | 0 | 0 | 0.00 |
| 18 | Sion Kao | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Louwers | 0 | 0 | 0 | 0.00 |
| 20 | Abel Lyall | 0 | 0 | 0 | 0.00 |
| 22 | Brennan Kay | 0 | 0 | 0 | 0.00 |
| 23 | Owen Jeffs | 0 | 0 | 0 | 0.00 |
| 24 | Ashton Warshawsky | 0 | 0 | 0 | 0.00 |
| 25 | Tayton Gilbert | 0 | 0 | 0 | 0.00 |
| 26 | Zane Ibrahim | 0 | 0 | 0 | 0.00 |
| 27 | Naden Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jolene Bird |
| Karson Gregory |
| Nolan Ross |
| Will Cookman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Gabriel Frizzel | 2 | 0 | 2 | 0.00 |
| 9 | Mason Teasdale | 2 | 0 | 2 | 0.00 |
| 4 | Ty Swanston | 1 | 0 | 1 | 0.00 |
| 5 | Daxton Lowe | 1 | 0 | 1 | 0.00 |
| 15 | Ari Foreman | 1 | 0 | 1 | 1.00 |
| 17 | Hunter Vanderwal | 1 | 0 | 1 | 0.50 |
| 18 | Ethan Bay | 1 | 0 | 1 | 0.00 |
| 2 | Liam OConnor | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Beitel | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Craiggs | 0 | 0 | 0 | 0.00 |
| 16 | Greyson Hertslet | 0 | 0 | 0 | 0.00 |
| 20 | Ashton Lupul | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Yerbury | 0 | 0 | 0 | 0.00 |
| 23 | Nicolas Heiland | 0 | 0 | 0 | 0.00 |
| 24 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Ickert |
| Cody Todd |
| Ryan Leonhard |
| Joseph Smith, ref |