Mission U15-1 | 7 |
Port Coquitlam U15-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15124 | Sun, Jan. 18, 2026 4:30 PM | Mission Sports Park | Mission U15-1 | Port Coquitlam U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U15-1 | 3 | 2 | 1 | 7 |
| Port Coquitlam U15-2 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U15-1 | 0 | 0 | 0 | 0 |
| Port Coquitlam U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U15-1 | -- |
| Port Coquitlam U15-2 | -- |
| Period 1 |
|---|
| Mission U15-1 at 10:59 - #15 Wyatt Fraser |
| Mission U15-1 at 9:52 - #10 Dayadeep Purewal |
| Mission U15-1 at 8:50 - #4 Ethan Pickering |
| Port Coquitlam U15-2 at 3:28 - #81 Alexander Decker |
| Port Coquitlam U15-2 at 1:07 - #23 Grayson Aikman |
| Period 2 |
| Port Coquitlam U15-2 at 9:28 - #23 Grayson Aikman |
| Mission U15-1 at 4:12 - #12 Owen Reilly |
| Mission U15-1 at 2:42 - #15 Wyatt Fraser |
| Period 3 |
| Mission U15-1 at 10:10 - #12 Owen Reilly |
| Period 4 |
| Port Coquitlam U15-2 at 12:40 - #6 Sam Pires |
| Mission U15-1 at 0:20 - #20 Huxley Cornwall |
| Period 1 |
|---|
| Port Coquitlam U15-2 at 10:30 - #4 Mason Lui for Tripping (1 min) |
| Period 2 |
| Mission U15-1 at 12:20 - #11 Nash Beaulieu for Cross-Checking (1 min) |
| Mission U15-1 at 0:40 - #36 Jayse Collins-Berrigan for Slashing (1 min) |
| Period 3 |
| Mission U15-1 at 14:00 - #20 Huxley Cornwall for Unsportsmanlike Conduct (1 min) |
| Port Coquitlam U15-2 at 7:07 - #27 Kailash Sharma for Holding |
| Period 4 |
| Port Coquitlam U15-2 at 18:26 - #4 Mason Lui for Slashing (1 min) |
| Mission U15-1 at 13:11 - #10 Dayadeep Purewal for Slashing (1 min) |
| Port Coquitlam U15-2 at 6:50 - #6 Sam Pires for Offside |
| Mission U15-1 at 2:50 - #11 Nash Beaulieu for Pushing |
| Port Coquitlam U15-2 at 1:50 - #23 Grayson Aikman for Tripping (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Owen Reilly | 2 | 0 | 2 | 0.00 |
| 15 | Wyatt Fraser | 2 | 0 | 2 | 0.00 |
| 4 | Ethan Pickering | 1 | 0 | 1 | 0.00 |
| 10 | Dayadeep Purewal | 1 | 0 | 1 | 1.00 |
| 20 | Huxley Cornwall | 1 | 0 | 1 | 1.00 |
| 1 | Dominic Girotto | 0 | 0 | 0 | 0.00 |
| 2 | Rolan De Villiers | 0 | 0 | 0 | 0.00 |
| 3 | Elliot Kask | 0 | 0 | 0 | 0.00 |
| 5 | Kayden Graham | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Nizio | 0 | 0 | 0 | 0.00 |
| 7 | Dylan Davison | 0 | 0 | 0 | 0.00 |
| 9 | Tyson Vanderkooi | 0 | 0 | 0 | 0.00 |
| 11 | Nash Beaulieu | 0 | 0 | 0 | 1.50 |
| 14 | Derek Maddison | 0 | 0 | 0 | 0.00 |
| 16 | Zachary Berry | 0 | 0 | 0 | 0.00 |
| 18 | Brett Coumont | 0 | 0 | 0 | 0.00 |
| 19 | Ben Armour | 0 | 0 | 0 | 0.00 |
| 36 | Jayse Collins-Berrigan | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Grayson Aikman | 2 | 0 | 2 | 1.00 |
| 6 | Sam Pires | 1 | 0 | 1 | 0.50 |
| 81 | Alexander Decker | 1 | 0 | 1 | 0.00 |
| 1 | Kyro Rieu | 0 | 0 | 0 | 0.00 |
| 4 | Mason Lui | 0 | 0 | 0 | 2.00 |
| 8 | Macklin Mcinroy | 0 | 0 | 0 | 0.00 |
| 11 | Daxon Andrews | 0 | 0 | 0 | 0.00 |
| 12 | Jayden McGregor | 0 | 0 | 0 | 0.00 |
| 15 | Callum ONeill | 0 | 0 | 0 | 0.00 |
| 16 | Makaio Milano | 0 | 0 | 0 | 0.00 |
| 18 | Jones Richardson | 0 | 0 | 0 | 0.00 |
| 19 | Chase Lancaster | 0 | 0 | 0 | 0.00 |
| 20 | Tadashi Mukuda | 0 | 0 | 0 | 0.00 |
| 22 | Benjamin Baxter | 0 | 0 | 0 | 0.00 |
| 25 | Anderson Kemp | 0 | 0 | 0 | 0.00 |
| 27 | Kailash Sharma | 0 | 0 | 0 | 0.50 |
| 33 | James Khuu | 0 | 0 | 0 | 0.00 |
| 72 | Jaxxon Tweedie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ayden Chilman |
| Kelly Tweedie |
| Marcus Aikman |
| Patrick O’Neill |
| Spencer Rieu |
| Tyson Ross |
| Brendan Hooper, Ref |
| Camilla Pickering , Clock |
| Kayla Berry, Score |
| Ryder Bremner, Ref |