Langley U18-2 | 10 |
Delta U18-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2022 | Fri, Oct. 10, 2025 7:00 PM | Willoughby Community Park-ESouth Complex NE | Langley U18-2 | Delta U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U18-2 | 6 | 4 | 0 | 10 |
| Delta U18-1 | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U18-2 | 0 | 0 | 0 | 0 |
| Delta U18-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U18-2 | -- |
| Delta U18-1 | -- |
| Period 1 |
|---|
| Delta U18-1 at 19:31 - #9 Liam Posterski |
| Langley U18-2 at 17:45 - #77 Jake Hagel |
| Langley U18-2 at 14:36 - #4 Hamilton Macen |
| Langley U18-2 at 12:30 - #3 Longacre Bryce |
| Langley U18-2 at 10:29 - #4 Hamilton Macen from #5 Coverdale Grady |
| Delta U18-1 at 7:09 - #18 Curtis Barron |
| Delta U18-1 at 6:39 - #22 Sam Jackman |
| Langley U18-2 at 3:17 - #25 Morisset Jax |
| Langley U18-2 at 1:09 - #23 Dreyton Goeson |
| Period 2 |
| Langley U18-2 at 21:48 - #25 Morisset Jax |
| Delta U18-1 at 18:34 - #8 Van Song |
| Langley U18-2 at 15:33 - #5 Coverdale Grady |
| Langley U18-2 at 14:48 - #4 Hamilton Macen |
| Delta U18-1 at 12:08 - #22 Sam Jackman |
| Delta U18-1 at 9:17 - #9 Liam Posterski |
| Langley U18-2 at 5:48 - #25 Morisset Jax |
| Period 1 |
|---|
| Delta U18-1 at 12:30 - #9 Liam Posterski for Slashing (1 min) |
| Langley U18-2 at 8:09 - #11 Ennis Aedan for Slashing (1 min) |
| Period 2 |
| Langley U18-2 at 19:50 - #3 Longacre Bryce for Holding |
| Langley U18-2 at 9:43 - #6 McDermott Lucas for Pushing |
| Delta U18-1 at 4:05 - #27 Macklin Smith for Illegal Body Checking (1 min) |
| Langley U18-2 at 1:27 - #4 Hamilton Macen for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hamilton Macen | 3 | 0 | 3 | 1.00 |
| 25 | Morisset Jax | 3 | 0 | 3 | 0.00 |
| 5 | Coverdale Grady | 1 | 1 | 2 | 0.00 |
| 3 | Longacre Bryce | 1 | 0 | 1 | 0.50 |
| 23 | Dreyton Goeson | 1 | 0 | 1 | 0.00 |
| 77 | Jake Hagel | 1 | 0 | 1 | 0.00 |
| 1 | Berkey Callum | 0 | 0 | 0 | 0.00 |
| 2 | Martin Roman | 0 | 0 | 0 | 0.00 |
| 6 | McDermott Lucas | 0 | 0 | 0 | 0.50 |
| 7 | Odom Joe | 0 | 0 | 0 | 0.00 |
| 8 | De Jong Peter | 0 | 0 | 0 | 0.00 |
| 9 | Henry Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Kitt Brody | 0 | 0 | 0 | 0.00 |
| 11 | Ennis Aedan | 0 | 0 | 0 | 1.00 |
| 12 | Howard Gabe | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Isaac | 0 | 0 | 0 | 0.00 |
| 14 | Van Den Berg Chance | 0 | 0 | 0 | 0.00 |
| 15 | Griffiths Hayden | 0 | 0 | 0 | 0.00 |
| 16 | Johnston Logan | 0 | 0 | 0 | 0.00 |
| 17 | Teboul Lukah | 0 | 0 | 0 | 0.00 |
| 18 | Gordon Jeremy | 0 | 0 | 0 | 0.00 |
| 21 | Paterson Jack | 0 | 0 | 0 | 0.00 |
| 22 | Robbins Dallas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Robbins |
| Coady Adamson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Liam Posterski | 2 | 0 | 2 | 1.00 |
| 22 | Sam Jackman | 2 | 0 | 2 | 0.00 |
| 8 | Van Song | 1 | 0 | 1 | 0.00 |
| 18 | Curtis Barron | 1 | 0 | 1 | 0.00 |
| 5 | Hilton Stewart | 0 | 0 | 0 | 0.00 |
| 6 | Lauren Leong | 0 | 0 | 0 | 0.00 |
| 7 | Arlan Alhashimi | 0 | 0 | 0 | 0.00 |
| 11 | Douglas Miele | 0 | 0 | 0 | 0.00 |
| 13 | Dash Toporowski | 0 | 0 | 0 | 0.00 |
| 14 | Mateo Kent | 0 | 0 | 0 | 0.00 |
| 15 | Riley Tan | 0 | 0 | 0 | 0.00 |
| 17 | Niko Bocolas | 0 | 0 | 0 | 0.00 |
| 19 | James Ramage | 0 | 0 | 0 | 0.00 |
| 20 | Payton Harper | 0 | 0 | 0 | 0.00 |
| 21 | Owen Porter | 0 | 0 | 0 | 0.00 |
| 25 | Riley Harker | 0 | 0 | 0 | 0.00 |
| 27 | Macklin Smith | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Currivan |
| George Bocolas |
| Todd Harper |
| William Bocolas |
| No Officials Entered |