Adanacs U18-1 | 3 |
Langley U18-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18093 | Sun, Jan. 18, 2026 5:30 PM | Ted Fridge Field (Town Centre Park) | Adanacs U18-1 | Langley U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U18-1 | 1 | 1 | 0 | 3 |
| Langley U18-1 | 3 | 0 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U18-1 | 0 | 0 | 0 | 0 |
| Langley U18-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Adanacs U18-1 | -- |
| Langley U18-1 | -- |
| Period 1 |
|---|
| Langley U18-1 at 14:18 - #11 Grayson Pinchin |
| Langley U18-1 at 9:43 - #3 Dylan Massa |
| Adanacs U18-1 at 4:32 - #19 Jaxon Foster |
| Langley U18-1 at 0:07 - #3 Dylan Massa |
| Period 2 |
| Adanacs U18-1 at 10:27 - #9 Coen Devaras |
| Period 3 |
| Langley U18-1 at 10:45 - #8 Ethan Seebach |
| Langley U18-1 at 8:15 (PP) - #18 Mason Eastgate |
| Langley U18-1 at 5:33 - #1 Jenson McGregor |
| Langley U18-1 at 1:14 - #6 Grayson Hayes |
| Period 4 |
| Langley U18-1 at 17:07 - #51 Jacob Glass |
| Langley U18-1 at 8:20 - #51 Jacob Glass |
| Adanacs U18-1 at 4:17 - #11 Alec McNamara |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Adanacs U18-1 at 1:20 - #13 Owen Van Buskirk for Cross-Checking (1 min) |
| Period 3 |
| Adanacs U18-1 at 8:53 - #10 Kyan Berar for Pushing |
| Period 4 |
| Adanacs U18-1 at 14:30 - #15 Ram Tomas for Slashing (1 min) |
| Langley U18-1 at 10:40 - #3 Dylan Massa for Offside |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dylan Massa | 2 | 0 | 2 | 0.50 |
| 51 | Jacob Glass | 2 | 0 | 2 | 0.00 |
| 1 | Jenson McGregor | 1 | 0 | 1 | 0.00 |
| 6 | Grayson Hayes (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Ethan Seebach | 1 | 0 | 1 | 0.00 |
| 11 | Grayson Pinchin | 1 | 0 | 1 | 0.00 |
| 18 | Mason Eastgate | 1 | 0 | 1 | 0.00 |
| 2 | Brendan Hibbert | 0 | 0 | 0 | 0.00 |
| 4 | Ben Day | 0 | 0 | 0 | 0.00 |
| 7 | Darius King | 0 | 0 | 0 | 0.00 |
| 9 | Madden Bakatsis | 0 | 0 | 0 | 0.00 |
| 10 | Max Goller | 0 | 0 | 0 | 0.00 |
| 12 | Cohen Claxton (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Arbuthnot | 0 | 0 | 0 | 0.00 |
| 13 | Owen VanRyn | 0 | 0 | 0 | 0.00 |
| 14 | Logan Claxton | 0 | 0 | 0 | 0.00 |
| 16 | Colten Lifton | 0 | 0 | 0 | 0.00 |
| 17 | James McIntyre | 0 | 0 | 0 | 0.00 |
| 19 | Kiyo Copeland | 0 | 0 | 0 | 0.00 |
| 20 | Cameron Smith | 0 | 0 | 0 | 0.00 |
| 23 | Koji Okuyama | 0 | 0 | 0 | 0.00 |
| 30 | Marcus Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connar Abrams |
| Don McGregor |
| Jason Goller |
| Nik Lund-murray |
| No Officials Entered |