Ridge Meadows U18-2 | 2 |
Bby/NS/NW U18-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18094 | Sun, Jan. 18, 2026 5:30 PM | Arthur Peake/Golden Ears Field | Ridge Meadows U18-2 | Bby/NS/NW U18-2 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ridge Meadows U18-2 | 0 | 1 | 1 | 0 | 2 |
| Bby/NS/NW U18-2 | 3 | 3 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ridge Meadows U18-2 | 0 | 0 | 0 | 0 | 0 |
| Bby/NS/NW U18-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U18-2 | 0 for 1 (0.00%) |
| Bby/NS/NW U18-2 | 1 for 6 (0.00%) |
| Period 1 |
|---|
| Bby/NS/NW U18-2 at 7:18 - #2 Ben Bothwell |
| Bby/NS/NW U18-2 at 5:34 - #19 Eli Dubick |
| Bby/NS/NW U18-2 at 3:29 - #16 Connor Beattie |
| Period 2 |
| Bby/NS/NW U18-2 at 14:54 (PP) - #5 Tai Lemay |
| Bby/NS/NW U18-2 at 11:38 - #5 Tai Lemay |
| Ridge Meadows U18-2 at 5:22 - #7 Ayden Goodall |
| Bby/NS/NW U18-2 at 0:15 - #24 Maxton Lowe |
| Period 3 |
| Bby/NS/NW U18-2 at 11:03 - #5 Tai Lemay |
| Bby/NS/NW U18-2 at 5:59 - #5 Tai Lemay |
| Ridge Meadows U18-2 at 5:11 - #16 Connor Smillie |
| Period 1 |
|---|
| Ridge Meadows U18-2 at 12:50 - #4 Owen Anderson for Unnecessary Roughness (1 min) |
| Bby/NS/NW U18-2 at 12:50 - #25 Felix Motut-Firth for Unnecessary Roughness (1 min) |
| Ridge Meadows U18-2 at 12:50 - #7 Ayden Goodall for Unnecessary Roughness (1 min) |
| Ridge Meadows U18-2 at 0:10 - #14 Griffin Lyman for Slashing (1 min) |
| Ridge Meadows U18-2 at 0:01 - #19 Nolan Vakenti for Unnecessary Roughness (1 min) |
| Period 2 |
| Ridge Meadows U18-2 at 8:00 - #8 Cohen Slade for Slashing (1 min) |
| Period 3 |
| Ridge Meadows U18-2 at 12:33 - #4 Owen Anderson for Tripping (1 min) |
| Ridge Meadows U18-2 at 1:00 - #14 Griffin Lyman for Cross-Checking (1 min) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ayden Goodall | 1 | 0 | 1 | 1.00 |
| 16 | Connor Smillie | 1 | 0 | 1 | 0.00 |
| 1 | Layton Dornan | 0 | 0 | 0 | 0.00 |
| 2 | Lucas Bonifazi | 0 | 0 | 0 | 0.00 |
| 4 | Owen Anderson | 0 | 0 | 0 | 2.00 |
| 6 | Deegan Varga | 0 | 0 | 0 | 0.00 |
| 8 | Cohen Slade | 0 | 0 | 0 | 1.00 |
| 10 | Jayden Painter | 0 | 0 | 0 | 0.00 |
| 11 | Jaden McMillan | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Brown | 0 | 0 | 0 | 0.00 |
| 14 | Griffin Lyman | 0 | 0 | 0 | 2.00 |
| 17 | Jaxon Humphrey | 0 | 0 | 0 | 0.00 |
| 18 | Matthew Dailey | 0 | 0 | 0 | 0.00 |
| 19 | Nolan Vakenti | 0 | 0 | 0 | 1.00 |
| 20 | Benjamin Lemonnier | 0 | 0 | 0 | 0.00 |
| 21 | Dominic Melo McKeever | 0 | 0 | 0 | 0.00 |
| 24 | Delmar Moody-jimmy | 0 | 0 | 0 | 0.00 |
| 26 | Jack Scott | 0 | 0 | 0 | 0.00 |
| 28 | Bryson Pritchard | 0 | 0 | 0 | 0.00 |
| 29 | Chase Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly McMillan |
| Matt Lyman |
| Morgan Bentley (6741847) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Tai Lemay | 4 | 0 | 4 | 0.00 |
| 2 | Ben Bothwell | 1 | 0 | 1 | 0.00 |
| 16 | Connor Beattie | 1 | 0 | 1 | 0.00 |
| 19 | Eli Dubick | 1 | 0 | 1 | 0.00 |
| 24 | Maxton Lowe | 1 | 0 | 1 | 0.00 |
| 3 | Brady Sproston | 0 | 0 | 0 | 0.00 |
| 4 | Beckett Richard | 0 | 0 | 0 | 0.00 |
| 7 | Adam Grant | 0 | 0 | 0 | 0.00 |
| 10 | Milo Edmison | 0 | 0 | 0 | 0.00 |
| 12 | Kieran Dickson | 0 | 0 | 0 | 0.00 |
| 13 | Teran Claire | 0 | 0 | 0 | 0.00 |
| 20 | River Barbon | 0 | 0 | 0 | 0.00 |
| 25 | Felix Motut-Firth | 0 | 0 | 0 | 1.00 |
| 27 | Alexander Chang | 0 | 0 | 0 | 0.00 |
| 29 | Tristan Khayatian | 0 | 0 | 0 | 0.00 |
| 34 | Mason Webber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Duncan Gifford |
| Suke Claire |
| No Officials Entered |