Ridge Meadows U9W-1 | 13 |
New Westminster U9W-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 80017 | Sat, Dec. 06, 2025 10:00 AM | Telosky Stadium Fields (Polygon) | Ridge Meadows U9W-1 | New Westminster U9W-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U9W-1 | 5 | 2 | 3 | 13 |
| New Westminster U9W-1 | 4 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U9W-1 | 0 | 0 | 0 | 0 |
| New Westminster U9W-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U9W-1 | -- |
| New Westminster U9W-1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Evangeline Bonner | 4 | 0 | 4 | 0.00 |
| 3 | Olenna Grabowski | 2 | 0 | 2 | 0.00 |
| 7 | Kaisley Graham | 2 | 0 | 2 | 0.00 |
| 13 | Paisley McDonald | 2 | 0 | 2 | 0.00 |
| 18 | Avalyn Hope | 2 | 0 | 2 | 0.00 |
| 2 | Adeline Bigley | 1 | 0 | 1 | 0.00 |
| 4 | Elizabeth Johnston | 0 | 0 | 0 | 0.00 |
| 6 | Hazel Ramsay | 0 | 0 | 0 | 0.00 |
| 8 | Lacee Costello | 0 | 0 | 0 | 0.00 |
| 15 | Stella Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooklyn Alexander |
| Pamela Grabowski |
| Tanner Grabowski |
| No Officials Entered |