Surrey U11W-2 | 1 |
Chilliwack U11W-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10504 | Sun, Dec. 07, 2025 12:00 AM | Newton Athletic Park Field 5 | Surrey U11W-2 | Chilliwack U11W-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11W-2 | 0 | 0 | 0 | 0 |
| Chilliwack U11W-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11W-2 | 0 | 0 | 0 | 0 |
| Chilliwack U11W-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U11W-2 | -- |
| Chilliwack U11W-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |