Ridge Meadows U18W-1 | 1 |
New Westminster U18W-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17006 | Mon, Dec. 08, 2025 8:30 PM | Arthur Peake/Golden Ears Field | Ridge Meadows U18W-1 | New Westminster U18W-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U18W-1 | 0 | 0 | 0 | 0 |
| New Westminster U18W-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U18W-1 | 0 | 0 | 0 | 0 |
| New Westminster U18W-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U18W-1 | -- |
| New Westminster U18W-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Keira Edgar | 0 | 0 | 0 | 0.00 |
| 2 | Clara Graham | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte MacLeod | 0 | 0 | 0 | 0.00 |
| 10 | Ellie Sievers | 0 | 0 | 0 | 0.00 |
| 12 | Rebecca Russell Black | 0 | 0 | 0 | 0.00 |
| 13 | Maryssa Pearson | 0 | 0 | 0 | 0.00 |
| 14 | Teya Porter | 0 | 0 | 0 | 0.00 |
| 15 | Sadie Larkin | 0 | 0 | 0 | 0.00 |
| 16 | Sienna Vahra | 0 | 0 | 0 | 0.00 |
| 20 | Lexie Briscoe | 0 | 0 | 0 | 0.00 |
| 21 | Maia Hanson | 0 | 0 | 0 | 0.00 |
| 23 | Olivia Mollica | 0 | 0 | 0 | 0.00 |
| 24 | Madison Louis | 0 | 0 | 0 | 0.00 |
| 26 | Michaella Matz | 0 | 0 | 0 | 0.00 |
| 27 | Olivia OSullivan | 0 | 0 | 0 | 0.00 |
| 28 | Avery Soneff | 0 | 0 | 0 | 0.00 |
| 30 | Rylee Wing | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Murrell |
| Maury Pearson |
| No Officials Entered |