Sun.
Feb.
8
1:00 p.m.
Surrey U11-2
Adanacs U11-3
6
2
Final
Sun.
Feb.
8
1:00 p.m.
JDF 2
Langley U11-3
6
4
Final
Sun.
Feb.
8
2:30 p.m.
Ridge Meadows U11W-1
Adanacs U11W-1
4
8
Final
Sun.
Feb.
8
2:30 p.m.
Ridge Meadows U11-1
JDF 1
5
6
Final
Sun.
Feb.
8
2:30 p.m.
Nanaimo 1
Langley U11-1
11
6
Final
Sun.
Feb.
8
4:00 p.m.
Surrey U11W-2
Port Coquitlam U11W-1
3
7
Final
Sun.
Feb.
8
4:00 p.m.
Langley U11-2
Bby/NS/Van U11-1
3
13
Final
Sun.
Feb.
8
4:00 p.m.
Ridge Meadows U11-2
Chilliwack U11-1
9
5
Final
Sun.
Feb.
8
5:30 p.m.
Langley U11-3
Adanacs U11-3
3
5
Final
Sun.
Feb.
8
5:30 p.m.
JDF 2
Surrey U11-2
4
7
Final
Pacific Coast Field Lacrosse League

U18-W

ScheduleStandings
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Anna Purchas Coquitlam-PoCo U18W-2 12 17 2 19 1.583 0 1 0 0
2 Jolaine Bolam Coquitlam-PoCo U18W-1 9 4 2 6 0.667 0 1 0 2
3 Alexa Honey Coquitlam-PoCo U18W-2 11 32 2 34 3.091 1 0 2 0
4 Lila Northcott Coquitlam-PoCo U18W-2 12 25 7 32 2.667 0 0 3 0
5 Payton Lozada Mission U18W-2 11 27 2 29 2.636 0 0 2 0
6 Taryn Peresin Coquitlam-PoCo U18W-1 12 26 2 28 2.333 1 0 1 0
7 Aleksandra Babic Coquitlam-PoCo U18W-2 8 22 6 28 3.500 0 0 2 0
8 Nolah Malley Coquitlam-PoCo U18W-2 9 25 2 27 3.000 0 0 0 2
9 Saia Hansra Coquitlam-PoCo U18W-1 7 17 10 27 3.857 0 0 1 6
10 Hayley Barnum-Campbell Mission U18W-2 11 20 4 24 2.182 0 0 0 0
11 Rosie Norman Coquitlam-PoCo U18W-1 11 19 3 22 2.000 0 0 1 0
12 Ryen Babcock Coquitlam-PoCo U18W-2 6 18 3 21 3.500 0 0 1 0
13 Keira Lehmann Mission U18W-2 11 18 3 21 1.909 0 0 2 0
14 Grace Lozada Mission U18W-2 9 16 3 19 2.111 0 0 0 0
15 Kylie ODonnell New Westminster U18W-1 7 16 2 18 2.571 0 0 1 0
16 Janet Harvey Mission U18W-2 10 15 3 18 1.800 1 0 1 7
17 Makenna Thomson Mission U18W-2 11 13 5 18 1.636 0 0 0 2
18 Charlotte MacLeod New Westminster U18W-1 9 14 3 17 1.889 0 0 1 0
19 Teya Porter New Westminster U18W-1 11 14 3 17 1.545 0 0 0 2
20 Sydney Kingra Coquitlam-PoCo U18W-1 12 12 4 16 1.333 0 0 0 0
21 Madi McLaughlin Coquitlam-PoCo U18W-1 11 11 5 16 1.455 1 0 0 2
22 Brodie Arsenault Coquitlam-PoCo U18W-1 10 10 6 16 1.600 1 0 0 2
23 Avery Soneff New Westminster U18W-1 10 10 5 15 1.500 0 0 0 0
24 Maryssa Pearson New Westminster U18W-1 10 12 2 14 1.400 0 0 0 6
25 Taylor Jones Coquitlam-PoCo U18W-1 10 10 4 14 1.400 0 0 0 4
26 Kaitlyn Andre Coquitlam-PoCo U18W-1 6 8 6 14 2.333 0 0 1 0
27 Kaela Rebamontan Coquitlam-PoCo U18W-2 7 10 1 11 1.571 0 0 0 2
28 Peyton Campbell Coquitlam-PoCo U18W-1 9 9 2 11 1.222 0 0 0 4
29 Alexis Philbrook Mission U18W-2 7 7 3 10 1.429 0 0 0 0
30 Jane Beaton Coquitlam-PoCo U18W-1 11 6 4 10 0.909 0 0 1 0
31 Ayla Kaplan Coquitlam-PoCo U18W-2 7 8 1 9 1.286 0 0 0 0
32 Danielle Kay Langley U18W-2 8 8 0 8 1.000 0 0 0 0
33 Rylee Wing New Westminster U18W-1 6 7 1 8 1.333 0 0 0 7
34 Deandra Guglielmino Mission U18W-2 8 7 0 7 0.875 0 0 0 0
35 Keira Goss Coquitlam-PoCo U18W-1 9 6 1 7 0.778 1 0 0 0
36 Ryan Swan Coquitlam-PoCo U18W-2 12 5 2 7 0.583 0 0 0 0
37 Halle Lupul Ridge Meadows U18W-2 7 5 1 6 0.857 0 0 0 0
38 Rhyen Blane Coquitlam-PoCo U18W-2 4 5 0 5 1.250 0 0 1 0
39 Ann Marie Goodsell Coquitlam-PoCo U18W-2 7 4 1 5 0.714 0 0 1 0
40 Sienna Vahra New Westminster U18W-1 8 4 1 5 0.625 0 0 0 0
41 Lexie Briscoe New Westminster U18W-1 8 3 2 5 0.625 0 0 0 0
42 Tianna Cecchetto Coquitlam-PoCo U18W-1 10 3 2 5 0.500 0 0 0 2
43 Lauren Wong Langley U18W-2 1 4 0 4 4.000 0 0 0 0
44 Emma Baillet Langley U18W-2 2 4 0 4 2.000 0 0 0 0
45 Lauren Herok Langley U18W-2 7 4 0 4 0.571 0 0 0 5
46 Hailey Holt Langley U18W-2 9 4 0 4 0.444 0 0 0 7
47 Cameron Kumar Coquitlam-PoCo U18W-2 9 4 0 4 0.444 0 0 0 4
48 Madison Louis New Westminster U18W-1 9 3 1 4 0.444 0 0 0 0
49 Payton Vanderkooi Mission U18W-2 11 3 1 4 0.364 0 0 0 4
50 Olivia Mollica New Westminster U18W-1 11 2 2 4 0.364 0 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Keira Edgar New Westminster U18W-1 2 0 1 0 0:00 0 0 0 0.000 0.00 0