Sun.
Feb.
8
1:00 p.m.
Surrey U11-2
Adanacs U11-3
6
2
Final
Sun.
Feb.
8
1:00 p.m.
JDF 2
Langley U11-3
6
4
Final
Sun.
Feb.
8
2:30 p.m.
Ridge Meadows U11W-1
Adanacs U11W-1
4
8
Final
Sun.
Feb.
8
2:30 p.m.
Ridge Meadows U11-1
JDF 1
5
6
Final
Sun.
Feb.
8
2:30 p.m.
Nanaimo 1
Langley U11-1
11
6
Final
Sun.
Feb.
8
4:00 p.m.
Surrey U11W-2
Port Coquitlam U11W-1
3
7
Final
Sun.
Feb.
8
4:00 p.m.
Langley U11-2
Bby/NS/Van U11-1
3
13
Final
Sun.
Feb.
8
4:00 p.m.
Ridge Meadows U11-2
Chilliwack U11-1
9
5
Final
Sun.
Feb.
8
5:30 p.m.
Langley U11-3
Adanacs U11-3
3
5
Final
Sun.
Feb.
8
5:30 p.m.
JDF 2
Surrey U11-2
4
7
Final
Pacific Coast Field Lacrosse League

U18-W

ScheduleStandings
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Talon Kempel JDF 4 15 2 17 4.250 0 0 2 0
2 Lauren Wong Langley U18W-2 1 4 0 4 4.000 0 0 0 0
3 Saia Hansra Coquitlam-PoCo U18W-1 11 26 14 40 3.636 0 0 3 6
4 Aleksandra Babic Coquitlam-PoCo U18W-2 8 22 6 28 3.500 0 0 2 0
5 Ryen Babcock Coquitlam-PoCo U18W-2 6 18 3 21 3.500 0 0 1 0
6 Alexa Honey Coquitlam-PoCo U18W-2 11 32 2 34 3.091 1 0 2 0
7 Nolah Malley Coquitlam-PoCo U18W-2 9 25 2 27 3.000 0 0 0 2
8 Bailey Kayle JDF 4 12 0 12 3.000 0 0 2 3
9 Lila Northcott Coquitlam-PoCo U18W-2 12 25 7 32 2.667 0 0 3 0
10 Madeline Kirk Langley U18W-2 6 15 0 15 2.500 1 0 0 0
11 Payton Lozada Mission U18W-2 14 29 2 31 2.214 0 0 2 2
12 Kylie ODonnell New Westminster U18W-1 10 20 2 22 2.200 0 0 2 0
13 Grace Lozada Mission U18W-2 13 24 3 27 2.077 0 0 1 2
14 Kaitlyn Andre Coquitlam-PoCo U18W-1 10 12 7 19 1.900 0 0 1 0
15 Charlotte MacLeod New Westminster U18W-1 9 14 3 17 1.889 0 0 1 0
16 Taryn Peresin Coquitlam-PoCo U18W-1 16 28 2 30 1.875 1 0 1 0
17 Rosie Norman Coquitlam-PoCo U18W-1 15 24 4 28 1.867 0 0 1 0
18 Hayley Barnum-Campbell Mission U18W-2 15 21 4 25 1.667 0 0 0 0
19 Keira Lehmann Mission U18W-2 15 21 4 25 1.667 0 0 2 2
20 Anna Purchas Coquitlam-PoCo U18W-2 12 17 2 19 1.583 0 1 0 0
21 Janet Harvey Mission U18W-2 14 19 3 22 1.571 1 0 1 9
22 Kaela Rebamontan Coquitlam-PoCo U18W-2 7 10 1 11 1.571 0 0 0 2
23 Rylee Wing New Westminster U18W-1 9 11 3 14 1.556 0 0 0 7
24 Maryssa Pearson New Westminster U18W-1 13 18 2 20 1.538 0 0 0 6
25 Paige Lawson JDF 4 5 1 6 1.500 0 0 0 2
26 Teya Porter New Westminster U18W-1 13 14 5 19 1.462 0 0 0 2
27 Avery Soneff New Westminster U18W-1 13 13 6 19 1.462 0 0 0 0
28 Makenna Thomson Mission U18W-2 15 15 6 21 1.400 0 0 1 2
29 Alexis Philbrook Mission U18W-2 11 12 3 15 1.364 0 0 0 0
30 Brodie Arsenault Coquitlam-PoCo U18W-1 14 13 6 19 1.357 1 0 0 2
31 Ayla Kaplan Coquitlam-PoCo U18W-2 7 8 1 9 1.286 0 0 0 0
32 Taylor Jones Coquitlam-PoCo U18W-1 11 10 4 14 1.273 0 0 0 4
33 Madi McLaughlin Coquitlam-PoCo U18W-1 15 14 5 19 1.267 1 0 0 2
34 Rhyen Blane Coquitlam-PoCo U18W-2 4 5 0 5 1.250 0 0 1 0
35 Sydney Kingra Coquitlam-PoCo U18W-1 16 13 5 18 1.125 0 0 0 0
36 Peyton Campbell Coquitlam-PoCo U18W-1 13 11 2 13 1.000 0 0 0 11
37 Jane Beaton Coquitlam-PoCo U18W-1 15 8 6 14 0.933 0 0 1 1
38 Danielle Kay Langley U18W-2 9 8 0 8 0.889 0 0 0 0
39 Sienna Vahra New Westminster U18W-1 10 7 1 8 0.800 0 0 0 0
40 Halle Lupul Ridge Meadows U18W-2 8 5 1 6 0.750 0 0 0 0
41 Tianna Cecchetto Coquitlam-PoCo U18W-1 14 7 3 10 0.714 0 0 0 4
42 Ann Marie Goodsell Coquitlam-PoCo U18W-2 7 4 1 5 0.714 0 0 1 0
43 Jolaine Bolam Coquitlam-PoCo U18W-1 9 4 2 6 0.667 0 1 0 2
44 Lexie Briscoe New Westminster U18W-1 11 5 2 7 0.636 0 0 0 0
45 Keira Goss Coquitlam-PoCo U18W-1 13 6 2 8 0.615 1 0 0 0
46 Deandra Guglielmino Mission U18W-2 12 7 0 7 0.583 0 0 0 0
47 Ryan Swan Coquitlam-PoCo U18W-2 12 5 2 7 0.583 0 0 0 0
48 Lauren Herok Langley U18W-2 11 5 0 5 0.455 0 0 0 5
49 Jamie Hensrud Coquitlam-PoCo U18W-1 12 1 4 5 0.417 0 0 0 0
50 Hailey Holt Langley U18W-2 13 5 0 5 0.385 0 0 0 7
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Keira Edgar New Westminster U18W-1 2 0 1 0 0:00 0 0 0 0.000 0.00 0