Langley U9-3 | 16 |
Port Coquitlam U9-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9113 | Sun, Dec. 07, 2025 9:30 AM | Willoughby Community Park-South Complex NE | Langley U9-3 | Port Coquitlam U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U9-3 | 5 | 3 | 4 | 16 |
| Port Coquitlam U9-1 | 0 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U9-3 | 0 | 0 | 0 | 0 |
| Port Coquitlam U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U9-3 | -- |
| Port Coquitlam U9-1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Port Coquitlam U9-1 at 4:02 - #34 Dustin Todhunter for Cross-Checking (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Knox Nelson | 4 | 0 | 4 | 0.00 |
| 18 | Maxximus Boehlke | 4 | 0 | 4 | 0.00 |
| 4 | Ethan Kine | 2 | 0 | 2 | 0.00 |
| 5 | Parker Hall | 2 | 0 | 2 | 0.00 |
| 8 | Ellis Poole | 2 | 0 | 2 | 0.00 |
| 10 | Zayn Ahmad | 2 | 0 | 2 | 0.00 |
| 9 | Danylo Kasha | 0 | 0 | 0 | 0.00 |
| 11 | royce velek | 0 | 0 | 0 | 0.00 |
| 12 | Xavier Keirstead-Bolland | 0 | 0 | 0 | 0.00 |
| 13 | Quinten Dupuis | 0 | 0 | 0 | 0.00 |
| 16 | Logan Brooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aqeel Ahmad |
| Danny Kine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Joey Appleby | 4 | 0 | 4 | 0.00 |
| 17 | Caleb Riley | 1 | 1 | 2 | 0.00 |
| 10 | Emmett Hamilton | 1 | 0 | 1 | 0.00 |
| 34 | Dustin Todhunter | 1 | 0 | 1 | 1.00 |
| 3 | Logan Roche (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Nico Pavan | 0 | 0 | 0 | 0.00 |
| 35 | Ava Abad | 0 | 0 | 0 | 0.00 |
| 58 | Simon Bailey (AP) | 0 | 0 | 0 | 0.00 |
| 60 | Wells Fisher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Riley |
| Jeff Appleby |
| Jillian Fisher |
| Sean Hamilton |
| Chance , Ref |
| Chance Vandenberg, 2 |