Surrey U11-1 | 10 |
Valley U11-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11063 | Sun, Oct. 19, 2025 5:00 PM | Newton Athletic Park Field 5 | Surrey U11-1 | Valley U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11-1 | 6 | 1 | 3 | 10 |
| Valley U11-1 | 3 | 0 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11-1 | 0 | 0 | 0 | 0 |
| Valley U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U11-1 | -- |
| Valley U11-1 | -- |
| Period 1 |
|---|
| Valley U11-1 at 13:00 - #23 Julian Swinford |
| Surrey U11-1 at 11:17 - #7 Oscar Abu-Ulba |
| Surrey U11-1 at 10:47 - #10 Jack Rosenblatt |
| Surrey U11-1 at 7:26 - #25 Quinten Donaldson |
| Surrey U11-1 at 6:16 - #15 Sebastian Melendrez |
| Valley U11-1 at 6:04 - #12 Ryder McNab |
| Surrey U11-1 at 3:31 - #7 Oscar Abu-Ulba |
| Surrey U11-1 at 2:31 - #1 Lewie Mikitka |
| Valley U11-1 at 2:19 - #23 Julian Swinford |
| Period 2 |
| Surrey U11-1 at 0:57 - #4 Mason Mitchell from #1 Lewie Mikitka |
| Period 3 |
| Surrey U11-1 at 7:07 - #25 Quinten Donaldson from #7 Oscar Abu-Ulba |
| Valley U11-1 at 5:29 - #12 Ryder McNab |
| Surrey U11-1 at 4:23 - #2 Kian Nohnson |
| Surrey U11-1 at 1:55 - #25 Quinten Donaldson |
| Period 4 |
| Valley U11-1 at 7:22 - #23 Julian Swinford |
| Valley U11-1 at 2:14 - #12 Ryder McNab from #99 Ryder Dawes |
| Period 1 |
|---|
| Surrey U11-1 at 13:15 - #25 Quinten Donaldson for Pushing |
| Valley U11-1 at 10:30 - #23 Julian Swinford for Holding |
| Valley U11-1 at 6:16 - #24 Rohan Swinford for Pushing |
| Surrey U11-1 at 1:01 - #4 Mason Mitchell for Slashing (1 min) |
| Period 2 |
| Valley U11-1 at 8:23 - #14 Jace Peterse for Slashing (1 min) |
| Surrey U11-1 at 6:05 - #8 Decian Yugai for Slashing (1 min) |
| Surrey U11-1 at 6:02 - #9 Benjamin Poole for Slashing (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Quinten Donaldson | 3 | 0 | 3 | 0.50 |
| 7 | Oscar Abu-Ulba | 2 | 1 | 3 | 0.00 |
| 1 | Lewie Mikitka | 1 | 1 | 2 | 0.00 |
| 2 | Kian Nohnson | 1 | 0 | 1 | 0.00 |
| 4 | Mason Mitchell | 1 | 0 | 1 | 1.00 |
| 10 | Jack Rosenblatt | 1 | 0 | 1 | 0.00 |
| 15 | Sebastian Melendrez | 1 | 0 | 1 | 0.00 |
| 0 | Eddie Olivier | 0 | 0 | 0 | 0.00 |
| 3 | Jake Cheung | 0 | 0 | 0 | 0.00 |
| 5 | Brady Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Yager Chhaitra | 0 | 0 | 0 | 0.00 |
| 8 | Decian Yugai | 0 | 0 | 0 | 1.00 |
| 9 | Benjamin Poole | 0 | 0 | 0 | 1.00 |
| 11 | Theo Hamilton | 0 | 0 | 0 | 0.00 |
| 13 | Kevin Hamm | 0 | 0 | 0 | 0.00 |
| 18 | Ayden Benzel | 0 | 0 | 0 | 0.00 |
| 19 | Carson Scholten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Poole |
| Darius Ried |
| Jacob Glass |
| James Ulba |
| Mike Hamilton |
| Sharon Baxter |
| Tim Hamm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ryder McNab | 3 | 0 | 3 | 0.00 |
| 23 | Julian Swinford | 3 | 0 | 3 | 0.50 |
| 99 | Ryder Dawes | 0 | 1 | 1 | 0.00 |
| 6 | Lucas Solano | 0 | 0 | 0 | 0.00 |
| 7 | Buck Russi | 0 | 0 | 0 | 0.00 |
| 8 | Kellen Gelowitz | 0 | 0 | 0 | 0.00 |
| 13 | Aleem Zukanovic | 0 | 0 | 0 | 0.00 |
| 14 | Jace Peterse | 0 | 0 | 0 | 1.00 |
| 15 | Carter Roper | 0 | 0 | 0 | 0.00 |
| 16 | Jack Brown | 0 | 0 | 0 | 0.00 |
| 20 | James Folster | 0 | 0 | 0 | 0.00 |
| 24 | Rohan Swinford | 0 | 0 | 0 | 0.50 |
| 31 | Kingston Robbins | 0 | 0 | 0 | 0.00 |
| 33 | Sebastien Solano | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Mosdell |
| Brown Ryan |
| Peterse Kevin |
| Roper Emmy |
| Shane Robbins |
| No Officials Entered |