Ridge Meadows U11-3 | 3 |
Port Coquitlam U11-3 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11133 | Sun, Dec. 07, 2025 10:30 AM | Arthur Peake/Golden Ears Field | Ridge Meadows U11-3 | Port Coquitlam U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11-3 | 0 | 1 | 2 | 3 |
| Port Coquitlam U11-3 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11-3 | 0 | 0 | 0 | 0 |
| Port Coquitlam U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U11-3 | -- |
| Port Coquitlam U11-3 | -- |
| Period 1 |
|---|
| Port Coquitlam U11-3 at 2:12 - #10 Lev Roginskii |
| Port Coquitlam U11-3 at 0:44 - #21 Paul Moffat Herrera |
| Period 2 |
| Ridge Meadows U11-3 at 6:19 - #19 Oliver Lemay |
| Period 3 |
| Ridge Meadows U11-3 at 13:21 - #7 Phoenix Black |
| Ridge Meadows U11-3 at 3:27 - #4 Parker Ronald |
| Period 4 |
| Port Coquitlam U11-3 at 13:12 - #25 Kai Murphy |
| Port Coquitlam U11-3 at 11:33 - #1 Bentley Barber |
| Port Coquitlam U11-3 at 1:07 - #1 Bentley Barber |
| Port Coquitlam U11-3 at 0:43 - #7 Owen Dodd |
| Period 1 |
|---|
| Ridge Meadows U11-3 at 3:30 - #13 Harrison Hughes for Cross-Checking (1 min) |
| Period 2 |
| Ridge Meadows U11-3 at 11:10 - #23 Evan Rietel for Cross-Checking (1 min) |
| Period 3 |
| Port Coquitlam U11-3 at 14:41 - #25 Kai Murphy for Cross-Checking (1 min) |
| Period 4 |
| Port Coquitlam U11-3 at 5:58 - #8 Bodhi Kuitula for Slashing (1 min) |
| Ridge Meadows U11-3 at 2:14 - #14 Rowen Rutledge for Cross-Checking (1 min) |
| Ridge Meadows U11-3 at 1:21 - #21 Sophia King for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Parker Ronald | 1 | 0 | 1 | 0.00 |
| 7 | Phoenix Black | 1 | 0 | 1 | 0.00 |
| 19 | Oliver Lemay | 1 | 0 | 1 | 0.00 |
| 2 | Jace Guest | 0 | 0 | 0 | 0.00 |
| 5 | Curtis Holmes | 0 | 0 | 0 | 0.00 |
| 8 | Logan Sinclair | 0 | 0 | 0 | 0.00 |
| 10 | Nathaniel Sutcliffe | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Bradford | 0 | 0 | 0 | 0.00 |
| 13 | Harrison Hughes | 0 | 0 | 0 | 1.00 |
| 14 | Rowen Rutledge | 0 | 0 | 0 | 1.00 |
| 17 | Mikah Dipalo | 0 | 0 | 0 | 0.00 |
| 18 | Evan Anderson | 0 | 0 | 0 | 0.00 |
| 21 | Sophia King | 0 | 0 | 0 | 1.00 |
| 23 | Evan Rietel | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Helen Holmes |
| Mitch Guest |
| Shanna Sinclair |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bentley Barber | 2 | 0 | 2 | 0.00 |
| 7 | Owen Dodd | 1 | 0 | 1 | 0.00 |
| 10 | Lev Roginskii | 1 | 0 | 1 | 0.00 |
| 21 | Paul Moffat Herrera | 1 | 0 | 1 | 0.00 |
| 25 | Kai Murphy | 1 | 0 | 1 | 1.00 |
| 2 | Owain Tyler | 0 | 0 | 0 | 0.00 |
| 4 | Louis Klein | 0 | 0 | 0 | 0.00 |
| 5 | Kingston Oke-Steele | 0 | 0 | 0 | 0.00 |
| 6 | Justin Booth | 0 | 0 | 0 | 0.00 |
| 8 | Bodhi Kuitula | 0 | 0 | 0 | 1.00 |
| 9 | Connor Mak | 0 | 0 | 0 | 0.00 |
| 14 | Jace Mitchell | 0 | 0 | 0 | 0.00 |
| 16 | Preston Ng | 0 | 0 | 0 | 0.00 |
| 19 | Mason Dunlop | 0 | 0 | 0 | 0.00 |
| 22 | Anders MacFadyen | 0 | 0 | 0 | 0.00 |
| 23 | Pablo Pinzon | 0 | 0 | 0 | 0.00 |
| 24 | Finn Larson | 0 | 0 | 0 | 0.00 |
| 26 | Kailer Sholan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Perrin |
| James Perrin |
| Kevin Murphy |
| Ayden trulsen, Ref |
| Sefo Singh, Ref |