JDF 2 | 8 |
Surrey U13-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3043 | Sat, Nov. 08, 2025 4:30 PM | Richmond High AT | JDF 2 | Surrey U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JDF 2 | 2 | 1 | 1 | 8 |
| Surrey U13-2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JDF 2 | 0 | 0 | 0 | 0 |
| Surrey U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| JDF 2 | -- |
| Surrey U13-2 | -- |
| Period 1 |
|---|
| JDF 2 at 9:31 - #39 Nathin Janssen from #31 Gage Gordon |
| JDF 2 at 6:01 - #5 Isaiah Rydholm |
| Period 2 |
| JDF 2 at 1:03 - #39 Nathin Janssen |
| Period 3 |
| JDF 2 at 8:01 - #88 Monty Ramsbottom |
| Period 4 |
| Surrey U13-2 at 7:33 (PP) - #12 George Mikitka |
| JDF 2 at 4:31 - #31 Gage Gordon from #9 Kassian Brown |
| JDF 2 at 3:40 - #39 Nathin Janssen |
| Surrey U13-2 at 1:03 - #20 James Woods |
| JDF 2 at 0:42 - #5 Isaiah Rydholm from #31 Gage Gordon |
| JDF 2 at 0:10 - #88 Monty Ramsbottom from #31 Gage Gordon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Surrey U13-2 at 10:37 - #26 Dominic Hui for Illegal Procedure |
| JDF 2 at 9:26 - #88 Monty Ramsbottom for Cross-Checking (1 min) |
| Surrey U13-2 at 8:12 - #3 Landon McLean for Cross-Checking (1 min) |
| Surrey U13-2 at 4:45 - #26 Dominic Hui for Cross-Checking (1 min) |
| Period 4 |
| JDF 2 at 7:45 - #5 Isaiah Rydholm for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Gage Gordon | 1 | 3 | 4 | 0.00 |
| 39 | Nathin Janssen | 3 | 0 | 3 | 0.00 |
| 5 | Isaiah Rydholm | 2 | 0 | 2 | 1.00 |
| 88 | Monty Ramsbottom | 2 | 0 | 2 | 1.00 |
| 9 | Kassian Brown | 0 | 1 | 1 | 0.00 |
| 10 | Mason Clapoff | 0 | 0 | 0 | 0.00 |
| 13 | Griffin Sivorot | 0 | 0 | 0 | 0.00 |
| 14 | Sam Nishimura | 0 | 0 | 0 | 0.00 |
| 16 | Gabriel Gehring | 0 | 0 | 0 | 0.00 |
| 24 | Odin Steffler | 0 | 0 | 0 | 0.00 |
| 26 | Ben Green | 0 | 0 | 0 | 0.00 |
| 34 | Carson Walkey | 0 | 0 | 0 | 0.00 |
| 49 | Logan Hussey | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Scow | 0 | 0 | 0 | 0.00 |
| 77 | Jackson Page | 0 | 0 | 0 | 0.00 |
| 99 | Isaac Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alan Nishimura NCCP#7036280 |
| Dean Nishimura NCCP#6416887 |
| Derrick Brown NCCP#6738792 |
| Kyle Hussey NCCP#1007512 |
| Nikila Cyr |
| No Officials Entered |