Port Coquitlam U15-2 | 12 |
Langley U15-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15082 | Sun, Oct. 26, 2025 7:00 PM | Gates Park | Port Coquitlam U15-2 | Langley U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U15-2 | 2 | 3 | 2 | 12 |
| Langley U15-2 | 2 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U15-2 | 5 | 4 | 12 | 21 |
| Langley U15-2 | 6 | 4 | 10 | 20 |
| Power Plays | |
|---|---|
| Port Coquitlam U15-2 | 2 for 3 (66.67%) |
| Langley U15-2 | 0 for 2 (66.67%) |
| Period 1 |
|---|
| Langley U15-2 at 7:57 - #20 Peyton Lemieux |
| Langley U15-2 at 5:49 - #22 Noah Teboul |
| Port Coquitlam U15-2 at 4:17 - #81 Alexander Decker |
| Port Coquitlam U15-2 at 1:52 - #10 Tadashi Mukuda |
| Period 2 |
| Port Coquitlam U15-2 at 13:30 - #23 Grayson Aikman |
| Port Coquitlam U15-2 at 11:37 - #15 Callum ONeill |
| Langley U15-2 at 10:20 - #20 Peyton Lemieux |
| Langley U15-2 at 8:42 - #14 Kevin Hachulla |
| Port Coquitlam U15-2 at 4:33 - #15 Callum ONeill |
| Period 3 |
| Langley U15-2 at 13:30 - #8 Ethan Kaiser |
| Langley U15-2 at 10:12 - #22 Noah Teboul |
| Port Coquitlam U15-2 at 6:57 (PP) - #23 Grayson Aikman |
| Port Coquitlam U15-2 at 5:54 (PP) - #15 Callum ONeill |
| Langley U15-2 at 0:42 - #2 Jace Poole |
| Period 4 |
| Port Coquitlam U15-2 at 12:58 - #15 Callum ONeill |
| Port Coquitlam U15-2 at 11:42 - #15 Callum ONeill |
| Port Coquitlam U15-2 at 9:58 - #15 Callum ONeill |
| Port Coquitlam U15-2 at 4:04 - #23 Grayson Aikman |
| Langley U15-2 at 1:20 - #20 Peyton Lemieux |
| Port Coquitlam U15-2 at 0:01 - #81 Alexander Decker |
| Period 1 |
|---|
| Langley U15-2 at 2:22 - #19 Jordan Mikan for Holding |
| Period 2 |
| Port Coquitlam U15-2 at 6:24 - #14 Gavin Gill for Cross-Checking (1 min) |
| Langley U15-2 at 0:58 - #17 Maddox Salitra for Slashing (1 min) |
| Period 3 |
| Port Coquitlam U15-2 at 14:20 - #81 Alexander Decker for Pushing |
| Langley U15-2 at 7:25 - #20 Peyton Lemieux for Cross-Checking (2 min) |
| Period 4 |
| Port Coquitlam U15-2 at 4:48 - #72 Jaxxon Tweedie for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Callum ONeill | 6 | 0 | 6 | 0.00 |
| 23 | Grayson Aikman | 3 | 0 | 3 | 0.00 |
| 81 | Alexander Decker | 2 | 0 | 2 | 0.50 |
| 10 | Tadashi Mukuda | 1 | 0 | 1 | 0.00 |
| 1 | Kyro Rieu | 0 | 0 | 0 | 0.00 |
| 6 | Sam Pires | 0 | 0 | 0 | 0.00 |
| 8 | Macklin Mcinroy | 0 | 0 | 0 | 0.00 |
| 11 | Daxon Andrews | 0 | 0 | 0 | 0.00 |
| 12 | Jayden McGregor | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Gill | 0 | 0 | 0 | 1.00 |
| 18 | Jones Richardson | 0 | 0 | 0 | 0.00 |
| 19 | Chase Lancaster | 0 | 0 | 0 | 0.00 |
| 22 | Benjamin Baxter | 0 | 0 | 0 | 0.00 |
| 25 | Anderson Kemp | 0 | 0 | 0 | 0.00 |
| 28 | Lowen Fry | 0 | 0 | 0 | 0.00 |
| 72 | Jaxxon Tweedie | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ayden Chilman |
| Kelly Tweedie |
| Marcus Aikman |
| Patrick O’Neill |
| Spencer Rieu |
| Tyson Ross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Peyton Lemieux | 3 | 0 | 3 | 2.00 |
| 22 | Noah Teboul | 2 | 0 | 2 | 0.00 |
| 2 | Jace Poole | 1 | 0 | 1 | 0.00 |
| 8 | Ethan Kaiser | 1 | 0 | 1 | 0.00 |
| 14 | Kevin Hachulla | 1 | 0 | 1 | 0.00 |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 6 | Eric Jiang | 0 | 0 | 0 | 0.00 |
| 9 | Miguel Arnes | 0 | 0 | 0 | 0.00 |
| 10 | Myles Crocker | 0 | 0 | 0 | 0.00 |
| 11 | Elija Janzen | 0 | 0 | 0 | 0.00 |
| 12 | Zane Brown | 0 | 0 | 0 | 0.00 |
| 15 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 16 | Ashton Saechao | 0 | 0 | 0 | 0.00 |
| 17 | Maddox Salitra | 0 | 0 | 0 | 1.00 |
| 19 | Jordan Mikan | 0 | 0 | 0 | 0.50 |
| 25 | Hudson Taylor | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Ferguson |
| Ian Poole |
| Kim Base |
| Nei Saechao |
| Paul Kaiser |
| No Officials Entered |