Port Coquitlam U18-1 | 4 |
Langley U18-1 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18041 | Sun, Nov. 16, 2025 7:00 PM | Gates Park Field 2 | Port Coquitlam U18-1 | Langley U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U18-1 | 0 | 2 | 1 | 4 |
| Langley U18-1 | 4 | 0 | 6 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U18-1 | 0 | 0 | 0 | 0 |
| Langley U18-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Port Coquitlam U18-1 | -- |
| Langley U18-1 | -- |
| Period 1 |
|---|
| Langley U18-1 at 13:08 - #13 Owen VanRyn |
| Langley U18-1 at 11:50 - #12 Cooper Arbuthnot |
| Langley U18-1 at 7:44 - #19 Kiyo Copeland |
| Langley U18-1 at 0:03 - #3 Dylan Massa |
| Period 2 |
| Port Coquitlam U18-1 at 9:02 - #8 Jacob Oosterhof |
| Port Coquitlam U18-1 at 2:01 - #10 Conner Hoff |
| Period 3 |
| Port Coquitlam U18-1 at 12:51 - #20 Kale McMurray |
| Langley U18-1 at 12:07 - #3 Dylan Massa |
| Langley U18-1 at 10:42 - #19 Kiyo Copeland |
| Langley U18-1 at 8:13 - #12 Cooper Arbuthnot |
| Langley U18-1 at 5:15 - #11 Grayson Pinchin |
| Langley U18-1 at 1:48 - #7 Darius King |
| Langley U18-1 at 0:19 - #18 Mason Eastgate |
| Period 4 |
| Langley U18-1 at 13:21 - #3 Dylan Massa |
| Langley U18-1 at 11:58 - #11 Grayson Pinchin |
| Langley U18-1 at 10:08 - #13 Owen VanRyn |
| Port Coquitlam U18-1 at 2:53 - #5 Brixton McIntyre |
| Langley U18-1 at 0:44 - #7 Darius King |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| Port Coquitlam U18-1 at 11:23 - #3 William Wagner for Slashing (1 min) |
| Langley U18-1 at 8:12 - #3 Dylan Massa for Pushing |
| Langley U18-1 at 3:39 - #7 Darius King for Offside |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brixton McIntyre | 1 | 0 | 1 | 0.00 |
| 8 | Jacob Oosterhof | 1 | 0 | 1 | 0.00 |
| 10 | Conner Hoff | 1 | 0 | 1 | 0.00 |
| 20 | Kale McMurray | 1 | 0 | 1 | 0.00 |
| 2 | Mason Sykes | 0 | 0 | 0 | 0.00 |
| 3 | William Wagner | 0 | 0 | 0 | 1.00 |
| 9 | Brody McKeddie | 0 | 0 | 0 | 0.00 |
| 12 | Jack Taylor | 0 | 0 | 0 | 0.00 |
| 14 | Josh Cooke | 0 | 0 | 0 | 0.00 |
| 18 | Shea Watson | 0 | 0 | 0 | 0.00 |
| 19 | Koen VanKoughnett (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Attikus Khan | 0 | 0 | 0 | 0.00 |
| 22 | Callum Cox | 0 | 0 | 0 | 0.00 |
| 23 | Joseph Druce (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Nate Miller | 0 | 0 | 0 | 0.00 |
| 25 | Peter Gombar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Dutkewich |
| Jeff Gombar |
| Keegan Bell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dylan Massa | 3 | 0 | 3 | 0.50 |
| 7 | Darius King | 2 | 0 | 2 | 0.50 |
| 11 | Grayson Pinchin | 2 | 0 | 2 | 0.00 |
| 12 | Cooper Arbuthnot | 2 | 0 | 2 | 0.00 |
| 13 | Owen VanRyn | 2 | 0 | 2 | 0.00 |
| 19 | Kiyo Copeland | 2 | 0 | 2 | 0.00 |
| 18 | Mason Eastgate | 1 | 0 | 1 | 0.00 |
| 2 | Brendan Hibbert | 0 | 0 | 0 | 0.00 |
| 4 | Ben Day | 0 | 0 | 0 | 0.00 |
| 6 | Koji Okuyama | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Seebach | 0 | 0 | 0 | 0.00 |
| 9 | Madden Bakatsis | 0 | 0 | 0 | 0.00 |
| 14 | Logan Claxton | 0 | 0 | 0 | 0.00 |
| 17 | James McIntyre | 0 | 0 | 0 | 0.00 |
| 20 | Cameron Smith | 0 | 0 | 0 | 0.00 |
| 30 | Marcus Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connar Abrams |
| Don McGregor |
| Jason Goller |
| Nik Lund-murray |
| No Officials Entered |