Surrey U7-1 | 0 |
Langley U7-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7058 | Sun, Jan. 11, 2026 2:30 PM | Newton Athletic Park Field 5 | Surrey U7-1 | Langley U7-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U7-1 | 0 | 0 | 0 | 0 |
| Langley U7-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U7-1 | 0 | 0 | 0 | 0 |
| Langley U7-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U7-1 | -- |
| Langley U7-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | James Howard | 0 | 0 | 0 | 0.00 |
| 3 | Xiana Chhaitra | 0 | 0 | 0 | 0.00 |
| 4 | Mackenzie Reed | 0 | 0 | 0 | 0.00 |
| 6 | Leo Martin | 0 | 0 | 0 | 0.00 |
| 9 | Luka Kraljevic | 0 | 0 | 0 | 0.00 |
| 11 | Nicholas Narcis | 0 | 0 | 0 | 0.00 |
| 12 | Hunter Clader | 0 | 0 | 0 | 0.00 |
| 15 | Carter Brickwood | 0 | 0 | 0 | 0.00 |
| 16 | Daxton Baldo | 0 | 0 | 0 | 0.00 |
| 18 | Leo Egeland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Brickwood |
| Cristy Baldo |
| Matthew Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Malcolm Johnstone | 0 | 0 | 0 | 0.00 |
| 3 | Odin Hall | 0 | 0 | 0 | 0.00 |
| 4 | Beckham Messenger | 0 | 0 | 0 | 0.00 |
| 5 | Cohen MacLean | 0 | 0 | 0 | 0.00 |
| 6 | Colton MacDonald | 0 | 0 | 0 | 0.00 |
| 7 | Weston Every | 0 | 0 | 0 | 0.00 |
| 9 | Russell Noullett | 0 | 0 | 0 | 0.00 |
| 10 | Diego Guerrero | 0 | 0 | 0 | 0.00 |
| 11 | Lennon Harris | 0 | 0 | 0 | 0.00 |
| 14 | Milo MacKnee | 0 | 0 | 0 | 0.00 |
| 15 | Archer Sim-Nolan | 0 | 0 | 0 | 0.00 |
| 16 | Beau Temke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nick Bodo, Referee |