Mission U11-2 | 6 |
Ridge Meadows U11-4 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11167 | Sun, Jan. 11, 2026 3:00 PM | Mission Sports Park | Mission U11-2 | Ridge Meadows U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U11-2 | 1 | 2 | 1 | 6 |
| Ridge Meadows U11-4 | 0 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U11-2 | 0 | 0 | 0 | 0 |
| Ridge Meadows U11-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U11-2 | -- |
| Ridge Meadows U11-4 | -- |
| Period 1 |
|---|
| Mission U11-2 at 14:40 - #14 Zayden Brown |
| Period 2 |
| Mission U11-2 at 13:20 - #5 Dominic Wunderlick |
| Ridge Meadows U11-4 at 10:50 - #15 Anthony Lemire |
| Mission U11-2 at 0:04 - #15 Quinten Goossens |
| Period 3 |
| Ridge Meadows U11-4 at 10:02 - #16 Noah Lavoie |
| Mission U11-2 at 8:06 - #7 Jameson Bell |
| Period 4 |
| Mission U11-2 at 10:58 - #3 Jack Emans |
| Ridge Meadows U11-4 at 3:40 - #15 Anthony Lemire |
| Mission U11-2 at 2:00 - #7 Jameson Bell |
| Period 1 |
|---|
| Ridge Meadows U11-4 at 1:00 - #7 Jack Carver for Slashing (1 min) |
| Period 2 |
| Mission U11-2 at 13:20 - #3 Jack Emans for Slashing (1 min) |
| Ridge Meadows U11-4 at 13:20 - #12 Landon Dewolff for Cross-Checking (1 min) |
| Ridge Meadows U11-4 at 4:54 - #2 Erik Paz Armas for Pushing |
| Ridge Meadows U11-4 at 4:04 - #12 Landon Dewolff for Cross-Checking (1 min) |
| Mission U11-2 at 3:05 - #3 Jack Emans for Pushing |
| Period 3 |
| Mission U11-2 at 3:00 - #3 Jack Emans for Slashing (1 min) |
| Mission U11-2 at 0:04 - #5 Dominic Wunderlick for Slashing (1 min) |
| Period 4 |
| Ridge Meadows U11-4 at 11:50 - #12 Landon Dewolff for Slashing (1 min) |
| Ridge Meadows U11-4 at 6:20 - #12 Landon Dewolff for Pushing |
| Mission U11-2 at 4:50 - #3 Jack Emans for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jameson Bell | 2 | 0 | 2 | 0.00 |
| 3 | Jack Emans | 1 | 0 | 1 | 3.50 |
| 5 | Dominic Wunderlick | 1 | 0 | 1 | 1.00 |
| 14 | Zayden Brown | 1 | 0 | 1 | 0.00 |
| 15 | Quinten Goossens | 1 | 0 | 1 | 0.00 |
| 4 | Graycen Lajeunesse-Isaac | 0 | 0 | 0 | 0.00 |
| 10 | Olive Gravelle | 0 | 0 | 0 | 0.00 |
| 11 | Jack Hadden | 0 | 0 | 0 | 0.00 |
| 12 | Landon Bolton | 0 | 0 | 0 | 0.00 |
| 16 | Wesley Jansen-Marshall | 0 | 0 | 0 | 0.00 |
| 17 | Ivan Kask | 0 | 0 | 0 | 0.00 |
| 18 | Leask Connor | 0 | 0 | 0 | 0.00 |
| 20 | Carter Bonneteau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandee Bolton |
| Dustin Bolton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Anthony Lemire | 2 | 0 | 2 | 0.00 |
| 16 | Noah Lavoie | 1 | 0 | 1 | 0.00 |
| 2 | Erik Paz Armas | 0 | 0 | 0 | 0.50 |
| 3 | Cole Bilodeau (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Alexander Petrik | 0 | 0 | 0 | 0.00 |
| 7 | Jack Carver | 0 | 0 | 0 | 1.00 |
| 8 | Ellis Ludeman | 0 | 0 | 0 | 0.00 |
| 11 | Hazara Dehal | 0 | 0 | 0 | 0.00 |
| 12 | Landon Dewolff | 0 | 0 | 0 | 3.50 |
| 13 | Nate Bilodeau | 0 | 0 | 0 | 0.00 |
| 14 | Owen Orrick | 0 | 0 | 0 | 0.00 |
| 17 | Lockryn Gehring | 0 | 0 | 0 | 0.00 |
| 20 | Brendan Dunlop | 0 | 0 | 0 | 0.00 |
| 23 | Benjamin Andrews | 0 | 0 | 0 | 0.00 |
| 25 | Ben Bloy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam DeWolff |
| Blake Dunlop |
| Chris Orrick |
| Megan Bilodeau |
| Ryan Bilodeau |
| No Officials Entered |