Mission U13-2 | 3 |
Surrey U13-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13133 | Sun, Jan. 11, 2026 4:30 PM | Mission Sports Park | Mission U13-2 | Surrey U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U13-2 | 1 | 0 | 1 | 3 |
| Surrey U13-2 | 1 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U13-2 | 0 | 0 | 0 | 0 |
| Surrey U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U13-2 | -- |
| Surrey U13-2 | -- |
| Period 1 |
|---|
| Surrey U13-2 at 7:45 - #11 Levi Rich |
| Mission U13-2 at 3:20 - #10 JOHN SEPHTON |
| Period 2 |
| Surrey U13-2 at 12:20 - #11 Levi Rich |
| Surrey U13-2 at 8:30 - #22 Weston Moon-Beaudet |
| Period 3 |
| Mission U13-2 at 11:40 - #4 BRANTLEY SHIPOWICK |
| Surrey U13-2 at 1:00 - #11 Levi Rich |
| Period 4 |
| Surrey U13-2 at 14:40 - #12 George Mikitka |
| Surrey U13-2 at 11:30 - #5 Griffin Raitt |
| Surrey U13-2 at 8:50 - #11 Levi Rich |
| Surrey U13-2 at 2:30 - #12 George Mikitka |
| Mission U13-2 at 1:40 - #18 BRONSON DEJONG |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Mission U13-2 at 4:45 - #4 BRANTLEY SHIPOWICK for Cross-Checking (1 min) |
| Period 3 |
| Surrey U13-2 at 12:30 - #26 Dominic Hui for Illegal Body Checking (1 min) |
| Surrey U13-2 at 7:45 - #26 Dominic Hui for Slashing (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BRANTLEY SHIPOWICK | 1 | 0 | 1 | 1.00 |
| 10 | JOHN SEPHTON | 1 | 0 | 1 | 0.00 |
| 18 | BRONSON DEJONG | 1 | 0 | 1 | 0.00 |
| 5 | TALIAH SWAN | 0 | 0 | 0 | 0.00 |
| 6 | KARTER LARSON | 0 | 0 | 0 | 0.00 |
| 7 | KARSEN VALE | 0 | 0 | 0 | 0.00 |
| 8 | CRUE TARLIER | 0 | 0 | 0 | 0.00 |
| 9 | HUNTER TROTTIER | 0 | 0 | 0 | 0.00 |
| 11 | BRODY CORLETT | 0 | 0 | 0 | 0.00 |
| 12 | AUBREY GRAHAM-DREGER | 0 | 0 | 0 | 0.00 |
| 13 | ASHTON DIEPOLD | 0 | 0 | 0 | 0.00 |
| 15 | JACE HUNT | 0 | 0 | 0 | 0.00 |
| 16 | TAVISH MITCHELL | 0 | 0 | 0 | 0.00 |
| 17 | KHALIA THOMAS | 0 | 0 | 0 | 0.00 |
| 28 | CHLOE LEARN | 0 | 0 | 0 | 0.00 |
| 37 | HUDSON ATAMANCHUK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CRAIG LARSON |
| JOSH WHATLEY |
| KEVIN MITCHELL |
| KYLE SEPHTON |
| No Officials Entered |