Langley U9-1 | 15 |
Ridge Meadows U9-5 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9155 | Sun, Jan. 11, 2026 11:00 AM | Willoughby Community Park-South Complex NE | Langley U9-1 | Ridge Meadows U9-5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U9-1 | 4 | 4 | 3 | 15 |
| Ridge Meadows U9-5 | 1 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U9-1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U9-5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U9-1 | -- |
| Ridge Meadows U9-5 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ridge Meadows U9-5 at 4:08 - #9 Easton Marsh for Cross-Checking (1 min) |
| Langley U9-1 at 1:00 - #10 Tyson Kilpatrick for Cross-Checking (1 min) |
| Period 3 |
| Langley U9-1 at 10:00 - #10 Tyson Kilpatrick for Unnecessary Roughness (3 min) |
| Ridge Meadows U9-5 at 6:40 - #6 Colten Hay for Cross-Checking (2 min) |
| Ridge Meadows U9-5 at 1:00 - #11 Howie Wear for Tripping (1 min) |
| Period 4 |
| Langley U9-1 at 12:00 - #10 Tyson Kilpatrick for Cross-Checking (2 min) |
| Ridge Meadows U9-5 at 7:25 - #6 Colten Hay for Cross-Checking (1 min) |
| Ridge Meadows U9-5 at 5:54 - #10 Logan Wear for Cross-Checking (1 min) |
| Langley U9-1 at 2:09 - #15 Drew Davidson for Cross-Checking (1 min) |
| Ridge Meadows U9-5 at 1:43 - #17 Rowen Pollock for Cross-Checking (2 min) |
| Langley U9-1 at 1:09 - #15 Drew Davidson for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Drew Davidson | 4 | 4 | 8 | 2.00 |
| 9 | Bronx Beatty | 3 | 4 | 7 | 0.00 |
| 10 | Tyson Kilpatrick | 4 | 0 | 4 | 6.00 |
| 3 | Emmitt Henry | 3 | 1 | 4 | 0.00 |
| 22 | Kohen Widen | 1 | 1 | 2 | 0.00 |
| 7 | Auckland Heaton | 0 | 0 | 0 | 0.00 |
| 12 | Griffin Craig | 0 | 0 | 0 | 0.00 |
| 13 | Mason Wirtz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Henry |
| keiffer widen |
| Lee Davidson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Rowen Pollock | 3 | 0 | 3 | 2.00 |
| 9 | Easton Marsh | 2 | 0 | 2 | 1.00 |
| 6 | Colten Hay | 0 | 1 | 1 | 3.00 |
| 1 | Bodi Khan | 0 | 0 | 0 | 0.00 |
| 2 | Benjamin Beers | 0 | 0 | 0 | 0.00 |
| 5 | Levi Hay | 0 | 0 | 0 | 0.00 |
| 7 | Kolby Hay | 0 | 0 | 0 | 0.00 |
| 10 | Logan Wear | 0 | 0 | 0 | 1.00 |
| 11 | Howie Wear | 0 | 0 | 0 | 1.00 |
| 15 | Drew McCabe | 0 | 0 | 0 | 0.00 |
| 16 | Zayden Majuri | 0 | 0 | 0 | 0.00 |
| 18 | Emmett Winter | 0 | 0 | 0 | 0.00 |
| 20 | Torbin Kencayd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devon Winter |
| Jackson Marsh |
| Matt Beers |
| Steve Hay |
| No Officials Entered |