Bby/NS/Van U15-1 | 15 |
New Westminster U15-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15108 | Sun, Jan. 11, 2026 1:00 PM | Burnaby Lake West #3 | Bby/NS/Van U15-1 | New Westminster U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bby/NS/Van U15-1 | 15 | 0 | 0 | 15 |
| New Westminster U15-1 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bby/NS/Van U15-1 | 0 | 0 | 0 | 0 |
| New Westminster U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bby/NS/Van U15-1 | -- |
| New Westminster U15-1 | -- |
| Period 1 |
|---|
| Bby/NS/Van U15-1 at 13:53 - #11 Cole Guindon |
| Bby/NS/Van U15-1 at 13:44 - #34 Baden Freudigmann |
| Bby/NS/Van U15-1 at 13:41 - #17 Jackson Harnum |
| Bby/NS/Van U15-1 at 11:14 - #17 Jackson Harnum |
| Bby/NS/Van U15-1 at 11:00 (PP) - #38 Milan Majdanac |
| Bby/NS/Van U15-1 at 10:25 - #1 Angus Rose |
| Bby/NS/Van U15-1 at 9:52 - #17 Jackson Harnum |
| Bby/NS/Van U15-1 at 9:07 - #11 Cole Guindon |
| Bby/NS/Van U15-1 at 9:00 - #1 Angus Rose |
| Bby/NS/Van U15-1 at 5:52 - #17 Jackson Harnum |
| Bby/NS/Van U15-1 at 5:49 - #34 Baden Freudigmann |
| Bby/NS/Van U15-1 at 5:11 - #17 Jackson Harnum |
| Bby/NS/Van U15-1 at 4:06 - #38 Milan Majdanac |
| Bby/NS/Van U15-1 at 2:27 - #28 Lukas Kovacic |
| New Westminster U15-1 at 0:32 - #32 Leo Trentadue |
| Bby/NS/Van U15-1 at 0:30 - #28 Lukas Kovacic |
| Period 2 |
| New Westminster U15-1 at 14:27 - #24 Billy Smith |
| Period 1 |
|---|
| New Westminster U15-1 at 14:32 - #18 Thomas Duncan for Illegal Procedure |
| New Westminster U15-1 at 13:22 - #26 Mason Smith for Cross-Checking (2 min) |
| New Westminster U15-1 at 12:31 - #2 Payton Vahra for Illegal Procedure |
| New Westminster U15-1 at 11:01 - #15 Damian Wise for Slashing (1 min) |
| New Westminster U15-1 at 11:00 - #9 Isaak Lyth for Unnecessary Roughness (1 min) |
| Bby/NS/Van U15-1 at 8:12 - #27 Eli Wong for Cross-Checking (1 min) |
| Bby/NS/Van U15-1 at 8:11 - #1 Angus Rose for Interference |
| Bby/NS/Van U15-1 at 8:11 - #1 Angus Rose for Interference |
| Bby/NS/Van U15-1 at 5:32 - #4 Jaivyn Singh for Slashing (1 min) |
| Bby/NS/Van U15-1 at 0:14 - #34 Baden Freudigmann for Slashing (1 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jackson Harnum | 5 | 0 | 5 | 0.00 |
| 1 | Angus Rose | 2 | 0 | 2 | 1.00 |
| 11 | Cole Guindon | 2 | 0 | 2 | 0.00 |
| 28 | Lukas Kovacic | 2 | 0 | 2 | 0.00 |
| 34 | Baden Freudigmann | 2 | 0 | 2 | 1.00 |
| 38 | Milan Majdanac | 2 | 0 | 2 | 0.00 |
| 3 | Quinn Morris | 0 | 0 | 0 | 0.00 |
| 4 | Jaivyn Singh | 0 | 0 | 0 | 1.00 |
| 5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 16 | Felix Motut-Firth | 0 | 0 | 0 | 0.00 |
| 18 | Eliott O Hara | 0 | 0 | 0 | 0.00 |
| 19 | Zane Campbell | 0 | 0 | 0 | 0.00 |
| 22 | Cooper Dickson | 0 | 0 | 0 | 0.00 |
| 23 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 27 | Eli Wong (AP) | 0 | 0 | 0 | 1.00 |
| 33 | Henry Kennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Zane Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Guindon |
| Bill Patara |
| Tyler Yanko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Billy Smith | 1 | 0 | 1 | 0.00 |
| 32 | Leo Trentadue | 1 | 0 | 1 | 0.00 |
| 2 | Payton Vahra | 0 | 0 | 0 | 0.50 |
| 3 | Aila Abel | 0 | 0 | 0 | 0.00 |
| 5 | Kai Pope | 0 | 0 | 0 | 0.00 |
| 6 | Pavel Bhatara | 0 | 0 | 0 | 0.00 |
| 7 | Ethan Penner | 0 | 0 | 0 | 0.00 |
| 8 | Maddex Acton | 0 | 0 | 0 | 0.00 |
| 9 | Isaak Lyth | 0 | 0 | 0 | 1.00 |
| 11 | Adam Cecic | 0 | 0 | 0 | 0.00 |
| 15 | Damian Wise | 0 | 0 | 0 | 1.00 |
| 18 | Thomas Duncan | 0 | 0 | 0 | 0.50 |
| 21 | Claire Wilshire | 0 | 0 | 0 | 0.00 |
| 23 | Caden Garbutt | 0 | 0 | 0 | 0.00 |
| 25 | Owen Cassidy | 0 | 0 | 0 | 0.00 |
| 26 | Mason Smith | 0 | 0 | 0 | 2.00 |
| 28 | Lev Panfilov | 0 | 0 | 0 | 0.00 |
| 30 | Nathan De Cotiis | 0 | 0 | 0 | 0.00 |
| 33 | Ryker Kastelein | 0 | 0 | 0 | 0.00 |
| 35 | Aryon Jack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Claire Wilshire | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brie Kastelein |
| Diana Martins-Garbutt |
| James Ma |
| Myles Gifford |
| Sasha Zuk |
| No Officials Entered |