Langley U15-2 | 8 |
Surrey U15-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15110 | Sun, Jan. 11, 2026 2:00 PM | Willoughby Community Park-South Complex NE | Langley U15-2 | Surrey U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15-2 | 3 | 2 | 0 | 8 |
| Surrey U15-1 | 0 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15-2 | 0 | 0 | 0 | 0 |
| Surrey U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15-2 | -- |
| Surrey U15-1 | -- |
| Period 1 |
|---|
| Langley U15-2 at 14:04 - #2 Jace Poole |
| Langley U15-2 at 12:08 - #22 Noah Teboul |
| Langley U15-2 at 4:12 - #16 Ashton Saechao |
| Period 2 |
| Surrey U15-1 at 14:34 - #19 Tage Castleden from #34 Garreth Anderson |
| Langley U15-2 at 11:04 - #17 Maddox Salitra |
| Surrey U15-1 at 7:34 - #17 Dhillon Fong from #34 Garreth Anderson |
| Langley U15-2 at 0:35 - #10 Myles Crocker |
| Period 3 |
| Surrey U15-1 at 14:29 - #16 Quinn Harker |
| Surrey U15-1 at 1:06 - #21 Wyatt Lewis |
| Period 4 |
| Langley U15-2 at 14:40 - #22 Noah Teboul |
| Langley U15-2 at 10:01 - #20 Peyton Lemieux |
| Langley U15-2 at 5:45 - #14 Kevin Hachulla |
| Surrey U15-1 at 4:01 - #16 Quinn Harker |
| Surrey U15-1 at 0:43 - #43 Cole Heese |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley U15-2 at 12:55 - #25 Hudson Taylor for Tripping (2 min) |
| Surrey U15-1 at 12:02 - #43 Cole Heese for Pushing |
| Langley U15-2 at 3:30 - #20 Peyton Lemieux for Slashing (1 min) |
| Period 3 |
| Surrey U15-1 at 0:15 - #43 Cole Heese for Slashing (1 min) |
| Period 4 |
| Langley U15-2 at 12:40 - #12 Zane Brown for Offside |
| Surrey U15-1 at 6:19 - #35 Neishhan Saggu for Slashing (1 min) |
| Langley U15-2 at 1:05 - #22 Noah Teboul for Slashing (1 min) |
| Langley U15-2 at 0:55 - #25 Hudson Taylor for Cross-Checking (1 min) |
| Surrey U15-1 at 0:10 - #16 Quinn Harker for Offside |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Noah Teboul | 2 | 0 | 2 | 1.00 |
| 2 | Jace Poole | 1 | 0 | 1 | 0.00 |
| 10 | Myles Crocker | 1 | 0 | 1 | 0.00 |
| 14 | Kevin Hachulla | 1 | 0 | 1 | 0.00 |
| 16 | Ashton Saechao | 1 | 0 | 1 | 0.00 |
| 17 | Maddox Salitra | 1 | 0 | 1 | 0.00 |
| 20 | Peyton Lemieux | 1 | 0 | 1 | 1.00 |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 6 | Eric Jiang | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| 9 | Miguel Arnes | 0 | 0 | 0 | 0.00 |
| 11 | Elija Janzen | 0 | 0 | 0 | 0.00 |
| 12 | Zane Brown | 0 | 0 | 0 | 0.50 |
| 15 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 19 | Jordan Mikan | 0 | 0 | 0 | 0.00 |
| 25 | Hudson Taylor | 0 | 0 | 0 | 3.00 |
| 30 | Aiden Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Ferguson |
| Ian Poole |
| Kim Base |
| Nei Saechao |
| Paul Kaiser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Quinn Harker | 2 | 0 | 2 | 0.50 |
| 34 | Garreth Anderson | 0 | 2 | 2 | 0.00 |
| 17 | Dhillon Fong | 1 | 0 | 1 | 0.00 |
| 19 | Tage Castleden | 1 | 0 | 1 | 0.00 |
| 21 | Wyatt Lewis | 1 | 0 | 1 | 0.00 |
| 43 | Cole Heese | 1 | 0 | 1 | 1.50 |
| 11 | Nyle Aziz | 0 | 0 | 0 | 0.00 |
| 12 | Zayden Chhaitra | 0 | 0 | 0 | 0.00 |
| 13 | Warren Hamm | 0 | 0 | 0 | 0.00 |
| 14 | Kyle Cheung | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Susheski | 0 | 0 | 0 | 0.00 |
| 18 | Luxon Rich | 0 | 0 | 0 | 0.00 |
| 20 | Declan Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Matthew Walker | 0 | 0 | 0 | 0.00 |
| 32 | Logan Watson | 0 | 0 | 0 | 0.00 |
| 33 | Liam Piper | 0 | 0 | 0 | 0.00 |
| 35 | Neishhan Saggu | 0 | 0 | 0 | 1.00 |
| 39 | Jonathan Fairholm | 0 | 0 | 0 | 0.00 |
| 58 | Parker Holbeche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bert Fong 6231238 |
| Connor Watson 6995419 |
| Jason Piper 6135822 |
| John Susheski 6681293 |
| Sharon Baxter |
| Tim Hamm 5638755 |
| Angie Reid, referee |