Ridge Meadows U9-4 | 3 |
Burnaby U9-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9151 | Sun, Jan. 11, 2026 11:00 AM | Telosky Stadium Fields (Polygon) | Ridge Meadows U9-4 | Burnaby U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U9-4 | 1 | 1 | 1 | 3 |
| Burnaby U9-1 | 2 | 5 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U9-4 | 0 | 0 | 0 | 0 |
| Burnaby U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U9-4 | -- |
| Burnaby U9-1 | -- |
| Period 1 |
|---|
| Ridge Meadows U9-4 at 11:08 - #17 Caleb Cope |
| Burnaby U9-1 at 6:42 - #34 Hudson Tapiki |
| Burnaby U9-1 at 5:18 - #34 Hudson Tapiki |
| Period 2 |
| Burnaby U9-1 at 11:41 - #2 Jordan Majoor |
| Burnaby U9-1 at 10:53 - #2 Jordan Majoor |
| Burnaby U9-1 at 8:45 - #15 Sebastian Lee |
| Ridge Meadows U9-4 at 7:01 - #15 Hudson Schmidt |
| Burnaby U9-1 at 3:50 - #2 Jordan Majoor |
| Burnaby U9-1 at 1:15 - #2 Jordan Majoor |
| Period 3 |
| Ridge Meadows U9-4 at 10:55 - #24 Cooper Baldassi |
| Burnaby U9-1 at 1:36 - #24 Logan Majoor |
| Period 4 |
| Burnaby U9-1 at 6:53 - #16 Tanev Sanghera |
| Burnaby U9-1 at 2:55 - #41 Westley Bollen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| Ridge Meadows U9-4 at 8:22 - #24 Cooper Baldassi for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hudson Schmidt | 1 | 0 | 1 | 0.00 |
| 17 | Caleb Cope | 1 | 0 | 1 | 0.00 |
| 24 | Cooper Baldassi | 1 | 0 | 1 | 1.00 |
| Sarah Street | 0 | 0 | 0 | 0.00 | |
| Sherri Cope | 0 | 0 | 0 | 0.00 | |
| 4 | Moses Ayson-Banico | 0 | 0 | 0 | 0.00 |
| 7 | Greyson Dalrymple | 0 | 0 | 0 | 0.00 |
| 8 | Elliot Street | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Fiske | 0 | 0 | 0 | 0.00 |
| 12 | Parker Jezko | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Lambert | 0 | 0 | 0 | 0.00 |
| 18 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
| 19 | Henry Richardson | 0 | 0 | 0 | 0.00 |
| 20 | Jonah Shmidov | 0 | 0 | 0 | 0.00 |
| 21 | Olson Haas | 0 | 0 | 0 | 0.00 |
| 22 | Joshua Shmidov | 0 | 0 | 0 | 0.00 |
| 6703061 | Mike Baldassi | 0 | 0 | 0 | 0.00 |
| 6729065 | Steve Cope | 0 | 0 | 0 | 0.00 |
| 6884279 | Marc Ayson-Banico | 0 | 0 | 0 | 0.00 |
| 6894749 | Andrew Schmidt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jordan Majoor | 4 | 0 | 4 | 0.00 |
| 34 | Hudson Tapiki | 2 | 0 | 2 | 0.00 |
| 15 | Sebastian Lee | 1 | 0 | 1 | 0.00 |
| 16 | Tanev Sanghera | 1 | 0 | 1 | 0.00 |
| 24 | Logan Majoor | 1 | 0 | 1 | 0.00 |
| 41 | Westley Bollen | 1 | 0 | 1 | 0.00 |
| 1 | Gio Chiappetta | 0 | 0 | 0 | 0.00 |
| 6 | Noah Busso | 0 | 0 | 0 | 0.00 |
| 14 | Maria Stecyk | 0 | 0 | 0 | 0.00 |
| 19 | Brock Mckinnon | 0 | 0 | 0 | 0.00 |
| 20 | Maks Vujicic | 0 | 0 | 0 | 0.00 |
| 22 | Euan McKenna | 0 | 0 | 0 | 0.00 |
| 23 | Daniel Blyth | 0 | 0 | 0 | 0.00 |
| 25 | Hugo Quan | 0 | 0 | 0 | 0.00 |
| 32 | Wilton Isaacs | 0 | 0 | 0 | 0.00 |
| 38 | Cruz Kazuta | 0 | 0 | 0 | 0.00 |
| 40 | Luca Gomez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon McKinnon |
| Josh Majoor |
| Mike Gomez |
| No Officials Entered |