Ridge Meadows U9-2 | 11 |
Port Coquitlam U9-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9191 | Sun, Jan. 11, 2026 12:30 PM | Telosky Stadium Fields (Polygon) | Ridge Meadows U9-2 | Port Coquitlam U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U9-2 | 3 | 2 | 4 | 11 |
| Port Coquitlam U9-1 | 1 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U9-2 | 0 | 0 | 0 | 0 |
| Port Coquitlam U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U9-2 | -- |
| Port Coquitlam U9-1 | -- |
| Period 1 |
|---|
| Ridge Meadows U9-2 at 8:44 - #10 Liam Passaglia |
| Ridge Meadows U9-2 at 6:33 - #5 Kellan Mitchell |
| Port Coquitlam U9-1 at 4:54 - #17 Caleb Riley |
| Ridge Meadows U9-2 at 3:18 - #10 Liam Passaglia |
| Period 2 |
| Ridge Meadows U9-2 at 10:27 - #17 Levi Flynn |
| Port Coquitlam U9-1 at 2:24 - #33 Riley Van Loenen |
| Ridge Meadows U9-2 at 0:22 - #17 Levi Flynn |
| Period 3 |
| Port Coquitlam U9-1 at 10:43 - #17 Caleb Riley |
| Ridge Meadows U9-2 at 8:39 - #5 Kellan Mitchell |
| Ridge Meadows U9-2 at 2:34 - #10 Liam Passaglia |
| Ridge Meadows U9-2 at 1:41 - #16 Kruz van de Weteringe Buys |
| Ridge Meadows U9-2 at 0:31 - #16 Kruz van de Weteringe Buys |
| Period 4 |
| Port Coquitlam U9-1 at 8:25 - #34 Dustin Todhunter |
| Port Coquitlam U9-1 at 5:06 - #17 Caleb Riley |
| Ridge Meadows U9-2 at 3:54 - #17 Levi Flynn |
| Ridge Meadows U9-2 at 1:54 - #17 Levi Flynn |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ridge Meadows U9-2 at 6:32 - #14 Jared Rugamas for Cross-Checking (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Levi Flynn | 4 | 0 | 4 | 0.00 |
| 10 | Liam Passaglia | 3 | 0 | 3 | 0.00 |
| 5 | Kellan Mitchell | 2 | 0 | 2 | 0.00 |
| 16 | Kruz van de Weteringe Buys | 2 | 0 | 2 | 0.00 |
| 2 | Austin Jellema | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Bloy | 0 | 0 | 0 | 0.00 |
| 7 | William Lemire | 0 | 0 | 0 | 0.00 |
| 8 | Carter Pugh | 0 | 0 | 0 | 0.00 |
| 9 | Colton Ross | 0 | 0 | 0 | 0.00 |
| 11 | Valen Mezo | 0 | 0 | 0 | 0.00 |
| 13 | Weston Dyer | 0 | 0 | 0 | 0.00 |
| 14 | Jared Rugamas | 0 | 0 | 0 | 1.00 |
| 15 | Brodie Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Bloy (NCCP 6575358) |
| Keifer Flynn (NCCP 5824092) |
| Rick Jellema (NCCP 6830540) |
| Sasha Passaglia |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Caleb Riley | 3 | 0 | 3 | 0.00 |
| 33 | Riley Van Loenen | 1 | 0 | 1 | 0.00 |
| 34 | Dustin Todhunter | 1 | 0 | 1 | 0.00 |
| 14 | Cameron Savage | 0 | 0 | 0 | 0.00 |
| 19 | Nico Pavan | 0 | 0 | 0 | 0.00 |
| 23 | Ethan Parsons | 0 | 0 | 0 | 0.00 |
| 35 | Ava Abad | 0 | 0 | 0 | 0.00 |
| 60 | Wells Fisher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Riley |
| Jillian Fisher |
| Sean Hamilton |
| No Officials Entered |