Surrey U11-2 | 10 |
Delta U11-2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11040 | Tue, Oct. 07, 2025 6:00 PM | Newton Athletic Park Field 5 | Surrey U11-2 | Delta U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11-2 | 2 | 1 | 3 | 10 |
Delta U11-2 | 0 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11-2 | 0 | 0 | 0 | 0 |
Delta U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U11-2 | -- |
Delta U11-2 | -- |
Period 1 |
---|
Surrey U11-2 at 10:05 - #15 Lucas Buksh |
Surrey U11-2 at 4:29 - #20 Dominic Sharpe |
Period 2 |
Delta U11-2 at 14:43 - #26 Connor Lehmann |
Surrey U11-2 at 13:55 - #20 Dominic Sharpe |
Delta U11-2 at 8:11 - #25 Austin Alleyn |
Delta U11-2 at 6:08 - #25 Austin Alleyn |
Delta U11-2 at 0:53 - #12 Agustus Methot |
Period 3 |
Delta U11-2 at 14:30 - #26 Connor Lehmann |
Delta U11-2 at 12:00 - #12 Agustus Methot |
Delta U11-2 at 10:00 - #26 Connor Lehmann |
Surrey U11-2 at 9:01 - #7 Quentin Smith |
Surrey U11-2 at 7:38 - #7 Quentin Smith |
Surrey U11-2 at 0:53 - #7 Quentin Smith |
Period 4 |
Delta U11-2 at 14:54 - #12 Agustus Methot |
Surrey U11-2 at 7:55 - #9 Nolan Mick |
Surrey U11-2 at 2:40 - #20 Dominic Sharpe |
Surrey U11-2 at 1:37 - #7 Quentin Smith |
Surrey U11-2 at 0:24 - #7 Quentin Smith |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Surrey U11-2 at 1:00 - #15 Lucas Buksh for Tripping (1 min) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Quentin Smith | 5 | 0 | 5 | 0.00 |
20 | Dominic Sharpe | 3 | 0 | 3 | 0.00 |
9 | Nolan Mick | 1 | 0 | 1 | 0.00 |
15 | Lucas Buksh | 1 | 0 | 1 | 1.00 |
1 | Owen Hall | 0 | 0 | 0 | 0.00 |
2 | Callum Rorison | 0 | 0 | 0 | 0.00 |
3 | Liam Hanson | 0 | 0 | 0 | 0.00 |
5 | Alistair Sexsmith | 0 | 0 | 0 | 0.00 |
6 | Fynnley Sampson | 0 | 0 | 0 | 0.00 |
8 | Chase McPhillips | 0 | 0 | 0 | 0.00 |
10 | Olivia Richards | 0 | 0 | 0 | 0.00 |
11 | Liam Ignacio | 0 | 0 | 0 | 0.00 |
12 | Hayden Foulds | 0 | 0 | 0 | 0.00 |
13 | James Rorison | 0 | 0 | 0 | 0.00 |
14 | Avery Lowe | 0 | 0 | 0 | 0.00 |
16 | Gunner Doyle | 0 | 0 | 0 | 0.00 |
17 | Cody Lewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Hall #6774115 |
Joe Sharpe #6866474 |
Max Richards #5638722 |
Scott McPhillips #6687924 |
Tina Vo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Agustus Methot | 3 | 0 | 3 | 0.00 |
26 | Connor Lehmann | 3 | 0 | 3 | 0.00 |
25 | Austin Alleyn | 2 | 0 | 2 | 0.00 |
6 | Xander Rooney | 0 | 0 | 0 | 0.00 |
10 | Blake Duric | 0 | 0 | 0 | 0.00 |
11 | Oliver Conaway | 0 | 0 | 0 | 0.00 |
14 | Arlon Svenkeson | 0 | 0 | 0 | 0.00 |
19 | Ethan Shih | 0 | 0 | 0 | 0.00 |
29 | Sawyer Gogag | 0 | 0 | 0 | 0.00 |
30 | Seva Samra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Lehmann |
Jon Rooney |
Oliver Hoeggs |
Mike fouled, clock |
Rita, scorekeeper |