Delta U11-1 | 3 |
Surrey U11-1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11041 | Mon, Oct. 06, 2025 5:00 PM | Winskill Turf | Delta U11-1 | Surrey U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11-1 | 2 | 0 | 1 | 3 |
Surrey U11-1 | 2 | 6 | 1 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11-1 | 0 | 0 | 0 | 0 |
Surrey U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11-1 | -- |
Surrey U11-1 | -- |
Period 1 |
---|
Surrey U11-1 at 14:40 - #25 Quinten Donaldson |
Surrey U11-1 at 13:07 - #7 Oscar Abu-Ulba from #13 Kevin Hamm |
Delta U11-1 at 8:29 - #18 MacBeath Caleb |
Delta U11-1 at 6:02 - #15 Vollweiter Felix |
Period 2 |
Surrey U11-1 at 13:45 - #9 Benjamin Poole |
Surrey U11-1 at 7:23 - #2 Kian Nohnson from #10 Jack Rosenblatt |
Surrey U11-1 at 5:26 - #25 Quinten Donaldson |
Surrey U11-1 at 3:10 - #2 Kian Nohnson from #8 Decian Yugai |
Surrey U11-1 at 1:48 - #13 Kevin Hamm from #2 Kian Nohnson |
Surrey U11-1 at 0:30 - #25 Quinten Donaldson |
Period 3 |
Delta U11-1 at 10:21 - #14 Billings Brock |
Surrey U11-1 at 1:43 - #4 Mason Mitchell |
Period 4 |
Surrey U11-1 at 13:03 - #10 Jack Rosenblatt |
Surrey U11-1 at 9:31 - #7 Oscar Abu-Ulba from #2 Kian Nohnson |
Surrey U11-1 at 1:00 - #7 Oscar Abu-Ulba |
Period 1 |
---|
Delta U11-1 at 4:35 - #17 Taylor Linden for Tripping (1 min) |
Surrey U11-1 at 1:55 - Bench PenaltyServed by #5 Brady Anderson for Holding |
Period 2 |
No Penalties |
Period 3 |
Delta U11-1 at 10:30 - Bench PenaltyServed by #17 Taylor Linden for Illegal Procedure |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Billings Brock | 1 | 0 | 1 | 0.00 |
15 | Vollweiter Felix | 1 | 0 | 1 | 0.00 |
18 | MacBeath Caleb | 1 | 0 | 1 | 0.00 |
6 | Rooney Xavier | 0 | 0 | 0 | 0.00 |
7 | Grisdale Holden | 0 | 0 | 0 | 0.00 |
8 | McLeod Brooks | 0 | 0 | 0 | 0.00 |
9 | Moysey Brayden | 0 | 0 | 0 | 0.00 |
10 | Warriner Elliot | 0 | 0 | 0 | 0.00 |
12 | Dowd Ryan | 0 | 0 | 0 | 0.00 |
13 | Alston Jake | 0 | 0 | 0 | 0.00 |
16 | Draganiuk Elton | 0 | 0 | 0 | 0.00 |
17 | Taylor Linden | 0 | 0 | 0 | 1.00 |
19 | O’Gorman Ben | 0 | 0 | 0 | 0.00 |
20 | Chambers Weston | 0 | 0 | 0 | 0.00 |
22 | Provost Alistair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garrett Billings |
Justin Dowd |
Matt Taylor |
Mike Chambers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kian Nohnson | 2 | 2 | 4 | 0.00 |
7 | Oscar Abu-Ulba | 3 | 0 | 3 | 0.00 |
25 | Quinten Donaldson | 3 | 0 | 3 | 0.00 |
10 | Jack Rosenblatt | 1 | 1 | 2 | 0.00 |
13 | Kevin Hamm | 1 | 1 | 2 | 0.00 |
4 | Mason Mitchell | 1 | 0 | 1 | 0.00 |
9 | Benjamin Poole | 1 | 0 | 1 | 0.00 |
8 | Decian Yugai | 0 | 1 | 1 | 0.00 |
5 | Brady Anderson | 0 | 0 | 0 | 0.00 |
6 | Yager Chhaitra | 0 | 0 | 0 | 0.00 |
11 | Theo Hamilton | 0 | 0 | 0 | 0.00 |
14 | James Bird | 0 | 0 | 0 | 0.00 |
15 | Sebastian Melendrez | 0 | 0 | 0 | 0.00 |
19 | Carson Scholten | 0 | 0 | 0 | 0.00 |
20 | Roman Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Poole |
James Ulba |
Mike Hamilton |
Tim Hamm |
Nick Bodo, referee |