Adanacs U11-1 | 2 |
Langley U11-1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11163 | Sun, Jan. 11, 2026 11:00 AM | Ted Fridge Field (Town Centre Park) | Adanacs U11-1 | Langley U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U11-1 | 1 | 0 | 1 | 2 |
| Langley U11-1 | 2 | 4 | 1 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U11-1 | 0 | 0 | 0 | 0 |
| Langley U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Adanacs U11-1 | -- |
| Langley U11-1 | -- |
| Period 1 |
|---|
| Langley U11-1 at 10:30 - #14 CHRISTIAN BICKERTON |
| Langley U11-1 at 9:19 - #19 JAXON EASTGATE |
| Adanacs U11-1 at 2:20 - #10 RHYS BOIVIN |
| Period 2 |
| Langley U11-1 at 13:45 - #17 MILLER WELLS |
| Langley U11-1 at 12:05 - #17 MILLER WELLS |
| Langley U11-1 at 6:08 - #19 JAXON EASTGATE |
| Langley U11-1 at 0:30 - #17 MILLER WELLS |
| Period 3 |
| Adanacs U11-1 at 8:20 - #7 RYNO LI |
| Langley U11-1 at 1:10 - #17 MILLER WELLS |
| Period 4 |
| Langley U11-1 at 14:14 - #14 CHRISTIAN BICKERTON |
| Langley U11-1 at 10:18 - #7 DYLAN BAILEY |
| Langley U11-1 at 4:20 - #8 OLIVER CAMPBELL |
| Langley U11-1 at 0:30 - #7 DYLAN BAILEY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | RYNO LI | 1 | 0 | 1 | 0.00 |
| 10 | RHYS BOIVIN | 1 | 0 | 1 | 0.00 |
| 2 | EASTON HELMER | 0 | 0 | 0 | 0.00 |
| 3 | HUDSON BLOOM | 0 | 0 | 0 | 0.00 |
| 5 | SAM VANCL | 0 | 0 | 0 | 0.00 |
| 6 | DAVIS HONG | 0 | 0 | 0 | 0.00 |
| 8 | WESLEY GORDON | 0 | 0 | 0 | 0.00 |
| 12 | RYLAN BOVELL | 0 | 0 | 0 | 0.00 |
| 13 | JAMES DUNLOP | 0 | 0 | 0 | 0.00 |
| 14 | MARKUS PROCTOR | 0 | 0 | 0 | 0.00 |
| 15 | MAX BELAIR | 0 | 0 | 0 | 0.00 |
| 17 | RAPH JACQUES | 0 | 0 | 0 | 0.00 |
| 18 | JAMESON HUNT | 0 | 0 | 0 | 0.00 |
| 19 | FINDLAY DAVIDSON | 0 | 0 | 0 | 0.00 |
| 20 | ALEXANDER CIMAGLIA | 0 | 0 | 0 | 0.00 |
| 22 | LINCOLN THIES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Gordon |
| Jane Lane |
| Kyan Berar |
| Matty Dane |
| Michelle Hunt |
| RYAN BOIVIN |
| Sherri Jacques |
| Skye Davidson |
| Tyler Dunlop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | MILLER WELLS | 4 | 0 | 4 | 0.00 |
| 7 | DYLAN BAILEY | 2 | 0 | 2 | 0.00 |
| 14 | CHRISTIAN BICKERTON | 2 | 0 | 2 | 0.00 |
| 19 | JAXON EASTGATE | 2 | 0 | 2 | 0.00 |
| 8 | OLIVER CAMPBELL | 1 | 0 | 1 | 0.00 |
| 2 | HUDSON BURKE | 0 | 0 | 0 | 0.00 |
| 4 | SHEA SHELLEY | 0 | 0 | 0 | 0.00 |
| 5 | OWEN SMITH | 0 | 0 | 0 | 0.00 |
| 9 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
| 10 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
| 11 | CJ KILIK | 0 | 0 | 0 | 0.00 |
| 12 | LINCOLN BAILLET | 0 | 0 | 0 | 0.00 |
| 18 | KEEGAN IKEDUM | 0 | 0 | 0 | 0.00 |
| 21 | LEVI KWON | 0 | 0 | 0 | 0.00 |
| 22 | RYPIEN HEATH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS CAMPBELL |
| CLIFF SMITH |
| DOUG EASTGATE |
| GEORDIE WELLS |
| KARA EASTGATE |
| No Officials Entered |