Ridge Meadows U11-1 | 5 |
Langley U11-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11172 | Tue, Jan. 27, 2026 7:00 PM | Telosky Stadium Fields (Polygon) | Ridge Meadows U11-1 | Langley U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11-1 | 0 | 3 | 1 | 5 |
| Langley U11-1 | 4 | 0 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11-1 | 0 | 0 | 0 | 0 |
| Langley U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U11-1 | -- |
| Langley U11-1 | -- |
| Period 1 |
|---|
| Langley U11-1 at 10:16 - #19 JAXON EASTGATE |
| Langley U11-1 at 8:03 - #2 HUDSON BURKE |
| Langley U11-1 at 5:30 - #17 MILLER WELLS |
| Langley U11-1 at 1:17 - #8 OLIVER CAMPBELL |
| Period 2 |
| Ridge Meadows U11-1 at 12:20 - #6 Parker Bottcher |
| Ridge Meadows U11-1 at 11:26 - #7 Max Dowler |
| Ridge Meadows U11-1 at 5:37 - #6 Parker Bottcher |
| Period 3 |
| Langley U11-1 at 12:30 - #9 THOMAS WILLIAMS |
| Ridge Meadows U11-1 at 4:40 - #18 Gunnar Lockwood |
| Langley U11-1 at 1:54 - #17 MILLER WELLS |
| Period 4 |
| Langley U11-1 at 9:18 - #7 DYLAN BAILEY |
| Ridge Meadows U11-1 at 7:18 - #9 Cohen McRobbie |
| Langley U11-1 at 5:26 - #9 THOMAS WILLIAMS |
| Period 1 |
|---|
| Langley U11-1 at 3:00 - #3 OLIVER STADNYK for Pushing |
| Period 2 |
| Ridge Meadows U11-1 at 1:16 - #6 Parker Bottcher for Slashing (1 min) |
| Period 3 |
| Langley U11-1 at 5:20 - #21 LEVI KWON for Slashing (1 min) |
| Period 4 |
| Ridge Meadows U11-1 at 10:42 - #10 Denzel Rugamas for Slashing (1 min) |
| Langley U11-1 at 0:00 - #11 CJ KILIK for Unsportsmanlike Conduct (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Parker Bottcher | 2 | 0 | 2 | 1.00 |
| 7 | Max Dowler | 1 | 0 | 1 | 0.00 |
| 9 | Cohen McRobbie | 1 | 0 | 1 | 0.00 |
| 18 | Gunnar Lockwood | 1 | 0 | 1 | 0.00 |
| 3 | Logan Naudi | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Fernandes | 0 | 0 | 0 | 0.00 |
| 8 | Ben Richardson | 0 | 0 | 0 | 0.00 |
| 10 | Denzel Rugamas | 0 | 0 | 0 | 1.00 |
| 11 | Lincoln Rennie | 0 | 0 | 0 | 0.00 |
| 12 | Easton White | 0 | 0 | 0 | 0.00 |
| 14 | Maddux Dhaliwal | 0 | 0 | 0 | 0.00 |
| 15 | Cody Baldassi | 0 | 0 | 0 | 0.00 |
| 19 | Joel Holloway | 0 | 0 | 0 | 0.00 |
| 20 | Oliver Aujla | 0 | 0 | 0 | 0.00 |
| 21 | Austin Daignault | 0 | 0 | 0 | 0.00 |
| 22 | Connor Wagg | 0 | 0 | 0 | 0.00 |
| 25 | Vada Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Rennie |
| Keith Holloway |
| Mark Dowler |
| Will Lockwood |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | THOMAS WILLIAMS | 2 | 0 | 2 | 0.00 |
| 17 | MILLER WELLS | 2 | 0 | 2 | 0.00 |
| 2 | HUDSON BURKE | 1 | 0 | 1 | 0.00 |
| 7 | DYLAN BAILEY | 1 | 0 | 1 | 0.00 |
| 8 | OLIVER CAMPBELL | 1 | 0 | 1 | 0.00 |
| 19 | JAXON EASTGATE | 1 | 0 | 1 | 0.00 |
| 3 | OLIVER STADNYK | 0 | 0 | 0 | 0.50 |
| 4 | SHEA SHELLEY | 0 | 0 | 0 | 0.00 |
| 10 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
| 11 | CJ KILIK | 0 | 0 | 0 | 1.00 |
| 12 | LINCOLN BAILLET | 0 | 0 | 0 | 0.00 |
| 16 | HUDSON SCHREDER | 0 | 0 | 0 | 0.00 |
| 18 | KEEGAN IKEDUM | 0 | 0 | 0 | 0.00 |
| 21 | LEVI KWON | 0 | 0 | 0 | 1.00 |
| 22 | RYPIEN HEATH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS CAMPBELL |
| CLIFF SMITH |
| DOUG EASTGATE |
| GEORDIE WELLS |
| KARA EASTGATE |
| No Officials Entered |