Adanacs U15-1 | 7 |
Langley U15-1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15120 | Thu, Jan. 29, 2026 7:30 PM | Yorkson Community Park | Adanacs U15-1 | Langley U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U15-1 | 2 | 2 | 1 | 7 |
| Langley U15-1 | 3 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U15-1 | 0 | 0 | 0 | 0 |
| Langley U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Adanacs U15-1 | -- |
| Langley U15-1 | -- |
| Period 1 |
|---|
| Adanacs U15-1 at 10:37 - #25 Chase Wiseman |
| Langley U15-1 at 6:37 - #16 TAVISH MCCOMB |
| Adanacs U15-1 at 4:51 - #25 Chase Wiseman |
| Langley U15-1 at 2:32 (PP) - #8 GRAYSON HAYES |
| Langley U15-1 at 1:23 - #12 COHEN CLAXTON |
| Period 2 |
| Adanacs U15-1 at 9:49 - #6 Jonah Hong |
| Adanacs U15-1 at 2:43 - #25 Chase Wiseman |
| Langley U15-1 at 1:23 - #8 GRAYSON HAYES |
| Langley U15-1 at 0:45 - #5 TEAGUE WILLIAMS |
| Langley U15-1 at 0:25 - #8 GRAYSON HAYES |
| Period 3 |
| Langley U15-1 at 11:58 - #12 COHEN CLAXTON |
| Langley U15-1 at 9:40 - #5 TEAGUE WILLIAMS |
| Adanacs U15-1 at 6:07 - #25 Chase Wiseman |
| Langley U15-1 at 2:48 - #5 TEAGUE WILLIAMS |
| Langley U15-1 at 0:15 - #8 GRAYSON HAYES |
| Period 4 |
| Adanacs U15-1 at 12:20 - #1 Jeremiah (JJ) Prokosh |
| Adanacs U15-1 at 10:29 - #19 Lucas Gareb from #25 Chase Wiseman |
| Langley U15-1 at 3:36 - #16 TAVISH MCCOMB |
| Period 1 |
|---|
| Langley U15-1 at 6:04 - #6 JAXSON SWIRHUN for Pushing |
| Langley U15-1 at 5:45 - #20 NIXON EASTGATE for Tripping (1 min) |
| Adanacs U15-1 at 2:45 - #22 Kellen Wilkins for Cross-Checking (1 min) |
| Period 2 |
| Adanacs U15-1 at 3:55 - #12 Donovan Wallace for Slashing (1 min) |
| Period 3 |
| Langley U15-1 at 13:19 - #17 MADDEX WELLS for Pushing |
| Adanacs U15-1 at 2:40 - #5 Braxton Hagel-Noel for Offside |
| Period 4 |
| Langley U15-1 at 10:29 - #17 MADDEX WELLS for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Chase Wiseman | 4 | 1 | 5 | 0.00 |
| 1 | Jeremiah (JJ) Prokosh | 1 | 0 | 1 | 0.00 |
| 6 | Jonah Hong | 1 | 0 | 1 | 0.00 |
| 19 | Lucas Gareb | 1 | 0 | 1 | 0.00 |
| 3 | Owen Swan | 0 | 0 | 0 | 0.00 |
| 4 | Stefan Racic | 0 | 0 | 0 | 0.00 |
| 5 | Braxton Hagel-Noel | 0 | 0 | 0 | 0.50 |
| 7 | Luka Boivin | 0 | 0 | 0 | 0.00 |
| 8 | Max Droulis | 0 | 0 | 0 | 0.00 |
| 9 | Da Markus Javorsky-Williams | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Spalton | 0 | 0 | 0 | 0.00 |
| 12 | Donovan Wallace | 0 | 0 | 0 | 1.00 |
| 13 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
| 15 | Julian Paroginog | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Unseld | 0 | 0 | 0 | 0.00 |
| 18 | Callan Halliday (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Rainier Li | 0 | 0 | 0 | 0.00 |
| 22 | Kellen Wilkins | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Lalonde |
| Tristan Lomas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | GRAYSON HAYES | 4 | 0 | 4 | 0.00 |
| 5 | TEAGUE WILLIAMS | 3 | 0 | 3 | 0.00 |
| 12 | COHEN CLAXTON | 2 | 0 | 2 | 0.00 |
| 16 | TAVISH MCCOMB | 2 | 0 | 2 | 0.00 |
| 2 | LIAM MCNAMARA CONDE | 0 | 0 | 0 | 0.00 |
| 6 | JAXSON SWIRHUN | 0 | 0 | 0 | 0.50 |
| 7 | LINCOLN MCQUEEN | 0 | 0 | 0 | 0.00 |
| 13 | SHAWN HALL | 0 | 0 | 0 | 0.00 |
| 14 | TYLER HINDE | 0 | 0 | 0 | 0.00 |
| 15 | LUCAS OIOM | 0 | 0 | 0 | 0.00 |
| 17 | MADDEX WELLS | 0 | 0 | 0 | 1.50 |
| 20 | NIXON EASTGATE | 0 | 0 | 0 | 1.00 |
| 22 | NATE LONG | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Ferguson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| KARA EASTGATE |
| KOJI OKUYAMA |
| MASON EASTGATE |
| MAX GOLLER |
| No Officials Entered |