JDF 1 | 12 |
Mission U11-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4038 | Sat, Feb. 07, 2026 1:30 PM | Telosky Stadium Fields (Polygon) | JDF 1 | Mission U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JDF 1 | 6 | 6 | 0 | 12 |
| Mission U11-1 | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JDF 1 | 0 | 0 | 0 | 0 |
| Mission U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| JDF 1 | -- |
| Mission U11-1 | -- |
| Period 1 |
|---|
| JDF 1 at 20:30 - #37 Aaron Patzer |
| JDF 1 at 19:20 - #11 Beckham Morwick |
| Mission U11-1 at 18:22 - #14 Issac Hawkins |
| JDF 1 at 17:30 - #15 Arlo L'Hirondelle |
| JDF 1 at 13:26 - #12 Jordan Pedlow |
| Mission U11-1 at 11:22 - #8 Edwin Herbert |
| Mission U11-1 at 5:36 - #17 Tage Coleman |
| JDF 1 at 4:26 - #12 Jordan Pedlow |
| JDF 1 at 3:28 - #15 Arlo L'Hirondelle |
| Mission U11-1 at 1:06 - #9 Kohen Kieler |
| Period 2 |
| JDF 1 at 21:38 - #37 Aaron Patzer |
| JDF 1 at 15:19 - #37 Aaron Patzer |
| JDF 1 at 13:55 - #12 Jordan Pedlow |
| JDF 1 at 12:55 - #37 Aaron Patzer |
| Mission U11-1 at 10:07 - #9 Kohen Kieler |
| JDF 1 at 8:56 - #16 Alec Lawson |
| JDF 1 at 1:08 - #12 Jordan Pedlow |
| Period 1 |
|---|
| JDF 1 at 19:00 - #11 Beckham Morwick for Cross-Checking (1 min) |
| Mission U11-1 at 15:33 - #9 Kohen Kieler for Cross-Checking (1 min) |
| JDF 1 at 7:51 - #11 Beckham Morwick for Cross-Checking (1 min) |
| Period 2 |
| JDF 1 at 6:15 - #26 Brayson Bruce for Illegal Body Checking (1 min) |
| Mission U11-1 at 3:25 - #3 Cooper Noon-Ward for Tripping (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jordan Pedlow | 4 | 0 | 4 | 0.00 |
| 37 | Aaron Patzer | 4 | 0 | 4 | 0.00 |
| 15 | Arlo L'Hirondelle | 2 | 0 | 2 | 0.00 |
| 11 | Beckham Morwick | 1 | 0 | 1 | 2.00 |
| 16 | Alec Lawson | 1 | 0 | 1 | 0.00 |
| 14 | Graydon Quinn | 0 | 0 | 0 | 0.00 |
| 17 | Cole Yoachim | 0 | 0 | 0 | 0.00 |
| 19 | Hudson Bateman | 0 | 0 | 0 | 0.00 |
| 21 | Finnley Duch | 0 | 0 | 0 | 0.00 |
| 22 | Derek Anderson | 0 | 0 | 0 | 0.00 |
| 24 | Justin Summerfield | 0 | 0 | 0 | 0.00 |
| 26 | Brayson Bruce | 0 | 0 | 0 | 1.00 |
| 50 | Liam Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Anderson |
| Craig Patzer |
| Rhys Duch |
| Ryder Bateman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kohen Kieler | 2 | 0 | 2 | 1.00 |
| 8 | Edwin Herbert | 1 | 0 | 1 | 0.00 |
| 14 | Issac Hawkins | 1 | 0 | 1 | 0.00 |
| 17 | Tage Coleman | 1 | 0 | 1 | 0.00 |
| 3 | Cooper Noon-Ward | 0 | 0 | 0 | 1.00 |
| 4 | Jace Grootendorst | 0 | 0 | 0 | 0.00 |
| 6 | Wright Liam | 0 | 0 | 0 | 0.00 |
| 10 | Vincent Lindh | 0 | 0 | 0 | 0.00 |
| 11 | Karson McCrindle | 0 | 0 | 0 | 0.00 |
| 12 | Dallan Sens | 0 | 0 | 0 | 0.00 |
| 15 | Austin Gravelle | 0 | 0 | 0 | 0.00 |
| 18 | Tucker Visser | 0 | 0 | 0 | 0.00 |
| 19 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 20 | Espen Cornwall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Lindh |
| Mike Wright |
| Robert Grootendorst |
| Daxton Lowe, Ref |
| Sefo Singh, Ref |