Mission U11-2 | 1 |
JDF 2 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4039 | Sat, Feb. 07, 2026 1:30 PM | Telosky Stadium Fields (Morningstar) | Mission U11-2 | JDF 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U11-2 | 0 | 1 | 0 | 1 |
| JDF 2 | 5 | 6 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U11-2 | 0 | 0 | 0 | 0 |
| JDF 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U11-2 | -- |
| JDF 2 | -- |
| Period 1 |
|---|
| JDF 2 at 21:50 - #14 Travis Bisgrove |
| JDF 2 at 19:53 - #14 Travis Bisgrove |
| JDF 2 at 16:00 - #98 Zak Daniels |
| JDF 2 at 7:12 - #98 Zak Daniels |
| JDF 2 at 5:09 - #42 Riley Smith |
| Period 2 |
| JDF 2 at 11:44 - #19 Michael Wright |
| JDF 2 at 8:29 - #98 Zak Daniels |
| Mission U11-2 at 7:26 - #15 Quinten Goossens |
| JDF 2 at 5:12 - #99 Derek Wright |
| JDF 2 at 1:57 - #88 Niklas Henwood |
| JDF 2 at 0:17 - #98 Zak Daniels |
| Period 1 |
|---|
| Mission U11-2 at 3:12 - #5 Dominic Wunderlick for Slashing (1 min) |
| Period 2 |
| JDF 2 at 16:00 - #25 Bentley Lecompte for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Quinten Goossens | 1 | 0 | 1 | 0.00 |
| 3 | Jack Emans | 0 | 0 | 0 | 0.00 |
| 4 | Graycen Lajeunesse-Isaac | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Wunderlick | 0 | 0 | 0 | 1.00 |
| 7 | Jameson Bell | 0 | 0 | 0 | 0.00 |
| 8 | Thomas Barnum | 0 | 0 | 0 | 0.00 |
| 10 | Olive Gravelle | 0 | 0 | 0 | 0.00 |
| 11 | Jack Hadden | 0 | 0 | 0 | 0.00 |
| 12 | Landon Bolton | 0 | 0 | 0 | 0.00 |
| 14 | Zayden Brown | 0 | 0 | 0 | 0.00 |
| 16 | Wesley Jansen-Marshall | 0 | 0 | 0 | 0.00 |
| 17 | Ivan Kask | 0 | 0 | 0 | 0.00 |
| 18 | Leask Connor | 0 | 0 | 0 | 0.00 |
| 20 | Carter Bonneteau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandee Bolton |
| Dave Goossens |
| Dustin Bolton |
| Shane Barnum |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Zak Daniels | 4 | 0 | 4 | 0.00 |
| 14 | Travis Bisgrove | 2 | 0 | 2 | 0.00 |
| 19 | Michael Wright (AP) | 2 | 0 | 2 | 0.00 |
| 42 | Riley Smith | 1 | 0 | 1 | 0.00 |
| 88 | Niklas Henwood (AP) | 1 | 0 | 1 | 0.00 |
| 99 | Derek Wright | 1 | 0 | 1 | 0.00 |
| 3 | Remy Bertham-Banfield | 0 | 0 | 0 | 0.00 |
| 7 | Christian Page | 0 | 0 | 0 | 0.00 |
| 22 | wesley anderson (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Bentley Lecompte | 0 | 0 | 0 | 1.00 |
| 34 | Bjorn Sivorot | 0 | 0 | 0 | 0.00 |
| 43 | Jax Fulton | 0 | 0 | 0 | 0.00 |
| 58 | Kellin Quinn | 0 | 0 | 0 | 0.00 |
| 72 | Paxton Hoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ALYSHA Bisgrove |
| Blake Bisgrove |
| Hunter Hayes |
| Jason Page |
| Mike Bisgrove |
| No Officials Entered |