Langley U11-1 | 7 |
Surrey U11-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4027 | Sat, Feb. 07, 2026 9:30 AM | Telosky Stadium Fields (Morningstar) | Langley U11-1 | Surrey U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U11-1 | 1 | 6 | 0 | 7 |
| Surrey U11-1 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U11-1 | 0 | 0 | 0 | 0 |
| Surrey U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U11-1 | -- |
| Surrey U11-1 | -- |
| Period 1 |
|---|
| Surrey U11-1 at 14:05 - #10 Jack Rosenblatt |
| Langley U11-1 at 11:15 - #8 OLIVER CAMPBELL |
| Surrey U11-1 at 6:40 - #25 Quinten Donaldson |
| Period 2 |
| Surrey U11-1 at 19:48 - #7 Oscar Abu-Ulba |
| Surrey U11-1 at 13:20 - #25 Quinten Donaldson |
| Langley U11-1 at 12:18 - #18 KEEGAN IKEDUM |
| Langley U11-1 at 11:18 - #5 OWEN SMITH |
| Langley U11-1 at 8:14 - #19 JAXON EASTGATE |
| Langley U11-1 at 7:01 - #17 MILLER WELLS |
| Langley U11-1 at 5:28 - #8 OLIVER CAMPBELL |
| Langley U11-1 at 3:28 - #17 MILLER WELLS |
| Period 1 |
|---|
| Langley U11-1 at 15:45 - #2 HUDSON BURKE for Slashing (1 min) |
| Langley U11-1 at 2:20 - #2 HUDSON BURKE for Slashing (1 min) |
| Period 2 |
| Langley U11-1 at 14:32 - #11 CJ KILIK for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | OLIVER CAMPBELL | 2 | 0 | 2 | 0.00 |
| 17 | MILLER WELLS | 2 | 0 | 2 | 0.00 |
| 5 | OWEN SMITH | 1 | 0 | 1 | 0.00 |
| 18 | KEEGAN IKEDUM | 1 | 0 | 1 | 0.00 |
| 19 | JAXON EASTGATE | 1 | 0 | 1 | 0.00 |
| 2 | HUDSON BURKE | 0 | 0 | 0 | 2.00 |
| 3 | OLIVER STADNYK | 0 | 0 | 0 | 0.00 |
| 4 | SHEA SHELLEY | 0 | 0 | 0 | 0.00 |
| 7 | DYLAN BAILEY | 0 | 0 | 0 | 0.00 |
| 9 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
| 10 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
| 11 | CJ KILIK | 0 | 0 | 0 | 1.00 |
| 12 | LINCOLN BAILLET | 0 | 0 | 0 | 0.00 |
| 14 | CHRISTIAN BICKERTON | 0 | 0 | 0 | 0.00 |
| 21 | LEVI KWON | 0 | 0 | 0 | 0.00 |
| 22 | RYPIEN HEATH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS CAMPBELL |
| CLIFF SMITH |
| DOUG EASTGATE |
| GEORDIE WELLS |
| KARA EASTGATE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Quinten Donaldson | 2 | 0 | 2 | 0.00 |
| 7 | Oscar Abu-Ulba | 1 | 0 | 1 | 0.00 |
| 10 | Jack Rosenblatt | 1 | 0 | 1 | 0.00 |
| 0 | Eddie Olivier | 0 | 0 | 0 | 0.00 |
| 1 | Lewie Mikitka | 0 | 0 | 0 | 0.00 |
| 2 | Kian Nohnson | 0 | 0 | 0 | 0.00 |
| 3 | Jake Cheung | 0 | 0 | 0 | 0.00 |
| 4 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
| 5 | Brady Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Yager Chhaitra | 0 | 0 | 0 | 0.00 |
| 8 | Decian Yugai | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin Poole | 0 | 0 | 0 | 0.00 |
| 11 | Theo Hamilton | 0 | 0 | 0 | 0.00 |
| 13 | Kevin Hamm | 0 | 0 | 0 | 0.00 |
| 14 | James Bird | 0 | 0 | 0 | 0.00 |
| 18 | Ayden Benzel | 0 | 0 | 0 | 0.00 |
| 19 | Carson Scholten | 0 | 0 | 0 | 0.00 |
| 20 | Roman Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Poole |
| James Ulba |
| Mike Hamilton |
| Sharon Baxter |
| No Officials Entered |