Port Coquitlam U15-2 | 10 |
Bby/NS/Van U15-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15007 | Sun, Sep. 14, 2025 7:00 PM | Gates Park Field 2 | Port Coquitlam U15-2 | Bby/NS/Van U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U15-2 | 1 | 1 | 2 | 7 |
Bby/NS/Van U15-2 | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U15-2 | 0 | 0 | 0 | 0 |
Bby/NS/Van U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U15-2 | -- |
Bby/NS/Van U15-2 | -- |
Period 1 |
---|
Port Coquitlam U15-2 at 5:05 - #15 Callum O'Neill |
Period 2 |
Port Coquitlam U15-2 at 2:00 - #4 Mason Lui |
Period 3 |
Bby/NS/Van U15-2 at 13:30 - #22 Marley wooden |
Port Coquitlam U15-2 at 12:20 - #15 Callum O'Neill |
Bby/NS/Van U15-2 at 10:35 - #22 Marley wooden |
Bby/NS/Van U15-2 at 7:00 (PP) - #22 Marley wooden |
Port Coquitlam U15-2 at 5:00 - #4 Mason Lui |
Period 4 |
Port Coquitlam U15-2 at 14:30 - #23 Grayson Aikman |
Port Coquitlam U15-2 at 11:30 - #81 Alexander Decker |
Port Coquitlam U15-2 at 6:08 - #15 Callum O'Neill |
Period 1 |
---|
Port Coquitlam U15-2 at 11:00 - #81 Alexander Decker for Tripping (1 min) |
Period 2 |
Port Coquitlam U15-2 at 3:00 - #8 Macklin Mcinroy for Pushing |
Period 3 |
Port Coquitlam U15-2 at 8:40 - #8 Macklin Mcinroy for Slashing (1 min) |
Period 4 |
Bby/NS/Van U15-2 at 1:00 - #87 Edmund Wong for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Callum O'Neill | 3 | 0 | 3 | 0.00 |
4 | Mason Lui | 2 | 0 | 2 | 0.00 |
23 | Grayson Aikman | 1 | 0 | 1 | 0.00 |
81 | Alexander Decker | 1 | 0 | 1 | 1.00 |
Marcus Aikman | 0 | 0 | 0 | 0.00 | |
Spencer Rieu | 0 | 0 | 0 | 0.00 | |
1 | Kyro Rieu | 0 | 0 | 0 | 0.00 |
8 | Macklin Mcinroy | 0 | 0 | 0 | 1.50 |
10 | Tadashi Mukuda | 0 | 0 | 0 | 0.00 |
11 | Daxon Andrews | 0 | 0 | 0 | 0.00 |
12 | Jayden McGregor | 0 | 0 | 0 | 0.00 |
14 | Gavin Gill | 0 | 0 | 0 | 0.00 |
16 | Makaio Milano | 0 | 0 | 0 | 0.00 |
18 | Jones Richardson | 0 | 0 | 0 | 0.00 |
19 | Chase Lancaster | 0 | 0 | 0 | 0.00 |
20 | Hayden Stevens | 0 | 0 | 0 | 0.00 |
22 | Benjamin Baxter | 0 | 0 | 0 | 0.00 |
25 | Anderson Kemp | 0 | 0 | 0 | 0.00 |
27 | Kailash Sharma | 0 | 0 | 0 | 0.00 |
33 | James Khuu | 0 | 0 | 0 | 0.00 |
72 | Jaxxon Tweedie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Marley wooden | 3 | 0 | 3 | 0.00 |
Henry wong | 0 | 0 | 0 | 0.00 | |
Laszlo henning | 0 | 0 | 0 | 0.00 | |
2 | Logan Gauthier | 0 | 0 | 0 | 0.00 |
3 | Jesus Sanchez | 0 | 0 | 0 | 0.00 |
4 | angus Bennett | 0 | 0 | 0 | 0.00 |
20 | Ryan clarke | 0 | 0 | 0 | 0.00 |
70 | aikam gandam | 0 | 0 | 0 | 0.00 |
78 | Reid kourline | 0 | 0 | 0 | 0.00 |
81 | evan gee | 0 | 0 | 0 | 0.00 |
83 | Owen chung | 0 | 0 | 0 | 0.00 |
86 | Eli Wong | 0 | 0 | 0 | 0.00 |
87 | Edmund Wong | 0 | 0 | 0 | 1.00 |
89 | Lucas mountford | 0 | 0 | 0 | 0.00 |
91 | Lukas kovacic | 0 | 0 | 0 | 0.00 |
93 | Wyatt kettner | 0 | 0 | 0 | 0.00 |
96 | Alexander curll | 0 | 0 | 0 | 0.00 |
99 | Jordan Struchtrup | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Boris M, Ref |
Gary Richardson , Timekeeper |
Jessica Lancaster , Scorekeeper |