Team 1 | 1 |
Team 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
565 | Sun, Sep. 14, 2025 7:00 PM | TBA | Team 1 | Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 1 | 0 | 0 | 0 | 1 |
Team 2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 1 | 0 | 0 | 0 | 0 |
Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 1 | -- |
Team 2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Team 2 at 1:03 - #12 ss ss |
Period 3 |
No Scoring |
Period 4 |
Team 1 at 3:02 - #2 jimmy smith |
Period 1 |
---|
No Penalties |
Period 2 |
Team 1 at 3:01 - #2 jimmy smith for Explulsion |
Team 1 at 3:01 - #2 jimmy smith for Stalling |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | jimmy smith | 1 | 0 | 1 | 3.50 |
1 | bill smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | ss ss | 1 | 0 | 1 | 0.00 |
10 | ss bill (AP) | 0 | 0 | 0 | 0.00 |
11 | ss jimm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
bill, ref |
pam, score |