Langley U18-2 | 2 |
Sentinels 18-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3051 | Sat, Nov. 08, 2025 7:00 PM | Richmond High AT | Langley U18-2 | Sentinels 18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U18-2 | 1 | 1 | 0 | 2 |
| Sentinels 18-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U18-2 | 0 | 0 | 0 | 0 |
| Sentinels 18-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U18-2 | -- |
| Sentinels 18-1 | -- |
| Period 1 |
|---|
| Langley U18-2 at 10:25 - #25 Morisset Jax |
| Period 2 |
| Langley U18-2 at 3:15 - #77 Jake Hagel |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Langley U18-2 at 8:46 - #9 Henry Klassen for Slashing (1 min) |
| Langley U18-2 at 6:40 - #17 Teboul Lukah for Slashing (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Langley U18-2 at 3:45 - #13 Hudson Isaac for Tripping (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Morisset Jax | 1 | 0 | 1 | 0.00 |
| 77 | Jake Hagel | 1 | 0 | 1 | 0.00 |
| 1 | Berkey Callum | 0 | 0 | 0 | 0.00 |
| 2 | Martin Roman | 0 | 0 | 0 | 0.00 |
| 3 | Longacre Bryce | 0 | 0 | 0 | 0.00 |
| 4 | Hamilton Macen | 0 | 0 | 0 | 0.00 |
| 5 | Coverdale Grady | 0 | 0 | 0 | 0.00 |
| 8 | De Jong Peter | 0 | 0 | 0 | 0.00 |
| 9 | Henry Klassen | 0 | 0 | 0 | 1.00 |
| 10 | Kitt Brody | 0 | 0 | 0 | 0.00 |
| 11 | Ennis Aedan | 0 | 0 | 0 | 0.00 |
| 12 | Howard Gabe | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Isaac | 0 | 0 | 0 | 1.00 |
| 14 | Van Den Berg Chance | 0 | 0 | 0 | 0.00 |
| 15 | Griffiths Hayden | 0 | 0 | 0 | 0.00 |
| 17 | Teboul Lukah | 0 | 0 | 0 | 1.00 |
| 19 | McLean Owen | 0 | 0 | 0 | 0.00 |
| 20 | Whidden Landon | 0 | 0 | 0 | 0.00 |
| 21 | Paterson Jack | 0 | 0 | 0 | 0.00 |
| 22 | Robbins Dallas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Robbins |
| Coady Adamson |
| Douglas Porter |
| Maddie Morisson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Wildgove, ref |