Chilliwack U18-1 | 15 |
Kamloops/Kelowna U18 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3052 | Sat, Nov. 08, 2025 8:30 PM | Minoru 1 (Track and Field) | Chilliwack U18-1 | Kamloops/Kelowna U18 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U18-1 | 4 | 4 | 4 | 15 |
| Kamloops/Kelowna U18 | 1 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U18-1 | 0 | 0 | 0 | 0 |
| Kamloops/Kelowna U18 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chilliwack U18-1 | -- |
| Kamloops/Kelowna U18 | -- |
| Period 1 |
|---|
| Kamloops/Kelowna U18 at 10:12 - #99 Cole Foster |
| Chilliwack U18-1 at 6:17 - #67 Aiden Garrah |
| Chilliwack U18-1 at 4:51 - #35 Levi Crooks |
| Chilliwack U18-1 at 2:03 - #16 Bennet Burns |
| Chilliwack U18-1 at 0:03 - #96 Tristan Rogers |
| Period 2 |
| Chilliwack U18-1 at 11:02 - #35 Levi Crooks |
| Chilliwack U18-1 at 9:36 - #96 Tristan Rogers |
| Kamloops/Kelowna U18 at 5:47 - #24 Hudsen Hofstede |
| Chilliwack U18-1 at 4:00 - #12 Keenan Hutt |
| Chilliwack U18-1 at 1:02 - #35 Levi Crooks |
| Period 3 |
| Chilliwack U18-1 at 11:51 - #17 Tobias Driedger |
| Kamloops/Kelowna U18 at 7:06 - #89 Gareth Goodman |
| Chilliwack U18-1 at 5:04 - #96 Tristan Rogers |
| Chilliwack U18-1 at 3:10 - #12 Keenan Hutt |
| Chilliwack U18-1 at 0:02 - #96 Tristan Rogers |
| Period 4 |
| Chilliwack U18-1 at 11:47 - #97 Logan Hinton |
| Chilliwack U18-1 at 8:26 - #12 Keenan Hutt |
| Kamloops/Kelowna U18 at 5:08 - #8 Max Heng |
| Chilliwack U18-1 at 3:55 - #67 Aiden Garrah |
| Kamloops/Kelowna U18 at 2:33 - #8 Max Heng |
| Period 1 |
|---|
| Kamloops/Kelowna U18 at 0:30 - #18 Adam Turnbull for Pushing |
| Kamloops/Kelowna U18 at 0:30 - #10 Jaxon Pombert for Offside |
| Period 2 |
| Chilliwack U18-1 at 6:40 - #12 Keenan Hutt for Offside |
| Kamloops/Kelowna U18 at 0:23 - #89 Gareth Goodman for Slashing (1 min) |
| Period 3 |
| Chilliwack U18-1 at 7:27 - #97 Logan Hinton for Slashing (1 min) |
| Kamloops/Kelowna U18 at 1:46 - #89 Gareth Goodman for Unsportsmanlike Conduct (1 min) |
| Chilliwack U18-1 at 1:46 - #17 Tobias Driedger for Unsportsmanlike Conduct (1 min) |
| Kamloops/Kelowna U18 at 0:30 - #89 Gareth Goodman for Pushing |
| Period 4 |
| Chilliwack U18-1 at 3:08 - #17 Tobias Driedger for Illegal Body Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Tristan Rogers | 4 | 0 | 4 | 0.00 |
| 12 | Keenan Hutt | 3 | 0 | 3 | 0.50 |
| 35 | Levi Crooks | 3 | 0 | 3 | 0.00 |
| 67 | Aiden Garrah (AP) | 2 | 0 | 2 | 0.00 |
| 16 | Bennet Burns | 1 | 0 | 1 | 0.00 |
| 17 | Tobias Driedger | 1 | 0 | 1 | 2.00 |
| 97 | Logan Hinton | 1 | 0 | 1 | 1.00 |
| 2 | Xander Kuit | 0 | 0 | 0 | 0.00 |
| 6 | Landon Keddy | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt Renaud | 0 | 0 | 0 | 0.00 |
| 10 | Jonas Carr | 0 | 0 | 0 | 0.00 |
| 11 | Olin Driedger | 0 | 0 | 0 | 0.00 |
| 13 | Skylar Robertson | 0 | 0 | 0 | 0.00 |
| 23 | James Harmon | 0 | 0 | 0 | 0.00 |
| 29 | Matias MacDonald Garcia | 0 | 0 | 0 | 0.00 |
| 46 | Alexander McNeill | 0 | 0 | 0 | 0.00 |
| 91 | Joseph Foreman | 0 | 0 | 0 | 0.00 |
| 98 | Caleb O Connal (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Dennill |
| Hudson Dennill |
| Leeanne McNeill |
| Tom Cowton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Max Heng | 2 | 0 | 2 | 0.00 |
| 24 | Hudsen Hofstede | 1 | 0 | 1 | 0.00 |
| 89 | Gareth Goodman | 1 | 0 | 1 | 2.50 |
| 99 | Cole Foster | 1 | 0 | 1 | 0.00 |
| 0 | Reid Bissell | 0 | 0 | 0 | 0.00 |
| 5 | Tyce Mayall | 0 | 0 | 0 | 0.00 |
| 9 | Tyson Mackie | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Pombert | 0 | 0 | 0 | 0.50 |
| 18 | Adam Turnbull | 0 | 0 | 0 | 0.50 |
| 21 | Liam Marchand | 0 | 0 | 0 | 0.00 |
| 38 | Benton Traudt | 0 | 0 | 0 | 0.00 |
| 55 | Cooper Kier | 0 | 0 | 0 | 0.00 |
| 86 | Hayden Mason | 0 | 0 | 0 | 0.00 |
| 93 | Levi Larson-Hingley | 0 | 0 | 0 | 0.00 |
| 97 | Wyatt Fuglestveit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin MacGregor |
| Josh Yachney |
| Keegan Kinney |
| Thi Pho Heng |
| Wayne Mayall |
| No Officials Entered |