Bby/Nwest U13W-2 | 9 |
Port Coquitlam U13W-2 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12535 | Sat, Feb. 07, 2026 10:00 AM | Queen's Park East Field | Bby/Nwest U13W-2 | Port Coquitlam U13W-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bby/Nwest U13W-2 | 2 | 3 | 1 | 9 |
| Port Coquitlam U13W-2 | 5 | 4 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bby/Nwest U13W-2 | 0 | 0 | 0 | 0 |
| Port Coquitlam U13W-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bby/Nwest U13W-2 | -- |
| Port Coquitlam U13W-2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Emily Braaten | 3 | 0 | 3 | 0.00 |
| 25 | Amy Shon | 2 | 0 | 2 | 0.00 |
| 6 | Cailey Grant | 1 | 1 | 2 | 0.00 |
| 3 | Avery Church | 1 | 0 | 1 | 0.00 |
| 12 | Emelia Robinson | 1 | 0 | 1 | 0.00 |
| 29 | Sage Leggett | 1 | 0 | 1 | 0.00 |
| 4 | Kaitlyn Tessarolo | 0 | 0 | 0 | 0.00 |
| 8 | Sofia Lee | 0 | 0 | 0 | 0.00 |
| 10 | Audrey Dubick | 0 | 0 | 0 | 0.00 |
| 15 | Aleah Sidhu | 0 | 0 | 0 | 0.00 |
| 18 | Kimberly Manhas | 0 | 0 | 0 | 0.00 |
| 22 | Mila Gajic | 0 | 0 | 0 | 0.00 |
| 24 | Esmeralda Zadnipryany | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carrie Tessarolo |
| Kristin Church |
| Sophia Ressalei |
| No Officials Entered |