Mission U9-1 | 3 |
Surrey U9-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9111 | Sun, Dec. 07, 2025 2:30 PM | Mission Sports Park | Mission U9-1 | Surrey U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U9-1 | 2 | 1 | 0 | 3 |
| Surrey U9-1 | 3 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U9-1 | 0 | 0 | 0 | 0 |
| Surrey U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U9-1 | -- |
| Surrey U9-1 | -- |
| Period 1 |
|---|
| Mission U9-1 at 16:15 - #19 Ezekiel Derover |
| Surrey U9-1 at 10:48 - #12 Emmi Sharpe |
| Surrey U9-1 at 8:31 - #9 Hudson Brickwood |
| Surrey U9-1 at 7:49 - #9 Hudson Brickwood |
| Mission U9-1 at 1:52 - #2 Bodhi Varcoe |
| Period 2 |
| Surrey U9-1 at 9:43 - #22 Everett Cartmill |
| Surrey U9-1 at 8:06 - #18 Brody Tutty |
| Mission U9-1 at 2:51 - #10 Levi Visser |
| Surrey U9-1 at 0:30 - #18 Brody Tutty |
| Period 3 |
| Surrey U9-1 at 10:29 - #18 Brody Tutty |
| Surrey U9-1 at 6:43 - #19 Jackson Bergen |
| Surrey U9-1 at 1:00 - #20 Weston Melendrez |
| Period 4 |
| Surrey U9-1 at 7:43 - #9 Hudson Brickwood |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bodhi Varcoe | 1 | 0 | 1 | 0.00 |
| 10 | Levi Visser | 1 | 0 | 1 | 0.00 |
| 19 | Ezekiel Derover | 1 | 0 | 1 | 0.00 |
| Brodie Gilfillan | 0 | 0 | 0 | 0.00 | |
| 4 | Hunter Davies | 0 | 0 | 0 | 0.00 |
| 6 | Merrick Montemayor | 0 | 0 | 0 | 0.00 |
| 7 | Kallum Horns | 0 | 0 | 0 | 0.00 |
| 8 | Evrlee-May Thomas | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Martin | 0 | 0 | 0 | 0.00 |
| 11 | Blaine Wilson | 0 | 0 | 0 | 0.00 |
| 13 | Renly Barkley | 0 | 0 | 0 | 0.00 |
| 15 | Kingsley Nuttall | 0 | 0 | 0 | 0.00 |
| 17 | Kai Virtue | 0 | 0 | 0 | 0.00 |
| 18 | Ellie Henry | 0 | 0 | 0 | 0.00 |
| 25 | Gabriel Moen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Kallum Horns | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Davies |
| Jayda Barkley |
| JJ Monetmayor |
| Josh Harrison |
| Kendra Wilson |
| Paul Horns |
| Tej Grewal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson Brickwood | 3 | 0 | 3 | 0.00 |
| 18 | Brody Tutty | 3 | 0 | 3 | 0.00 |
| 12 | Emmi Sharpe | 1 | 0 | 1 | 0.00 |
| 19 | Jackson Bergen | 1 | 0 | 1 | 0.00 |
| 20 | Weston Melendrez | 1 | 0 | 1 | 0.00 |
| 22 | Everett Cartmill | 1 | 0 | 1 | 0.00 |
| 1 | Jack Dornan | 0 | 0 | 0 | 0.00 |
| 4 | Daxon Egeland | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Li | 0 | 0 | 0 | 0.00 |
| 7 | Cleo Johnston Loest | 0 | 0 | 0 | 0.00 |
| 7 | Quentin Smith | 0 | 0 | 0 | 0.00 |
| 8 | Jaxxon Richards | 0 | 0 | 0 | 0.00 |
| 10 | Tommy Olivier | 0 | 0 | 0 | 0.00 |
| 11 | Roman Abu-Ulba | 0 | 0 | 0 | 0.00 |
| 14 | Justus Durston-Morley | 0 | 0 | 0 | 0.00 |
| 15 | Avaa Bhinder | 0 | 0 | 0 | 0.00 |
| 16 | Quinn Liberto | 0 | 0 | 0 | 0.00 |
| 17 | James Poole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Dornan (996161 |
| Ryan 6917207 Liberto |
| Beau Nicoll, Referee 1 |
| Judah Hughlett, Referee 2 |