Langley U13-2 | 12 |
Bby/NS/Van U13-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13113 | Sun, Dec. 07, 2025 2:00 PM | Willoughby Community Park-South Complex NE | Langley U13-2 | Bby/NS/Van U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U13-2 | 2 | 4 | 4 | 12 |
| Bby/NS/Van U13-2 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U13-2 | 0 | 0 | 0 | 0 |
| Bby/NS/Van U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U13-2 | -- |
| Bby/NS/Van U13-2 | -- |
| Period 1 |
|---|
| Langley U13-2 at 8:27 - #6 Arabella Genge |
| Bby/NS/Van U13-2 at 4:30 - #13 Caius Service |
| Langley U13-2 at 1:52 - #3 Kien Saechao |
| Period 2 |
| Langley U13-2 at 11:20 - #7 Leland Van Eyk |
| Langley U13-2 at 11:20 - #17 Nixon Nobauer |
| Langley U13-2 at 9:40 - #10 Aryan Hayer |
| Langley U13-2 at 4:58 - #10 Aryan Hayer |
| Period 3 |
| Langley U13-2 at 12:45 - #15 Jackson Krause |
| Langley U13-2 at 8:58 - #17 Nixon Nobauer |
| Langley U13-2 at 4:30 - #4 Callum Howl |
| Langley U13-2 at 1:50 - #17 Nixon Nobauer |
| Period 4 |
| Langley U13-2 at 14:27 - #20 Logan Weber |
| Bby/NS/Van U13-2 at 12:38 - #38 Kai Johnson |
| Langley U13-2 at 7:25 - #17 Nixon Nobauer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bby/NS/Van U13-2 at 12:30 - #8 Willem Tuerlings for Slashing (1 min) |
| Period 3 |
| Bby/NS/Van U13-2 at 13:01 - #8 Willem Tuerlings for Slashing (1 min) |
| Bby/NS/Van U13-2 at 0:01 - #10 Cliven Livingstone for Pushing |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nixon Nobauer | 4 | 0 | 4 | 0.00 |
| 10 | Aryan Hayer | 2 | 0 | 2 | 0.00 |
| 3 | Kien Saechao (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Callum Howl | 1 | 0 | 1 | 0.00 |
| 6 | Arabella Genge (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Leland Van Eyk | 1 | 0 | 1 | 0.00 |
| 15 | Jackson Krause | 1 | 0 | 1 | 0.00 |
| 20 | Logan Weber | 1 | 0 | 1 | 0.00 |
| 1 | Lachlan Wallace | 0 | 0 | 0 | 0.00 |
| 12 | Beau Boice | 0 | 0 | 0 | 0.00 |
| 13 | Barrett Harper | 0 | 0 | 0 | 0.00 |
| 16 | Nixon Brown | 0 | 0 | 0 | 0.00 |
| 19 | Jack Dahm | 0 | 0 | 0 | 0.00 |
| 22 | Takai Sammu | 0 | 0 | 0 | 0.00 |
| 24 | Brayden Roscher-Lachance | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kurtis Nobauer |
| Matt Krause |
| Samantha Howl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Caius Service | 1 | 0 | 1 | 0.00 |
| 38 | Kai Johnson | 1 | 0 | 1 | 0.00 |
| 1 | Marcel Waller-Fields | 0 | 0 | 0 | 0.00 |
| 2 | Caleb Simons | 0 | 0 | 0 | 0.00 |
| 3 | Jordan Galway | 0 | 0 | 0 | 0.00 |
| 4 | Atlas Montes | 0 | 0 | 0 | 0.00 |
| 5 | Lucas Ciskal | 0 | 0 | 0 | 0.00 |
| 7 | Cohen Hope | 0 | 0 | 0 | 0.00 |
| 8 | Willem Tuerlings | 0 | 0 | 0 | 2.00 |
| 9 | Marquis Waller-Fields | 0 | 0 | 0 | 0.00 |
| 10 | Cliven Livingstone | 0 | 0 | 0 | 0.50 |
| 12 | Max Diaczok | 0 | 0 | 0 | 0.00 |
| 32 | Finnegan Muir | 0 | 0 | 0 | 0.00 |
| 35 | Ewan Bennett | 0 | 0 | 0 | 0.00 |
| 36 | Max Braumberger | 0 | 0 | 0 | 0.00 |
| 37 | Jack Du | 0 | 0 | 0 | 0.00 |
| 40 | Thorin Joseph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Tuerlings |
| Alex Miller |
| Melanie de Guzman |
| No Officials Entered |