Bby/NS/Van U15-1 | 9 |
Delta U15-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15035 | Sun, Dec. 07, 2025 2:30 PM | Burnaby Lake West #3 | Bby/NS/Van U15-1 | Delta U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bby/NS/Van U15-1 | 1 | 6 | 1 | 9 |
| Delta U15-1 | 3 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bby/NS/Van U15-1 | 0 | 0 | 0 | 0 |
| Delta U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bby/NS/Van U15-1 | -- |
| Delta U15-1 | -- |
| Period 1 |
|---|
| Delta U15-1 at 10:07 - #17 Jace Powell |
| Bby/NS/Van U15-1 at 5:37 - #38 Milan Majdanac |
| Delta U15-1 at 3:18 - #24 Tommy Kirincic |
| Delta U15-1 at 2:20 - #25 Blake Beaudry |
| Period 2 |
| Bby/NS/Van U15-1 at 11:27 - #5 Quinten Patara |
| Bby/NS/Van U15-1 at 10:25 - #5 Quinten Patara |
| Bby/NS/Van U15-1 at 8:37 - #17 Jackson Harnum |
| Bby/NS/Van U15-1 at 7:01 - #38 Milan Majdanac |
| Bby/NS/Van U15-1 at 5:33 - #17 Jackson Harnum |
| Delta U15-1 at 2:41 - #30 Evan Siemens |
| Bby/NS/Van U15-1 at 1:21 - #1 Angus Rose |
| Period 3 |
| Delta U15-1 at 12:10 - #25 Blake Beaudry |
| Bby/NS/Van U15-1 at 1:54 - #14 Jeremy Lotz |
| Period 4 |
| Bby/NS/Van U15-1 at 12:46 - #14 Jeremy Lotz |
| Delta U15-1 at 4:23 - #17 Jace Powell |
| Period 1 |
|---|
| Bby/NS/Van U15-1 at 11:57 - #3 Quinn Morris for Slashing (1 min) |
| Period 2 |
| Delta U15-1 at 11:30 - #25 Blake Beaudry for Pushing |
| Delta U15-1 at 8:38 - #11 Malakai Ostrosser for Cross-Checking (2 min) |
| Delta U15-1 at 1:21 - #24 Tommy Kirincic for Illegal Body Checking (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| Bby/NS/Van U15-1 at 6:00 - #4 Jaivyn Singh for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Quinten Patara | 2 | 0 | 2 | 0.00 |
| 14 | Jeremy Lotz | 2 | 0 | 2 | 0.00 |
| 17 | Jackson Harnum | 2 | 0 | 2 | 0.00 |
| 38 | Milan Majdanac | 2 | 0 | 2 | 0.00 |
| 1 | Angus Rose | 1 | 0 | 1 | 0.00 |
| 2 | Patrick Gilchrist | 0 | 0 | 0 | 0.00 |
| 3 | Quinn Morris | 0 | 0 | 0 | 1.00 |
| 4 | Jaivyn Singh | 0 | 0 | 0 | 0.50 |
| 16 | Felix Motut-Firth | 0 | 0 | 0 | 0.00 |
| 22 | Cooper Dickson | 0 | 0 | 0 | 0.00 |
| 23 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 26 | Bliaze Wegman | 0 | 0 | 0 | 0.00 |
| 29 | Eli Wong (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Ryan Clarke (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Henry Kennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Guindon |
| Bill Patara |
| Dean Wegman |
| Tyler Yanko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jace Powell | 2 | 0 | 2 | 0.00 |
| 25 | Blake Beaudry | 2 | 0 | 2 | 0.50 |
| 24 | Tommy Kirincic | 1 | 0 | 1 | 1.00 |
| 30 | Evan Siemens | 1 | 0 | 1 | 0.00 |
| 5 | Evan Chatha | 0 | 0 | 0 | 0.00 |
| 10 | Owen Delmaire | 0 | 0 | 0 | 0.00 |
| 11 | Malakai Ostrosser | 0 | 0 | 0 | 2.00 |
| 14 | Chase Seller | 0 | 0 | 0 | 0.00 |
| 15 | Ziggy Brown | 0 | 0 | 0 | 0.00 |
| 19 | Hudson Clement | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Wood | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Parsons | 0 | 0 | 0 | 0.00 |
| 23 | Carter Stock | 0 | 0 | 0 | 0.00 |
| 27 | Reid OToole | 0 | 0 | 0 | 0.00 |
| 29 | Billy Miele | 0 | 0 | 0 | 0.00 |
| 31 | Calum Taverner | 0 | 0 | 0 | 0.00 |
| 32 | Brennan Carroll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arjan Singh |
| Chris Seller |
| Mike Miele |
| Sean Stock |
| No Officials Entered |