Langley U9-2 | 13 |
Port Coquitlam U9-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9114 | Sun, Dec. 07, 2025 11:00 AM | Willoughby Community Park-South Complex NE | Langley U9-2 | Port Coquitlam U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U9-2 | 2 | 3 | 3 | 13 |
| Port Coquitlam U9-2 | 1 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U9-2 | 0 | 0 | 0 | 0 |
| Port Coquitlam U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U9-2 | -- |
| Port Coquitlam U9-2 | -- |
| Period 1 |
|---|
| Langley U9-2 at 6:40 - #9 Tage Toulmin |
| Port Coquitlam U9-2 at 5:10 - #18 Brayam Hehar |
| Langley U9-2 at 4:12 - #16 Jaxon Revel |
| Period 2 |
| Langley U9-2 at 10:26 - #15 Bo Starchuk |
| Langley U9-2 at 9:25 - #16 Jaxon Revel |
| Port Coquitlam U9-2 at 8:30 - #18 Brayam Hehar |
| Port Coquitlam U9-2 at 6:12 - #18 Brayam Hehar |
| Langley U9-2 at 4:42 - #15 Bo Starchuk |
| Period 3 |
| Langley U9-2 at 6:30 - #15 Bo Starchuk |
| Langley U9-2 at 4:50 - #15 Bo Starchuk |
| Langley U9-2 at 3:00 - #11 Baron Crofton |
| Port Coquitlam U9-2 at 1:50 - #18 Brayam Hehar |
| Period 4 |
| Langley U9-2 at 9:38 - #9 Tage Toulmin |
| Langley U9-2 at 7:30 - #18 Lochlan Nichols |
| Langley U9-2 at 6:07 - #18 Lochlan Nichols |
| Langley U9-2 at 3:50 - #18 Lochlan Nichols |
| Langley U9-2 at 2:52 - #16 Jaxon Revel |
| Port Coquitlam U9-2 at 0:50 - #57 Liam Rycroft |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley U9-2 at 2:45 - #18 Lochlan Nichols for Pushing |
| Port Coquitlam U9-2 at 0:35 - #56 Lukas Fenrich for Pushing |
| Period 3 |
| Port Coquitlam U9-2 at 10:50 - #18 Brayam Hehar for Pushing |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Bo Starchuk | 4 | 0 | 4 | 0.00 |
| 16 | Jaxon Revel | 3 | 0 | 3 | 0.00 |
| 18 | Lochlan Nichols | 3 | 0 | 3 | 0.50 |
| 9 | Tage Toulmin (AP) | 2 | 0 | 2 | 0.00 |
| 11 | Baron Crofton | 1 | 0 | 1 | 0.00 |
| 1 | Lincoln Wober | 0 | 0 | 0 | 0.00 |
| 1 | Marcel Coppendale | 0 | 0 | 0 | 0.00 |
| 8 | Carson Feist | 0 | 0 | 0 | 0.00 |
| 12 | Westyn Burns | 0 | 0 | 0 | 0.00 |
| 111 | Kingston Girard (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle - NCCP - 6775793 Starchuk |
| Trevor - NCCP 7030503 Crofton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Brayam Hehar | 4 | 0 | 4 | 0.50 |
| 57 | Liam Rycroft | 1 | 0 | 1 | 0.00 |
| Carter Gushue | 0 | 0 | 0 | 0.00 | |
| 3 | Logan Roche | 0 | 0 | 0 | 0.00 |
| 11 | Gio Cook | 0 | 0 | 0 | 0.00 |
| 37 | Eli Murphy | 0 | 0 | 0 | 0.00 |
| 47 | Zane Sparrow | 0 | 0 | 0 | 0.00 |
| 49 | Beckett Hinton | 0 | 0 | 0 | 0.00 |
| 56 | Lukas Fenrich | 0 | 0 | 0 | 0.50 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doni Roche |
| Kevin Hinton |
| Matt Fenrich |
| Eli Janzen, official |