Bby/NS/NW U18-2 | 5 |
Port Coquitlam U18-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18073 | Sun, Dec. 07, 2025 1:00 PM | Queen's Park East Field | Bby/NS/NW U18-2 | Port Coquitlam U18-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bby/NS/NW U18-2 | 2 | 0 | 0 | 5 |
| Port Coquitlam U18-2 | 2 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bby/NS/NW U18-2 | 0 | 0 | 0 | 0 |
| Port Coquitlam U18-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bby/NS/NW U18-2 | -- |
| Port Coquitlam U18-2 | -- |
| Period 1 |
|---|
| Port Coquitlam U18-2 at 11:58 - #17 Riley Ferrier |
| Bby/NS/NW U18-2 at 9:43 - #10 Milo Edmison |
| Port Coquitlam U18-2 at 6:22 - #53 Kai Brummelhuis from #83 John Robbie |
| Bby/NS/NW U18-2 at 0:01 - #15 Lachlan Lloyd |
| Period 2 |
| Port Coquitlam U18-2 at 4:58 - #52 Koen Van Koughnett |
| Port Coquitlam U18-2 at 1:53 - #17 Riley Ferrier |
| Period 3 |
| Port Coquitlam U18-2 at 2:27 - #53 Kai Brummelhuis |
| Period 4 |
| Bby/NS/NW U18-2 at 14:37 - #19 Eli Dubick from #4 Beckett Richard |
| Port Coquitlam U18-2 at 12:44 - #83 John Robbie |
| Bby/NS/NW U18-2 at 10:10 - #4 Beckett Richard |
| Bby/NS/NW U18-2 at 0:16 - #10 Milo Edmison |
| Period 1 |
|---|
| Port Coquitlam U18-2 at 9:43 - #31 Jacob Kierstead for Slashing (1 min) |
| Period 2 |
| Bby/NS/NW U18-2 at 12:21 - #17 Dominic Ocampo for Cross-Checking (1 min) |
| Port Coquitlam U18-2 at 10:53 - #53 Kai Brummelhuis for Pushing |
| Bby/NS/NW U18-2 at 6:50 - #4 Beckett Richard for Cross-Checking (1 min) |
| Period 3 |
| Bby/NS/NW U18-2 at 9:40 - #27 Alexander Chang for Holding |
| Period 4 |
| Bby/NS/NW U18-2 at 7:23 - #19 Eli Dubick for Crease Place |
| Port Coquitlam U18-2 at 5:12 - #47 Cash Elliott for Offside |
| Bby/NS/NW U18-2 at 2:37 - #19 Eli Dubick for Offside |
| Port Coquitlam U18-2 at 0:22 - #53 Kai Brummelhuis for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Milo Edmison | 2 | 0 | 2 | 0.00 |
| 4 | Beckett Richard | 1 | 1 | 2 | 1.00 |
| 15 | Lachlan Lloyd | 1 | 0 | 1 | 0.00 |
| 19 | Eli Dubick | 1 | 0 | 1 | 1.00 |
| 2 | Ben Bothwell | 0 | 0 | 0 | 0.00 |
| 3 | Brady Sproston | 0 | 0 | 0 | 0.00 |
| 5 | Tai Lemay | 0 | 0 | 0 | 0.00 |
| 6 | Liam Gaster | 0 | 0 | 0 | 0.00 |
| 7 | Adam Grant | 0 | 0 | 0 | 0.00 |
| 13 | Teran Claire | 0 | 0 | 0 | 0.00 |
| 16 | Connor Beattie | 0 | 0 | 0 | 0.00 |
| 17 | Dominic Ocampo | 0 | 0 | 0 | 1.00 |
| 20 | River Barbon | 0 | 0 | 0 | 0.00 |
| 21 | Lucio Lanari | 0 | 0 | 0 | 0.00 |
| 24 | Maxton Lowe | 0 | 0 | 0 | 0.00 |
| 27 | Alexander Chang | 0 | 0 | 0 | 0.50 |
| 29 | Tristan Khayatian | 0 | 0 | 0 | 0.00 |
| 34 | Mason Webber | 0 | 0 | 0 | 0.00 |
| 46 | Riley Foreman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Duncan Gifford |
| Suke Claire |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Riley Ferrier | 2 | 0 | 2 | 0.00 |
| 53 | Kai Brummelhuis | 2 | 0 | 2 | 1.50 |
| 83 | John Robbie | 1 | 1 | 2 | 0.00 |
| 52 | Koen Van Koughnett | 1 | 0 | 1 | 0.00 |
| 6 | Ella Flynn | 0 | 0 | 0 | 0.00 |
| 7 | Cassius Jackson | 0 | 0 | 0 | 0.00 |
| 18 | Carter Jones | 0 | 0 | 0 | 0.00 |
| 21 | Peter Gombar | 0 | 0 | 0 | 0.00 |
| 26 | Luca Burghele | 0 | 0 | 0 | 0.00 |
| 30 | Ayden Jiwa | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Kierstead | 0 | 0 | 0 | 1.00 |
| 42 | Kade Applegath | 0 | 0 | 0 | 0.00 |
| 47 | Cash Elliott | 0 | 0 | 0 | 0.50 |
| 48 | Braeden McLachlan | 0 | 0 | 0 | 0.00 |
| 55 | Logan Evans | 0 | 0 | 0 | 0.00 |
| 56 | Caiden Barber | 0 | 0 | 0 | 0.00 |
| 61 | Joseph Druce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Parker |
| John Robbie |
| Joseph Smith, ref |
| Terry Mosdell, Referee |