Adanacs U9-1 | 13 |
Port Coquitlam U9-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9153 | Sun, Jan. 11, 2026 9:30 AM | Ted Fridge Field (Town Centre Park) | Adanacs U9-1 | Port Coquitlam U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U9-1 | 4 | 4 | 1 | 13 |
| Port Coquitlam U9-2 | 2 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U9-1 | 1 | 0 | 0 | 1 |
| Port Coquitlam U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Adanacs U9-1 | -- |
| Port Coquitlam U9-2 | -- |
| Period 1 |
|---|
| Adanacs U9-1 at 10:53 - #3 Ethan McKinlay |
| Adanacs U9-1 at 7:18 - #9 Wyatt Birch |
| Adanacs U9-1 at 5:55 - #5 Coen Shekhtman |
| Adanacs U9-1 at 4:15 - #5 Coen Shekhtman |
| Port Coquitlam U9-2 at 2:22 - #62 Cooper Nay |
| Port Coquitlam U9-2 at 1:10 - #62 Cooper Nay |
| Period 2 |
| Adanacs U9-1 at 11:50 - #5 Coen Shekhtman |
| Adanacs U9-1 at 11:02 - #3 Ethan McKinlay |
| Port Coquitlam U9-2 at 3:51 - #18 Brayam Hehar |
| Adanacs U9-1 at 2:15 - #9 Wyatt Birch |
| Adanacs U9-1 at 1:00 - #9 Wyatt Birch |
| Period 3 |
| Adanacs U9-1 at 11:30 - #5 Coen Shekhtman |
| Port Coquitlam U9-2 at 5:35 - #62 Cooper Nay |
| Port Coquitlam U9-2 at 4:04 - #62 Cooper Nay |
| Port Coquitlam U9-2 at 2:30 - #18 Brayam Hehar |
| Period 4 |
| Adanacs U9-1 at 10:50 - #7 Cruz Morrison |
| Adanacs U9-1 at 7:55 - #7 Cruz Morrison |
| Adanacs U9-1 at 5:25 - #16 Bowie Stevenson |
| Port Coquitlam U9-2 at 4:26 - #18 Brayam Hehar |
| Adanacs U9-1 at 1:18 - #17 Everett Hughes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Coen Shekhtman | 4 | 0 | 4 | 0.00 |
| 9 | Wyatt Birch | 3 | 0 | 3 | 0.00 |
| 3 | Ethan McKinlay | 2 | 0 | 2 | 0.00 |
| 7 | Cruz Morrison | 2 | 0 | 2 | 0.00 |
| 16 | Bowie Stevenson | 1 | 0 | 1 | 0.00 |
| 17 | Everett Hughes | 1 | 0 | 1 | 0.00 |
| 2 | Hudson Hart | 0 | 0 | 0 | 0.00 |
| 4 | Joaquim Grigorini Ribeiro | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Parsons | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Rae | 0 | 0 | 0 | 0.00 |
| 10 | Liam Tischendorf | 0 | 0 | 0 | 0.00 |
| 11 | Romeo Gallo | 0 | 0 | 0 | 0.00 |
| 12 | Bruce Lewin | 0 | 0 | 0 | 0.00 |
| 13 | Nolan Illes | 0 | 0 | 0 | 0.00 |
| 14 | Liam Styles | 0 | 0 | 0 | 0.00 |
| 15 | Rex Grandy | 0 | 0 | 0 | 0.00 |
| 18 | Andrew Halliday | 0 | 0 | 0 | 0.00 |
| 20 | Reid Ruocco | 0 | 0 | 0 | 0.00 |
| 22 | James Wunderlich | 0 | 0 | 0 | 0.00 |
| 24 | Bodhi Nicholson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Stevenson |
| Jordan Birch |
| Mike McKinlay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Cooper Nay | 4 | 0 | 4 | 0.00 |
| 18 | Brayam Hehar | 3 | 0 | 3 | 0.00 |
| 3 | Logan Roche | 0 | 0 | 0 | 0.00 |
| 11 | Gio Cook | 0 | 0 | 0 | 0.00 |
| 38 | Markus Schenstead | 0 | 0 | 0 | 0.00 |
| 48 | Miller Hagel-Stevenson | 0 | 0 | 0 | 0.00 |
| 49 | Beckett Hinton | 0 | 0 | 0 | 0.00 |
| 56 | Lukas Fenrich | 0 | 0 | 0 | 0.00 |
| 57 | Liam Rycroft | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doni Roche |
| Kevin Hinton |
| Matt Fenrich |
| Steve Cavaggia |
| Rya Lomas, ref |