Langley U11-2 | 7 |
Delta U11-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11142 | Sun, Dec. 07, 2025 12:30 PM | Willoughby Community Park-South Complex NE | Langley U11-2 | Delta U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U11-2 | 0 | 3 | 1 | 7 |
| Delta U11-1 | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U11-2 | 0 | 0 | 0 | 0 |
| Delta U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U11-2 | -- |
| Delta U11-1 | -- |
| Period 1 |
|---|
| Delta U11-1 at 12:00 - #14 Billings Brock |
| Delta U11-1 at 7:20 - #21 Grisdale Holden |
| Period 2 |
| Delta U11-1 at 12:45 - #21 Grisdale Holden |
| Delta U11-1 at 11:20 - #12 Dowd Ryan |
| Langley U11-2 at 8:30 - #3 Kien Saechao |
| Langley U11-2 at 3:40 - #14 Hunter Horne |
| Langley U11-2 at 2:20 - #19 Jack VanDyck |
| Period 3 |
| Delta U11-1 at 6:10 - #6 Rooney Xavier |
| Langley U11-2 at 5:00 - #13 Arabella Genge |
| Delta U11-1 at 3:00 - #20 Chambers Weston |
| Delta U11-1 at 1:40 - #20 Chambers Weston |
| Period 4 |
| Langley U11-2 at 6:30 - #11 Knox Hopper |
| Langley U11-2 at 4:40 - #13 Arabella Genge |
| Langley U11-2 at 0:30 - #19 Jack VanDyck |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Delta U11-1 at 5:00 - #10 Warriner Elliot for Offside |
| Langley U11-2 at 1:00 - #12 Mercer MacKnee for Cross-Checking (2 min) |
| Period 3 |
| Delta U11-1 at 13:30 - #6 Rooney Xavier for Pushing |
| Langley U11-2 at 9:00 - #8 Asher Van Eyk for Slashing (1 min) |
| Period 4 |
| Delta U11-1 at 5:15 - #17 Taylor Linden for Tripping (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Arabella Genge | 2 | 0 | 2 | 0.00 |
| 19 | Jack VanDyck | 2 | 0 | 2 | 0.00 |
| 3 | Kien Saechao | 1 | 0 | 1 | 0.00 |
| 11 | Knox Hopper | 1 | 0 | 1 | 0.00 |
| 14 | Hunter Horne | 1 | 0 | 1 | 0.00 |
| 4 | Jackson Steele | 0 | 0 | 0 | 0.00 |
| 4 | Nico Breda (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Cunningham | 0 | 0 | 0 | 0.00 |
| 8 | Asher Van Eyk | 0 | 0 | 0 | 1.00 |
| 12 | Mercer MacKnee | 0 | 0 | 0 | 2.00 |
| 15 | Robbie Davidson | 0 | 0 | 0 | 0.00 |
| 16 | Duncan MacKay | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Holley | 0 | 0 | 0 | 0.00 |
| 18 | Mason Montgomery | 0 | 0 | 0 | 0.00 |
| 22 | Owen Reelie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Genge |
| Dane Reelie |
| Dave Evans |
| Nei Saechao |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Chambers Weston | 2 | 0 | 2 | 0.00 |
| 21 | Grisdale Holden | 2 | 0 | 2 | 0.00 |
| 6 | Rooney Xavier | 1 | 0 | 1 | 0.50 |
| 12 | Dowd Ryan | 1 | 0 | 1 | 0.00 |
| 14 | Billings Brock | 1 | 0 | 1 | 0.00 |
| 8 | McLeod Brooks | 0 | 0 | 0 | 0.00 |
| 10 | Warriner Elliot | 0 | 0 | 0 | 0.50 |
| 13 | Alston Jake | 0 | 0 | 0 | 0.00 |
| 16 | Draganiuk Elton | 0 | 0 | 0 | 0.00 |
| 17 | Taylor Linden | 0 | 0 | 0 | 1.00 |
| 18 | MacBeath Caleb | 0 | 0 | 0 | 0.00 |
| 19 | O’Gorman Ben | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Dowd |
| Matt Taylor |
| Mike Chambers |
| No Officials Entered |