Langley U13-2 | 3 |
New Westminster U13-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13034 | Sat, Nov. 22, 2025 1:00 PM | Yorkson Community Park | Langley U13-2 | New Westminster U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U13-2 | 1 | 1 | 1 | 3 |
| New Westminster U13-2 | 3 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U13-2 | 0 | 0 | 0 | 0 |
| New Westminster U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U13-2 | -- |
| New Westminster U13-2 | -- |
| Period 1 |
|---|
| New Westminster U13-2 at 12:52 - #9 Carsen Grant |
| New Westminster U13-2 at 10:55 - #15 Nicolas DiStefano |
| New Westminster U13-2 at 4:55 - #15 Nicolas DiStefano |
| Langley U13-2 at 1:45 - #17 Nixon Nobauer |
| Period 2 |
| New Westminster U13-2 at 12:30 - #21 Weston Mervin |
| Langley U13-2 at 3:16 - #17 Nixon Nobauer |
| Period 3 |
| Langley U13-2 at 5:30 - #11 Greyson Hazelwood |
| Period 4 |
| New Westminster U13-2 at 2:43 - #9 Carsen Grant |
| Period 1 |
|---|
| New Westminster U13-2 at 8:00 - #15 Nicolas DiStefano for Cross-Checking (1 min) |
| Langley U13-2 at 5:12 - #22 Takai Sammu for Tripping (1 min) |
| New Westminster U13-2 at 3:05 - #21 Weston Mervin for Cross-Checking (1 min) |
| Period 2 |
| New Westminster U13-2 at 5:38 - #21 Weston Mervin for Slashing (1 min) |
| Langley U13-2 at 4:06 - #8 Brendan McNamara-Conde for Slashing (1 min) |
| New Westminster U13-2 at 0:10 - #24 Benjamin Reid for Cross-Checking (1 min) |
| Period 3 |
| New Westminster U13-2 at 9:43 - #18 Elliot Pare for Tripping (1 min) |
| New Westminster U13-2 at 6:26 - #5 Elliott Harman for Slashing (1 min) |
| New Westminster U13-2 at 2:19 - #21 Weston Mervin for Cross-Checking (1 min) |
| New Westminster U13-2 at 2:19 - Bench Penalty for Unsportsmanlike Conduct (1 min) |
| Period 4 |
| New Westminster U13-2 at 11:36 - #26 Connor Clark for Unnecessary Roughness (1 min) |
| Langley U13-2 at 3:44 - #17 Nixon Nobauer for Slashing (1 min) |
| Langley U13-2 at 2:33 - #22 Takai Sammu for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nixon Nobauer | 2 | 0 | 2 | 1.00 |
| 11 | Greyson Hazelwood | 1 | 0 | 1 | 0.00 |
| 1 | Lachlan Wallace | 0 | 0 | 0 | 0.00 |
| 2 | Levi Muench | 0 | 0 | 0 | 0.00 |
| 6 | Callum Howl | 0 | 0 | 0 | 0.00 |
| 8 | Brendan McNamara-Conde | 0 | 0 | 0 | 1.00 |
| 12 | Beau Boice | 0 | 0 | 0 | 0.00 |
| 13 | Barrett Harper | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Krause | 0 | 0 | 0 | 0.00 |
| 16 | Nixon Brown | 0 | 0 | 0 | 0.00 |
| 18 | Wilfred Myren | 0 | 0 | 0 | 0.00 |
| 19 | Jack Dahm | 0 | 0 | 0 | 0.00 |
| 20 | Logan Weber | 0 | 0 | 0 | 0.00 |
| 22 | Takai Sammu | 0 | 0 | 0 | 2.00 |
| 24 | Brayden Roscher-Lachance | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Nowak |
| Cody Dahm |
| Kevin McNamara |
| Kurtis Nobauer |
| Matt Krause |
| Samantha Howl |
| Shane Hazelwood |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carsen Grant | 2 | 0 | 2 | 0.00 |
| 15 | Nicolas DiStefano | 2 | 0 | 2 | 1.00 |
| 21 | Weston Mervin | 1 | 0 | 1 | 3.00 |
| 0 | Giuliano Esposito - Singh | 0 | 0 | 0 | 0.00 |
| 3 | Sebby Reid (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Elliott Harman | 0 | 0 | 0 | 1.00 |
| 8 | Thorin Farmer | 0 | 0 | 0 | 0.00 |
| 11 | Max Paterakis | 0 | 0 | 0 | 0.00 |
| 18 | Elliot Pare | 0 | 0 | 0 | 1.00 |
| 22 | Ethan Morin | 0 | 0 | 0 | 0.00 |
| 24 | Benjamin Reid | 0 | 0 | 0 | 1.00 |
| 26 | Connor Clark | 0 | 0 | 0 | 1.00 |
| 31 | Camden Alexander (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Lukas Veitch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Barbera |
| George Paterakis |
| James Veitch |
| No Officials Entered |